Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
February 2016 | 50 | 10.0 | 1,250.00 | -403.42 | -403.42 |
January 2016 | 26 | 15.4 | 650.00 | -299.62 | -297.03 |
Total for 2016 | 76 | 11.8 | 1,900.0 | -703.04 | -700.45 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2015 | 35 | 22.9 | 870.00 | -215.14 | -181.43 |
November 2015 | 24 | 8.3 | 600.00 | -435.26 | -435.26 |
October 2015 | 22 | 9.1 | 550.00 | -469.80 | -468.27 |
September 2015 | 25 | 32.0 | 620.00 | -28.60 | -26.88 |
August 2015 | 54 | 24.1 | 1,350.00 | -18.94 | -1.16 |
July 2015 | 42 | 23.8 | 1,070.00 | -29.46 | -3.13 |
June 2015 | 26 | 19.2 | 670.00 | -284.56 | -284.56 |
May 2015 | 42 | 33.3 | 1,070.00 | 34.80 | 47.80 |
April 2015 | 39 | 28.2 | 970.00 | -69.56 | -45.61 |
March 2015 | 26 | 15.4 | 650.00 | -323.76 | -317.46 |
February 2015 | 20 | 20.0 | 500.00 | -69.00 | -52.20 |
January 2015 | 34 | 20.6 | 840.00 | -279.03 | -281.89 |
Total for 2015 | 389 | 22.6 | 9,760.0 | -2,188.31 | -2,050.05 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2014 | 40 | 42.5 | 990.00 | 110.10 | 139.28 |
November 2014 | 43 | 23.3 | 1,070.00 | 29.24 | 28.75 |
October 2014 | 31 | 9.7 | 770.00 | 17.00 | 17.00 |
September 2014 | 50 | 40.0 | 1,260.00 | 616.68 | 677.51 |
August 2014 | 45 | 28.9 | 1,110.00 | 129.34 | 159.81 |
July 2014 | 36 | 33.3 | 900.00 | 230.80 | 231.46 |
June 2014 | 42 | 23.8 | 1,050.00 | -91.46 | -80.43 |
May 2014 | 42 | 23.8 | 1,030.00 | -143.44 | -141.11 |
April 2014 | 50 | 16.0 | 1,250.00 | -495.08 | -476.14 |
March 2014 | 26 | 19.2 | 650.00 | -308.22 | -306.79 |
February 2014 | 28 | 28.6 | 700.00 | -14.07 | -13.35 |
January 2014 | 39 | 25.6 | 960.00 | -318.99 | -289.95 |
Total for 2014 | 472 | 26.7 | 11,740.0 | -238.10 | -53.96 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2013 | 44 | 27.3 | 1,100.00 | -267.84 | -260.36 |
November 2013 | 49 | 26.5 | 1,175.00 | -45.92 | -40.84 |
October 2013 | 36 | 22.2 | 900.00 | -374.51 | -372.10 |
September 2013 | 21 | 33.3 | 510.00 | 117.64 | 118.39 |
August 2013 | 50 | 32.0 | 1,250.00 | -6.32 | 12.06 |
July 2013 | 40 | 30.0 | 1,000.00 | -183.34 | -172.42 |
June 2013 | 41 | 36.6 | 990.00 | 48.45 | 63.88 |
May 2013 | 44 | 29.5 | 1,100.00 | 100.46 | 142.26 |
April 2013 | 52 | 32.7 | 1,300.00 | -237.18 | -222.68 |
March 2013 | 42 | 31.0 | 1,050.00 | -94.21 | -57.91 |
February 2013 | 49 | 34.7 | 1,210.00 | 323.09 | 321.62 |
January 2013 | 36 | 36.1 | 870.00 | -105.49 | -96.74 |
Total for 2013 | 504 | 31.0 | 12,455.0 | -725.17 | -564.84 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2012 | 47 | 34.0 | 1,170.00 | 125.99 | 148.96 |
November 2012 | 63 | 27.0 | 1,570.00 | 238.46 | 523.81 |
October 2012 | 61 | 24.6 | 1,520.00 | 219.46 | 250.87 |
September 2012 | 54 | 40.7 | 1,370.00 | 500.49 | 531.14 |
August 2012 | 100 | 27.0 | 2,570.00 | -301.63 | -238.71 |
July 2012 | 80 | 26.3 | 1,220.00 | -172.42 | -183.06 |
June 2012 | 43 | 23.3 | 1,700.00 | -206.00 | -7.95 |
May 2012 | 41 | 26.8 | 1,340.00 | -375.17 | -278.73 |
April 2012 | 40 | 25.0 | 1,380.00 | -595.84 | -578.69 |
March 2012 | 43 | 32.6 | 1,420.00 | -182.71 | 19.19 |
February 2012 | 31 | 38.7 | 1,020.00 | 221.82 | 355.58 |
January 2012 | 29 | 20.7 | 1,060.00 | 290.50 | 442.84 |
Total for 2012 | 632 | 28.6 | 17,340.0 | -237.05 | 985.25 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2011 | 53 | 24.5 | 720.00 | -293.63 | -281.23 |
November 2011 | 57 | 33.3 | 960.00 | 9.84 | 40.36 |
October 2011 | 50 | 32.0 | 1,300.00 | 473.68 | 617.77 |
September 2011 | 54 | 25.9 | 1,120.00 | -208.40 | -113.73 |
August 2011 | 42 | 19.0 | 1,640.00 | -323.66 | -97.81 |
July 2011 | 31 | 35.5 | 1,000.00 | 96.38 | 254.02 |
June 2011 | 28 | 17.9 | 720.00 | -71.50 | -73.32 |
May 2011 | 13 | 15.4 | 280.00 | -107.00 | -78.12 |
April 2011 | 4 | 25.0 | 80.00 | -42.00 | -37.98 |
March 2011 | 15 | 33.3 | 300.00 | 9.88 | 32.73 |
February 2011 | 37 | 27.0 | 740.00 | -242.25 | -196.64 |
January 2011 | 36 | 41.7 | 700.00 | 179.70 | 277.72 |
Total for 2011 | 420 | 28.3 | 9,560.0 | -518.96 | 343.77 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.