Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
---|---|---|---|---|---|---|
Pace Tips | 1492 | 19.0 | -73.04 | 29.84 | 2.0 | 1242 |
2020 Racing | 631 | 17.6 | -13.75 | 68.13 | 10.8 | 637 |
Cheek Pieces | 90 | 30.0 | 24.77 | 32.07 | 35.6 | 556 |
Text Winner | 126 | 30.2 | 11.26 | 20.59 | 16.3 | 540 |
SP2A - Mentions | 372 | 29.8 | 3.25 | 62.58 | 16.8 | 516 |
2020 Racing HSR | 113 | 36.3 | 2.36 | 5.32 | 4.7 | 330 |
SpeedRatings.com Layer Slayer | 1450 | 5.4 | -284.08 | 107.81 | 7.4 | 324 |
UK Racing Experts | 264 | 30.3 | 10.40 | 43.30 | 16.4 | 310 |
Tipalgo - Long Shot of the Day | 62 | 17.7 | 21.66 | 31.78 | 51.3 | 226 |
Pointing The Way | 125 | 34.4 | 6.08 | 13.58 | 10.9 | 171 |
A Racing First | 96 | 29.2 | -9.19 | 0.13 | 0.1 | 161 |
SpeedRatings.com Best Bets | 78 | 15.4 | 47.53 | 119.46 | 153.2 | 150 |
SP2A - Robin Taylor | 151 | 19.9 | -5.37 | 4.16 | 2.8 | -7 |
SP2A - Place Spotter | 285 | 19.3 | -48.24 | -34.67 | -12.2 | -9 |
The Tip Advisor | 194 | 23.2 | -10.76 | 3.53 | 1.8 | -21 |
Tic Tac Tips | 49 | 26.5 | -2.69 | -1.89 | -3.9 | -30 |
SP2A - 2015 Elite Service | 75 | 17.3 | 4.85 | 13.18 | 17.6 | -44 |
Key Tips | 277 | 28.5 | -21.03 | -3.78 | -1.4 | -66 |
Speedy Equines Exclusive Meet | 71 | 21.1 | -26.69 | -23.36 | -32.9 | -112 |
Horse Racing Tips Online | 115 | 17.4 | -20.52 | -11.47 | -10.0 | -117 |
Portfolio-Betting | 83 | 43.4 | -9.38 | -7.62 | -9.2 | -119 |
Newmarket Message | 31 | 35.5 | -3.12 | -0.66 | -2.1 | -123 |
Horse Exchange Betting Tips | 62 | 19.4 | -12.67 | -11.78 | -19.0 | -133 |
Sniper Bets | 30 | 23.3 | -7.51 | -5.98 | -19.9 | -137 |
SP2A - Michael Gould Showcase | 272 | 24.6 | -49.41 | -30.75 | -11.3 | -148 |
Place Profits | 84 | 72.6 | -7.22 | -7.22 | -8.6 | -167 |
PJA Value | 96 | 25.0 | -24.87 | -19.08 | -19.9 | -178 |
Bets2profit | 300 | 18.0 | -61.01 | -40.55 | -13.5 | -186 |
Investment Betting | 247 | 38.5 | -29.98 | -16.62 | -6.7 | -189 |
PJA Form | 86 | 24.4 | -14.03 | -9.44 | -11.0 | -189 |
Worldwide Tipping Services | 238 | 38.7 | -31.90 | -20.89 | -8.8 | -192 |
Bet Alchemist | 97 | 26.8 | -20.68 | -15.18 | -15.6 | -199 |
Dons Daily Tips | 121 | 26.4 | -19.56 | -12.59 | -10.4 | -217 |
NoNoBets | 109 | 20.2 | -27.93 | -21.80 | -20.0 | -225 |
Each Way Winners | 65 | 21.5 | -24.33 | -20.62 | -31.7 | -233 |
EBR - Diamonds and Gold | 224 | 32.1 | 38.85 | 74.27 | 33.2 | -235 |
Yeowsa | 92 | 21.7 | -24.02 | -18.16 | -19.7 | -255 |
Five Star Flutter | 306 | 20.9 | -41.49 | -17.21 | -5.6 | -260 |
Tipalgo - Bet of the Day | 61 | 39.3 | -7.12 | -5.29 | -8.7 | -277 |
Racing Nation | 377 | 15.6 | -82.88 | -54.64 | -14.5 | -299 |
RaceBetter - Premium Tips | 195 | 19.0 | -49.72 | -34.73 | -17.8 | -312 |
SP2A - The Advisor | 128 | 16.4 | -51.77 | -48.27 | -37.7 | -396 |
Precision Betting | 152 | 25.0 | -29.54 | -19.25 | -12.7 | -476 |
Intelligent Betting | 51 | 23.5 | -16.39 | -13.88 | -27.2 | -485 |
Tipalgo - Each Way Double | 114 | 9.6 | -47.44 | -40.59 | -35.6 | -530 |
SP2A - Daily Tips | 384 | 21.9 | -112.34 | -87.93 | -22.9 | -554 |
Northern Monkey Punter | 140 | 26.4 | -34.55 | -30.33 | -21.7 | -571 |
The Betting Man | 71 | 16.9 | -33.21 | -31.93 | -45.0 | -585 |
Advance Ratings - System 1 | 447 | 29.3 | -77.16 | -50.76 | -11.4 | -674 |
Stable Winners | 328 | 26.5 | -53.35 | -39.03 | -11.9 | -745 |
Tipalgo - Long Shots | 467 | 8.4 | -136.92 | -89.61 | -19.2 | -805 |
Tipalgo - Lucky 15 | 242 | 16.9 | -68.48 | -55.00 | -22.7 | -898 |
Strike Rate Racing | 118 | 21.2 | -41.46 | -38.28 | -32.4 | -915 |
Tipalgo - Win Double | 128 | 28.1 | -33.72 | -31.49 | -24.6 | -994 |
Tipalgo - Goliath Tips | 490 | 16.9 | -138.46 | -116.30 | -23.7 | -1222 |
Tipalgo - Lucky 31 | 305 | 14.4 | -106.52 | -87.61 | -28.7 | -1366 |
Tipalgo - Lucky 63 | 377 | 18.0 | -106.66 | -82.64 | -21.9 | -1441 |
Tipalgo - Full Racecards | 3868 | 24.9 | -625.30 | -296.30 | -7.7 | -4369 |
Tipalgo - Max Cards | 7565 | 18.3 | -1,368.66 | -444.78 | -5.9 | -4639 |
The following started proofing after 27th November 2020 | ||||||
3 Ticks | 204 | 43.1 | 13.81 | 28.91 | 14.2 | 1083 |
TEBC - Selective Tips | 70 | 32.9 | 6.97 | 10.05 | 14.4 | 115 |
TEBC - Elite Bets 2.0 | 56 | 25.0 | -12.41 | -8.35 | -14.9 | -108 |
TEBC - Outsiders | 64 | 17.2 | -33.65 | -31.48 | -49.2 | -206 |
PJA Ratings | 140 | 22.9 | -15.21 | 6.10 | 4.4 | -308 |
TEBC - Odds Movers | 67 | 19.4 | -32.41 | -30.90 | -46.1 | -670 |
The following have proofed less than 13 selections since 27th November 2020 | ||||||
Lay Tips | 1 | 100.0 | 1.88 | 2.32 | 232.0 | 85 |
2020 Racing - 2020 Vision | 4 | 50.0 | -0.02 | -0.07 | -1.8 | 13 |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit to 1 point level stakes, based on Starting Prices.
BSP Profit = Total profit to 1 point level stakes based on Betfair Starting Prices.
POT% = Profit On Turnover (BSP Profit / Total Staked)
VBP = Variable Bet Profits based on Betfair SPs.
Commission
When betting on Betfair you'll need to take into account the commission they charge, between 2 - 5%. Enter a value to see the effect commission has on performance. The figures in the above table assume commission of 5%.