Service | Bets | SR% | BSP Profit | POT% | VBP |
---|---|---|---|---|---|
2020 Racing - 2020 Vision | 328 | 70.4 | 23.54 | 7.2 | 1079 |
Bet To Win | 26 | 92.3 | 6.50 | 25.0 | 378 |
2020 Racing 360 Lays | 202 | 92.6 | 4.04 | 2.0 | 311 |
Worldwide Tipping Services | 68 | 77.9 | 4.18 | 6.1 | 280 |
Profit Punter Racing - Lay Club | 32 | 81.3 | 2.67 | 8.3 | 133 |
Lay Tips - The Daily Punt | 69 | 76.8 | -2.21 | -3.2 | -149 |
autoLays | 448 | 83.9 | -5.74 | -1.3 | -223 |
2020 Racing 240 Lays | 331 | 87.6 | -9.23 | -2.8 | -649 |
Precision Tipsters - Bronze | 251 | 73.3 | -10.01 | -4.0 | -702 |
Precision Tipsters - Silver | 172 | 82.0 | -11.00 | -6.4 | -737 |
Stable Lays | 251 | 62.2 | -19.82 | -7.9 | -860 |
Lay Tips | 282 | 72.0 | -17.62 | -6.2 | -1089 |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
BSP Profit = Total profit to 1 point level stakes based on Betfair Starting Prices.
POT% = Profit On Turnover (BSP Profit / Total Staked)
VBP = Variable Bet Profits based on Betfair SPs.
Commission
When betting on Betfair you'll need to take into account the commission they charge, between 2 - 5%. Enter a value to see the effect commission has on performance. The figures in the above table assume commission of 5%.