Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
---|---|---|---|---|---|---|
SpeedRatings.com Layer Slayer | 6614 | 5.2 | -1,452.72 | 221.54 | 3.3 | 1282 |
2020 Racing | 1949 | 17.2 | -222.12 | -2.51 | -0.1 | 940 |
Northern Monkey Punter | 943 | 29.7 | -39.98 | 33.92 | 3.6 | 841 |
2020 Racing HSR | 367 | 33.2 | 21.59 | 51.46 | 14.0 | 731 |
Cheek Pieces | 466 | 24.9 | -18.27 | 24.99 | 5.4 | 554 |
SP2A - Place Spotter | 467 | 22.5 | 17.88 | 59.63 | 12.8 | 492 |
Tic Tac Tips | 208 | 29.8 | -4.35 | 6.28 | 3.0 | 339 |
NoNoBets | 471 | 26.5 | -40.32 | -13.49 | -2.9 | 317 |
SpeedRatings.com Best Bets | 265 | 17.7 | 26.93 | 109.50 | 41.3 | 268 |
Horse Exchange Betting Tips | 272 | 23.5 | 28.26 | 48.03 | 17.7 | 208 |
Sniper Bets | 463 | 29.8 | -23.08 | 6.53 | 1.4 | 172 |
SP2A - Mentions | 945 | 26.7 | -82.58 | 12.99 | 1.4 | 151 |
Each Way Winners | 465 | 27.3 | -61.05 | -16.86 | -3.6 | 149 |
Bets2profit | 701 | 19.1 | -106.86 | -54.69 | -7.8 | 128 |
SP2A - The Advisor | 302 | 20.5 | -51.67 | -25.27 | -8.4 | 58 |
Worldwide Tipping Services | 719 | 43.7 | -54.86 | -35.64 | -5.0 | 53 |
SP2A - Daily Tips | 1032 | 23.5 | -112.99 | -17.28 | -1.7 | -30 |
Key Tips | 1076 | 25.5 | -92.75 | -12.74 | -1.2 | -49 |
SP2A - Robin Taylor | 381 | 23.4 | -31.65 | -3.45 | -0.9 | -72 |
Horse Racing Tips Online | 392 | 17.9 | -58.67 | -32.77 | -8.4 | -175 |
SP2A - 2015 Elite Service | 223 | 16.6 | -49.56 | -35.79 | -16.0 | -265 |
EBR - Diamonds and Gold | 816 | 33.2 | -31.55 | 41.85 | 5.1 | -308 |
RaceBetter - Premium Tips | 571 | 19.8 | -74.83 | -25.27 | -4.4 | -439 |
Bet Alchemist | 369 | 26.6 | -84.76 | -66.50 | -18.0 | -613 |
Dons Daily Tips | 749 | 27.6 | -97.19 | -54.67 | -7.3 | -613 |
Five Star Flutter | 1207 | 21.0 | -128.40 | -25.79 | -2.1 | -618 |
Text Winner | 557 | 20.6 | -106.03 | -72.97 | -13.1 | -621 |
Advance Ratings - System 1 | 1221 | 31.5 | -130.15 | -43.99 | -3.6 | -913 |
A Racing First | 438 | 24.4 | -82.59 | -60.25 | -13.8 | -996 |
Stable Winners | 947 | 23.4 | -121.97 | -50.38 | -5.3 | -1056 |
SP2A - Michael Gould Showcase | 414 | 20.3 | -139.09 | -127.80 | -30.9 | -1190 |
The Tip Advisor | 549 | 18.9 | -127.88 | -94.98 | -17.3 | -1585 |
Pace Tips | 6836 | 15.3 | -866.77 | -310.20 | -4.5 | -1686 |
Strike Rate Racing | 759 | 27.3 | -105.54 | -68.71 | -9.1 | -1741 |
Precision Betting | 815 | 24.3 | -154.02 | -97.91 | -12.0 | -1930 |
Investment Betting | 985 | 34.6 | -156.74 | -105.24 | -10.7 | -2507 |
Speedy Equines Exclusive Meet | 919 | 18.6 | -246.69 | -187.69 | -20.4 | -2513 |
The following started proofing after 16th January 2020 | ||||||
Pointing The Way | 221 | 31.7 | 41.87 | 106.97 | 48.4 | 549 |
PJA Form | 112 | 32.1 | -3.38 | 7.50 | 6.7 | 264 |
UK Racing Experts | 228 | 30.3 | 1.08 | 26.29 | 11.5 | 249 |
The Betting Man | 237 | 30.0 | -20.94 | -9.88 | -4.2 | 159 |
Yeowsa | 414 | 25.8 | -52.39 | -9.32 | -2.3 | 155 |
3 Ticks | 52 | 38.5 | -5.33 | -3.10 | -6.0 | 155 |
PJA Ratings | 65 | 29.2 | 13.81 | 31.53 | 48.5 | 36 |
Newmarket Message | 218 | 32.6 | 2.47 | 24.69 | 11.3 | -109 |
Place Profits | 307 | 75.9 | -18.03 | -18.03 | -5.9 | -306 |
Tipalgo - Each Way Double | 84 | 9.5 | -29.50 | -21.04 | -25.0 | -349 |
Intelligent Betting | 76 | 28.9 | -7.30 | 0.71 | 0.9 | -390 |
Portfolio-Betting | 112 | 42.0 | -15.89 | -12.21 | -10.9 | -396 |
PJA Value | 159 | 24.5 | -32.91 | -20.70 | -13.0 | -405 |
Tipalgo - Long Shots | 361 | 8.9 | -116.05 | -80.86 | -22.4 | -490 |
Tipalgo - Lucky 31 | 236 | 18.2 | -43.09 | -23.31 | -9.9 | -567 |
Tipalgo - Lucky 15 | 188 | 22.3 | -38.54 | -29.61 | -15.8 | -629 |
Tipalgo - Lucky 63 | 281 | 21.4 | -45.86 | -24.86 | -8.8 | -665 |
Tipalgo - Win Double | 99 | 31.3 | -24.02 | -21.76 | -22.0 | -877 |
Tipalgo - Goliath Tips | 364 | 9.6 | -135.34 | -110.84 | -30.5 | -1137 |
Racing Nation | 711 | 18.7 | -163.39 | -114.75 | -16.1 | -1522 |
Tipalgo - Max Cards | 6426 | 18.2 | -1,161.08 | -364.17 | -5.7 | -3495 |
Tipalgo - Full Racecards | 3248 | 24.7 | -540.29 | -258.74 | -8.0 | -4017 |
The following have proofed less than 52 selections since 16th January 2020 | ||||||
Tipalgo - Long Shot of the Day | 50 | 18.0 | 16.00 | 22.01 | 44.0 | 170 |
TEBC - Elite Bets 2.0 | 5 | 60.0 | 3.13 | 4.19 | 83.8 | 120 |
2020 Racing - 2020 Vision | 28 | 39.3 | -5.17 | -4.59 | -16.4 | 58 |
TEBC - Selective Tips | 5 | 40.0 | -1.17 | -1.10 | -22.0 | 21 |
Racing Profits - Mega Lays | 1 | 0.0 | -1.00 | -1.00 | -100.0 | -11 |
Twenty Pounds Each Way | 12 | 16.7 | -5.09 | -4.49 | -37.4 | -102 |
TEBC - Odds Movers | 9 | 11.1 | -7.17 | -7.15 | -79.4 | -141 |
Tipalgo - Bet of the Day | 50 | 36.0 | -8.88 | -8.27 | -16.5 | -357 |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit to 1 point level stakes, based on Starting Prices.
BSP Profit = Total profit to 1 point level stakes based on Betfair Starting Prices.
POT% = Profit On Turnover (BSP Profit / Total Staked)
VBP = Variable Bet Profits based on Betfair SPs.
Commission
When betting on Betfair you'll need to take into account the commission they charge, between 2 - 5%. Enter a value to see the effect commission has on performance. The figures in the above table assume commission of 5%.