Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
February 2017 | 10 | 20.0 | 10.00 | -0.65 | -0.35 |
January 2017 | 21 | 9.5 | 21.00 | -15.84 | -15.56 |
Total for 2017 | 31 | 12.9 | 31.0 | -16.49 | -15.91 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2016 | 35 | 11.4 | 35.00 | -14.33 | -11.97 |
November 2016 | 28 | 35.7 | 28.00 | 13.20 | 14.70 |
October 2016 | 28 | 14.3 | 28.00 | -8.45 | -7.90 |
September 2016 | 16 | 37.5 | 16.00 | -1.00 | -1.22 |
August 2016 | 56 | 28.6 | 56.00 | -1.48 | 1.32 |
July 2016 | 37 | 24.3 | 37.00 | 5.23 | 7.30 |
June 2016 | 26 | 19.2 | 26.00 | -16.20 | -16.20 |
May 2016 | 28 | 21.4 | 28.00 | -11.43 | -11.31 |
April 2016 | 25 | 12.0 | 25.00 | -12.01 | -12.17 |
March 2016 | 20 | 15.0 | 20.00 | -6.40 | -5.75 |
February 2016 | 24 | 50.0 | 24.00 | 5.67 | 6.60 |
January 2016 | 20 | 25.0 | 20.00 | -4.17 | -3.97 |
Total for 2016 | 343 | 24.2 | 343.0 | -51.37 | -40.57 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2015 | 30 | 23.3 | 30.00 | -6.24 | -5.89 |
November 2015 | 26 | 19.2 | 26.00 | -12.25 | -11.43 |
October 2015 | 25 | 32.0 | 25.00 | -2.40 | -2.08 |
September 2015 | 18 | 38.9 | 18.00 | 11.65 | 12.01 |
August 2015 | 32 | 37.5 | 32.00 | 12.35 | 13.66 |
July 2015 | 32 | 34.4 | 32.00 | 2.08 | 3.44 |
June 2015 | 32 | 37.5 | 32.00 | 12.81 | 14.52 |
May 2015 | 42 | 38.1 | 42.00 | 9.91 | 11.82 |
April 2015 | 40 | 17.5 | 40.00 | -19.73 | -19.73 |
March 2015 | 30 | 33.3 | 30.00 | 20.41 | 27.04 |
February 2015 | 22 | 18.2 | 22.00 | -13.87 | -13.87 |
January 2015 | 36 | 47.2 | 36.00 | 3.38 | 4.47 |
Total for 2015 | 365 | 31.8 | 365.0 | 18.10 | 33.96 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2014 | 40 | 22.5 | 40.00 | -11.02 | -9.71 |
November 2014 | 26 | 19.2 | 26.00 | -11.01 | -11.01 |
October 2014 | 30 | 16.7 | 30.00 | -18.44 | -18.35 |
September 2014 | 30 | 46.7 | 30.00 | 26.59 | 28.60 |
August 2014 | 37 | 35.1 | 37.00 | 13.84 | 18.07 |
July 2014 | 33 | 9.1 | 33.00 | -27.56 | -27.56 |
June 2014 | 61 | 24.6 | 61.00 | -24.54 | -22.84 |
May 2014 | 32 | 31.3 | 32.00 | -4.90 | -4.09 |
April 2014 | 40 | 25.0 | 40.00 | -9.64 | -9.00 |
March 2014 | 31 | 29.0 | 31.00 | -8.66 | -8.47 |
February 2014 | 34 | 41.2 | 34.00 | 10.43 | 9.99 |
January 2014 | 35 | 25.7 | 35.00 | -9.00 | -6.95 |
Total for 2014 | 429 | 27.0 | 429.0 | -73.91 | -61.32 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2013 | 32 | 25.0 | 32.00 | -10.25 | -10.26 |
November 2013 | 55 | 36.4 | 55.00 | 10.99 | 13.01 |
October 2013 | 42 | 35.7 | 42.00 | 2.32 | 3.75 |
September 2013 | 36 | 27.8 | 36.00 | 2.04 | 6.07 |
August 2013 | 42 | 28.6 | 42.00 | -5.46 | -4.40 |
July 2013 | 40 | 25.0 | 40.00 | 3.32 | 4.88 |
June 2013 | 37 | 24.3 | 37.00 | -9.98 | -9.82 |
May 2013 | 22 | 31.8 | 22.00 | -3.25 | -3.05 |
April 2013 | 36 | 11.1 | 36.00 | -26.19 | -26.19 |
March 2013 | 33 | 27.3 | 33.00 | -3.08 | -3.21 |
February 2013 | 37 | 8.1 | 37.00 | -30.84 | -30.84 |
January 2013 | 40 | 42.5 | 40.00 | 19.29 | 23.54 |
Total for 2013 | 452 | 27.4 | 452.0 | -51.09 | -36.52 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2012 | 54 | 20.4 | 54.00 | -21.56 | -20.69 |
November 2012 | 70 | 28.6 | 70.00 | -4.30 | 2.82 |
October 2012 | 76 | 19.7 | 76.00 | -34.70 | -35.43 |
September 2012 | 52 | 26.9 | 52.00 | -0.32 | 4.88 |
August 2012 | 100 | 34.0 | 100.00 | -5.27 | -1.43 |
July 2012 | 82 | 22.0 | 82.00 | -28.35 | -25.74 |
June 2012 | 47 | 25.5 | 47.00 | -8.22 | -6.18 |
May 2012 | 43 | 27.9 | 43.00 | -9.95 | -8.54 |
April 2012 | 39 | 10.3 | 39.00 | -28.17 | -25.44 |
March 2012 | 43 | 20.9 | 43.00 | -11.04 | -9.12 |
February 2012 | 23 | 30.4 | 23.00 | -1.79 | 0.79 |
January 2012 | 31 | 29.0 | 31.00 | 16.21 | 26.22 |
Total for 2012 | 660 | 25.0 | 660.0 | -137.46 | -97.86 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2011 | 58 | 19.0 | 58.00 | -25.89 | -24.83 |
November 2011 | 58 | 36.2 | 58.00 | 24.19 | 27.23 |
October 2011 | 50 | 24.0 | 50.00 | -15.59 | -12.79 |
September 2011 | 59 | 32.2 | 59.00 | 2.84 | 7.34 |
August 2011 | 54 | 29.6 | 54.00 | -7.94 | -4.40 |
July 2011 | 45 | 31.1 | 45.00 | 7.31 | 14.26 |
June 2011 | 37 | 37.8 | 37.00 | 8.30 | 13.80 |
May 2011 | 26 | 42.3 | 26.00 | 13.46 | 15.45 |
April 2011 | 15 | 0.0 | 15.00 | -15.00 | -15.00 |
March 2011 | 14 | 14.3 | 14.00 | -9.54 | -9.09 |
February 2011 | 33 | 39.4 | 33.00 | 2.71 | 4.90 |
January 2011 | 16 | 31.3 | 16.00 | -4.83 | -4.31 |
Total for 2011 | 465 | 29.7 | 465.0 | -19.98 | 12.56 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.