Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| February 2026 | 38 | 31.6 | 38.00 | 41.70 | 66.46 |
| January 2026 | 63 | 22.2 | 63.00 | -26.66 | -18.56 |
| Total for 2026 | 101 | 25.7 | 101.0 | 15.04 | 47.90 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2025 | 87 | 24.1 | 87.00 | 0.53 | 15.07 |
| November 2025 | 76 | 23.7 | 76.00 | -19.61 | -8.47 |
| October 2025 | 41 | 29.3 | 41.00 | 2.21 | 9.21 |
| September 2025 | 12 | 25.0 | 12.00 | 6.95 | 12.88 |
| August 2025 | 7 | 0.0 | 7.00 | -7.00 | -7.00 |
| July 2025 | 22 | 18.2 | 22.00 | -13.92 | -13.33 |
| June 2025 | 21 | 33.3 | 21.00 | 0.69 | 1.33 |
| May 2025 | 57 | 15.8 | 57.00 | -18.45 | -13.42 |
| April 2025 | 48 | 20.8 | 48.00 | -18.10 | -12.62 |
| March 2025 | 80 | 23.8 | 80.00 | -12.67 | 0.70 |
| February 2025 | 40 | 22.5 | 40.00 | -14.90 | -10.96 |
| January 2025 | 34 | 26.5 | 34.00 | 1.53 | 3.83 |
| Total for 2025 | 525 | 23.0 | 525.0 | -92.74 | -22.78 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2024 | 62 | 14.5 | 62.00 | -31.18 | -29.16 |
| November 2024 | 43 | 11.6 | 43.00 | -22.11 | -17.88 |
| October 2024 | 36 | 22.2 | 36.00 | -9.26 | -8.25 |
| September 2024 | 37 | 16.2 | 37.00 | -12.91 | -13.04 |
| August 2024 | 39 | 23.1 | 39.00 | -7.23 | 6.75 |
| July 2024 | 43 | 18.6 | 43.00 | -14.80 | -5.47 |
| June 2024 | 49 | 26.5 | 49.00 | -15.58 | -13.39 |
| May 2024 | 80 | 30.0 | 80.00 | 32.72 | 63.67 |
| April 2024 | 96 | 21.9 | 96.00 | -10.22 | 3.07 |
| March 2024 | 83 | 16.9 | 83.00 | -46.86 | -42.53 |
| February 2024 | 43 | 16.3 | 43.00 | -14.80 | -12.61 |
| January 2024 | 41 | 22.0 | 41.00 | -17.74 | -15.39 |
| Total for 2024 | 652 | 20.4 | 652.0 | -169.97 | -84.23 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2023 | 55 | 20.0 | 55.00 | 3.77 | 17.66 |
| November 2023 | 61 | 27.9 | 61.00 | -7.55 | -0.59 |
| October 2023 | 66 | 19.7 | 66.00 | -20.98 | -5.61 |
| September 2023 | 50 | 16.0 | 50.00 | -27.19 | -24.35 |
| August 2023 | 85 | 31.8 | 85.00 | -2.51 | 10.00 |
| July 2023 | 68 | 22.1 | 68.00 | -10.74 | -0.52 |
| June 2023 | 81 | 16.0 | 81.00 | -52.34 | -49.60 |
| May 2023 | 69 | 11.6 | 69.00 | -43.18 | -41.14 |
| April 2023 | 43 | 9.3 | 43.00 | -20.42 | -17.21 |
| March 2023 | 70 | 14.3 | 70.00 | -20.31 | -14.84 |
| February 2023 | 56 | 23.2 | 56.00 | -12.97 | -7.36 |
| January 2023 | 241 | 21.6 | 241.00 | 14.74 | 77.39 |
| Total for 2023 | 945 | 20.2 | 945.0 | -199.68 | -56.17 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2022 | 258 | 22.5 | 258.00 | -76.89 | -57.75 |
| November 2022 | 291 | 22.0 | 291.00 | -47.75 | -12.68 |
| October 2022 | 226 | 21.2 | 226.00 | -38.92 | -16.93 |
| September 2022 | 100 | 20.0 | 100.00 | -13.17 | 4.68 |
| August 2022 | 110 | 21.8 | 110.00 | -43.62 | -34.01 |
| July 2022 | 178 | 20.2 | 178.00 | -41.48 | -19.30 |
| June 2022 | 204 | 25.5 | 204.00 | 33.01 | 76.28 |
| May 2022 | 259 | 21.6 | 259.00 | -33.42 | 2.65 |
| April 2022 | 342 | 23.7 | 342.00 | -37.21 | 4.33 |
| March 2022 | 200 | 19.0 | 200.00 | -62.08 | -43.15 |
| February 2022 | 278 | 21.9 | 278.00 | 16.01 | 38.77 |
| January 2022 | 222 | 18.9 | 222.00 | -60.26 | -48.30 |
| Total for 2022 | 2668 | 21.7 | 2,668.0 | -405.78 | -105.41 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2021 | 136 | 26.5 | 136.00 | -14.63 | -3.13 |
| November 2021 | 71 | 25.4 | 71.00 | -23.55 | -25.39 |
| October 2021 | 41 | 26.8 | 41.00 | -5.59 | -4.06 |
| September 2021 | 33 | 18.2 | 33.00 | -8.52 | -8.32 |
| August 2021 | 10 | 20.0 | 10.00 | 26.22 | 32.76 |
| July 2021 | 17 | 23.5 | 17.00 | 15.51 | 21.28 |
| June 2021 | 26 | 19.2 | 26.00 | -6.19 | -0.41 |
| May 2021 | 27 | 22.2 | 27.00 | 8.66 | 12.49 |
| April 2021 | 16 | 12.5 | 16.00 | -9.62 | -10.37 |
| March 2021 | 106 | 20.8 | 106.00 | -50.78 | -44.39 |
| February 2021 | 83 | 25.3 | 83.00 | -18.04 | -10.66 |
| January 2021 | 115 | 22.6 | 115.00 | -34.43 | -25.23 |
| Total for 2021 | 681 | 23.3 | 681.0 | -120.96 | -65.43 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2020 | 58 | 31.0 | 58.00 | 10.32 | 10.77 |
| November 2020 | 91 | 20.9 | 91.00 | -28.67 | -23.39 |
| October 2020 | 30 | 10.0 | 30.00 | -22.82 | -22.63 |
| September 2020 | 31 | 12.9 | 31.00 | -21.56 | -20.68 |
| August 2020 | 19 | 21.1 | 19.00 | -4.27 | -4.95 |
| July 2020 | 47 | 21.3 | 47.00 | -16.85 | -15.09 |
| June 2020 | 23 | 30.4 | 23.00 | 2.01 | 1.14 |
| March 2020 | 8 | 0.0 | 8.00 | -8.00 | -8.00 |
| February 2020 | 29 | 17.2 | 29.00 | -18.20 | -18.20 |
| January 2020 | 27 | 22.2 | 27.00 | -14.74 | -14.32 |
| Total for 2020 | 363 | 20.9 | 363.0 | -122.78 | -115.35 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2019 | 20 | 15.0 | 20.00 | -10.87 | -11.75 |
| November 2019 | 32 | 25.0 | 32.00 | -1.60 | 1.71 |
| October 2019 | 38 | 36.8 | 38.00 | 29.49 | 40.36 |
| September 2019 | 11 | 0.0 | 11.00 | -11.00 | -11.00 |
| August 2019 | 14 | 7.1 | 14.00 | -6.49 | -6.49 |
| July 2019 | 26 | 23.1 | 26.00 | -2.02 | -1.68 |
| June 2019 | 10 | 30.0 | 10.00 | 1.62 | 2.06 |
| May 2019 | 26 | 19.2 | 26.00 | -2.54 | -2.54 |
| April 2019 | 35 | 14.3 | 35.00 | -16.46 | -15.74 |
| March 2019 | 67 | 20.9 | 67.00 | -18.08 | -16.41 |
| February 2019 | 22 | 22.7 | 22.00 | 5.46 | 5.67 |
| January 2019 | 14 | 14.3 | 14.00 | -5.08 | -4.78 |
| Total for 2019 | 315 | 21.0 | 315.0 | -37.57 | -20.59 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2018 | 11 | 18.2 | 11.00 | -4.22 | -3.89 |
| November 2018 | 23 | 4.3 | 23.00 | -18.58 | -18.58 |
| October 2018 | 21 | 23.8 | 21.00 | 8.83 | 12.12 |
| September 2018 | 10 | 0.0 | 10.00 | -10.00 | -10.00 |
| August 2018 | 14 | 21.4 | 14.00 | -5.99 | -5.99 |
| July 2018 | 30 | 20.0 | 30.00 | -11.42 | -11.42 |
| Total for 2018 | 109 | 15.6 | 109.0 | -41.38 | -37.76 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.