Racing-Index proof the back and lay bet selections of various tipster services. To better illustrate the profits that could have been achieved, following the tipsters, we show performance figures based on Betfair SPs (BSP).
For back to win selections we provide a performance comparison of BSP versus regular SP. For lay bets we just show figures based on BSPs, which will give you a more accurate guide to tipsters past performance.
When following the selections of a tipster you should be looking towards long term profits. We therefore focus on services that have been proofing selections for at least 12 months and have returned a profit during that period. So that you can also monitor services that have shown good potential, over a shorter period, we also show performances over 6, 3 and 1 month.
Take time to look at the tables below and click on either the full list to see how other tipsters have performed or click on an individual tipster link to view a breakdown of their results.
Below are comparison tables for the past 12 months, 6 months, 3 months and 1 month performance. To see a complete list of services that proof their selections click on the "Full List" link. When viewing the full list you'll have the option to sort via Profit, POT% or VBP.
| Service | Bets | SR% | SP Profit | BSP Profit | VBP |
|---|---|---|---|---|---|
| Worldwide Tipping Services | 1174 | 24.9 | -50.9 | 102.6 | 1648 |
| Stable Winners | 1087 | 25.1 | -97.6 | -9.3 | 414 |
| SP2A - The Advisor | 329 | 25.5 | -44.9 | 15.8 | 241 |
| SpeedRatings.com Best Bets | 333 | 20.1 | -17.4 | 25.1 | 94 |
| SP2A - Michael Gould Showcase | 572 | 23.3 | -73.8 | 25.2 | 78 |
| SP2A - Robin Taylor | 347 | 26.2 | -56.5 | -5.2 | 49 |
| SP2A - Tracker Accumulator | 1786 | 23.1 | -97.8 | 365.4 | -79 |
| NoNoBets | 759 | 13.0 | -124.2 | -51.7 | -193 |
| SP2A - Northern and AW expert | 590 | 25.3 | -128.4 | -66.3 | -534 |
| SP2A - Mentions | 1527 | 24.2 | -288.0 | -43.9 | -706 |
| Full List >> | |||||
| Service | Bets | SR% | SP Profit | BSP Profit | VBP |
|---|---|---|---|---|---|
| SP2A - Michael Gould Showcase | 317 | 25.2 | 5.1 | 76.6 | 648 |
| Worldwide Tipping Services | 638 | 25.4 | -42.9 | 33.9 | 441 |
| SP2A - Northern and AW expert | 292 | 28.4 | -36.4 | -2.1 | 357 |
| Stable Winners | 532 | 24.4 | -64.5 | -17.3 | 185 |
| SpeedRatings.com Layer Slayer | 3675 | 4.6 | -981.5 | -74.4 | 124 |
| SP2A - Mentions | 842 | 23.4 | -154.4 | 2.0 | 29 |
| SpeedRatings.com Best Bets | 163 | 21.5 | -13.8 | 14.2 | 16 |
| SP2A - The Advisor | 150 | 25.3 | -47.6 | -28.6 | -79 |
| NoNoBets | 284 | 12.7 | -51.7 | -23.3 | -79 |
| SP2A - Robin Taylor | 218 | 26.6 | -44.7 | -17.9 | -176 |
| Full List >> | |||||
| Service | Bets | SR% | SP Profit | BSP Profit | VBP |
|---|---|---|---|---|---|
| SpeedRatings.com Layer Slayer | 1591 | 5.0 | -385.5 | -76.2 | 601 |
| SP2A - Michael Gould Showcase | 235 | 24.7 | 5.4 | 59.4 | 402 |
| SP2A - Northern and AW expert | 95 | 28.4 | -7.7 | 5.9 | 236 |
| Worldwide Tipping Services | 382 | 26.2 | -15.8 | 38.0 | 169 |
| SP2A - Mentions | 404 | 23.5 | -52.8 | 13.1 | 77 |
| SpeedRatings.com Best Bets | 78 | 20.5 | -3.2 | 16.5 | -12 |
| SP2A - Robin Taylor | 128 | 25.0 | -30.5 | -16.3 | -48 |
| SP2A - Tracker Accumulator | 550 | 23.1 | -77.0 | 5.6 | -212 |
| Northern Monkey Punter | 195 | 28.2 | -29.7 | -16.1 | -329 |
| SP2A - Daily Tips | 94 | 22.3 | -28.2 | -16.5 | -336 |
| Full List >> | |||||
| Service | Bets | SR% | SP Profit | BSP Profit | VBP |
|---|---|---|---|---|---|
| Worldwide Tipping Services | 86 | 30.2 | 36.2 | 60.7 | 471 |
| SpeedRatings.com Layer Slayer | 488 | 5.5 | -113.0 | -18.7 | 332 |
| SP2A - Northern and AW expert | 29 | 31.0 | 1.3 | 7.0 | 113 |
| SP2A - Michael Gould Showcase | 63 | 23.8 | 21.4 | 46.7 | 87 |
| Northern Monkey Punter | 79 | 36.7 | -1.8 | 3.1 | 81 |
| SpeedRatings.com Best Bets | 29 | 20.7 | 1.5 | 13.2 | 54 |
| SP2A - Robin Taylor | 47 | 23.4 | -12.2 | -4.6 | -51 |
| SP2A - The Speculator | 85 | 20.0 | -15.2 | -7.6 | -85 |
| NoNoBets | 46 | 4.3 | -34.5 | -31.1 | -250 |
| SP2A - Daily Tips | 57 | 22.8 | -19.4 | -13.2 | -305 |
| Full List >> | |||||
| Service | Bets | SR% | BSP Profit | VBP | |
|---|---|---|---|---|---|
| Worldwide Tipping Services | 337 | 78.6 | -9.6 | -592 | |
| Stable Lays | 1183 | 65.8 | -3.1 | -648 | |
| Full List >> | |||||
| Service | Bets | SR% | BSP Profit | VBP | |
|---|---|---|---|---|---|
| Worldwide Tipping Services | 176 | 79.0 | -4.0 | -267 | |
| Stable Lays | 562 | 65.5 | 2.2 | -529 | |
| Full List >> | |||||
| Service | Bets | SR% | BSP Profit | VBP | |
|---|---|---|---|---|---|
| Worldwide Tipping Services | 64 | 79.7 | -2.3 | -88 | |
| Stable Lays | 328 | 66.5 | -3.9 | -108 | |
| Full List >> | |||||
| Service | Bets | SR% | BSP Profit | VBP | |
|---|---|---|---|---|---|
| Stable Lays | 112 | 61.6 | -8.8 | -460 | |
| Full List >> | |||||
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit backing all selections to 1 point level stakes at SP, during the period shown.
BSP Profit = Total profit backing all selections to 1 point level stakes at Betfair SP, taking into account commission of 5%.
VBP = Variable Bet Profits based on Betfair SPs.