Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
January 2016 | 44 | 11.4 | 44.00 | -29.90 | -29.30 |
Total for 2016 | 44 | 11.4 | 44.0 | -29.90 | -29.30 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2015 | 42 | 14.3 | 42.00 | -26.40 | -26.23 |
November 2015 | 35 | 17.1 | 35.00 | -4.53 | -2.50 |
October 2015 | 42 | 11.9 | 42.00 | -17.26 | -15.05 |
September 2015 | 39 | 17.9 | 39.00 | -16.93 | -15.71 |
August 2015 | 64 | 29.7 | 64.00 | 11.65 | 14.12 |
July 2015 | 39 | 17.9 | 39.00 | -16.16 | -15.78 |
June 2015 | 36 | 16.7 | 36.00 | -18.34 | -18.34 |
May 2015 | 28 | 28.6 | 28.00 | -1.39 | -1.03 |
April 2015 | 36 | 19.4 | 36.00 | -20.50 | -20.24 |
March 2015 | 29 | 37.9 | 29.00 | 23.52 | 31.27 |
February 2015 | 19 | 36.8 | 19.00 | 10.13 | 14.11 |
January 2015 | 67 | 23.9 | 67.00 | 10.93 | 23.04 |
Total for 2015 | 476 | 22.1 | 476.0 | -65.28 | -32.34 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2014 | 71 | 32.4 | 71.00 | -6.21 | -1.18 |
November 2014 | 68 | 23.5 | 68.00 | -19.17 | -18.71 |
October 2014 | 96 | 26.0 | 96.00 | -4.83 | -0.60 |
September 2014 | 100 | 38.0 | 100.00 | 36.82 | 41.28 |
August 2014 | 94 | 24.5 | 94.00 | -9.57 | -4.64 |
July 2014 | 85 | 18.8 | 85.00 | -35.76 | -32.82 |
June 2014 | 108 | 20.4 | 108.00 | -27.28 | -20.22 |
May 2014 | 92 | 30.4 | 92.00 | -15.82 | -14.35 |
April 2014 | 93 | 31.2 | 93.00 | -13.87 | -12.30 |
March 2014 | 96 | 38.5 | 96.00 | 21.79 | 28.87 |
February 2014 | 82 | 34.1 | 82.00 | 25.41 | 32.11 |
January 2014 | 77 | 28.6 | 77.00 | -3.37 | 2.69 |
Total for 2014 | 1062 | 28.9 | 1,062.0 | -51.86 | 0.13 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2013 | 82 | 31.7 | 82.00 | 38.88 | 47.13 |
November 2013 | 93 | 37.6 | 93.00 | 30.84 | 39.73 |
October 2013 | 86 | 24.4 | 86.00 | -31.46 | -31.03 |
September 2013 | 104 | 17.3 | 104.00 | -38.46 | -37.57 |
August 2013 | 117 | 37.6 | 117.00 | 16.22 | 28.60 |
July 2013 | 99 | 32.3 | 99.00 | 17.75 | 24.91 |
June 2013 | 99 | 26.3 | 99.00 | -14.25 | -9.85 |
May 2013 | 111 | 20.7 | 111.00 | -42.20 | -39.43 |
April 2013 | 118 | 32.2 | 118.00 | -3.02 | 1.77 |
March 2013 | 72 | 26.4 | 72.00 | 6.19 | 13.67 |
February 2013 | 82 | 15.9 | 82.00 | -35.68 | -23.78 |
January 2013 | 86 | 27.9 | 86.00 | -14.98 | -12.26 |
Total for 2013 | 1149 | 27.8 | 1,149.0 | -70.17 | 1.89 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2012 | 79 | 19.0 | 79.00 | -13.96 | -6.60 |
November 2012 | 79 | 22.8 | 79.00 | -7.16 | 3.73 |
October 2012 | 56 | 21.4 | 56.00 | -21.63 | -21.54 |
September 2012 | 50 | 20.0 | 50.00 | -19.15 | -18.43 |
August 2012 | 50 | 24.0 | 50.00 | 22.70 | 30.32 |
Total for 2012 | 314 | 21.3 | 314.0 | -39.20 | -12.52 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.