Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2022 | 1 | 0.0 | 15.00 | -15.00 | -15.00 |
| Total for 2022 | 1 | 0.0 | 15.0 | -15.00 | -15.00 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2022 | 5 | 100.0 | 2,980.77 | 503.50 | |
| November 2022 | 8 | 75.0 | 1,649.91 | 329.94 | |
| October 2022 | 4 | 50.0 | 11,419.97 | -5,936.22 | |
| September 2022 | 7 | 85.7 | 2,342.84 | 316.02 | |
| August 2022 | 22 | 72.7 | 2,513.13 | 393.50 | |
| July 2022 | 16 | 81.3 | 21,383.57 | 3,782.57 | |
| June 2022 | 16 | 75.0 | 31,305.10 | -9,396.84 | |
| May 2022 | 6 | 66.7 | 4,263.15 | -1,154.46 | |
| April 2022 | 7 | 85.7 | 7,288.53 | 1,376.61 | |
| March 2022 | 5 | 80.0 | 9,557.43 | 1,786.09 | |
| February 2022 | 14 | 42.9 | 16,367.57 | -9,736.27 | |
| January 2022 | 5 | 80.0 | 135.47 | 9.09 | |
| Total for 2022 | 115 | 73.0 | 111,207.4 | -17,726.47 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2021 | 6 | 83.3 | 199.00 | 49.30 | |
| November 2021 | 14 | 64.3 | 390.21 | -42.15 | |
| October 2021 | 17 | 64.7 | 791.87 | 38.31 | |
| September 2021 | 17 | 94.1 | 449.32 | 101.95 | |
| August 2021 | 27 | 74.1 | 262.44 | -12.56 | |
| July 2021 | 19 | 84.2 | 272.18 | 23.17 | |
| June 2021 | 20 | 95.0 | 195.84 | 26.75 | |
| May 2021 | 16 | 93.8 | 257.10 | 44.30 | |
| April 2021 | 13 | 76.9 | 93.88 | -3.70 | |
| March 2021 | 2 | 100.0 | 17.66 | 2.85 | |
| Total for 2021 | 151 | 81.5 | 2,929.5 | 228.22 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.