Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
July 2011 | 2 | 100.0 | 2.00 | 0.16 | 0.15 |
June 2011 | 3 | 100.0 | 3.00 | 0.42 | 0.44 |
May 2011 | 4 | 50.0 | 4.00 | -1.77 | -1.77 |
April 2011 | 12 | 50.0 | 12.00 | -4.82 | -4.77 |
March 2011 | 12 | 66.7 | 12.00 | 0.10 | -0.00 |
February 2011 | 21 | 57.1 | 21.00 | -5.99 | -5.84 |
January 2011 | 14 | 78.6 | 14.00 | 5.85 | 6.02 |
Total for 2011 | 68 | 64.7 | 68.0 | -6.05 | -5.77 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
November 2010 | 10 | 60.0 | 10.00 | -1.54 | -1.57 |
October 2010 | 6 | 66.7 | 6.00 | 0.12 | 0.26 |
September 2010 | 28 | 60.7 | 28.00 | -3.38 | -3.34 |
August 2010 | 28 | 67.9 | 28.00 | 0.45 | 0.75 |
July 2010 | 24 | 75.0 | 24.00 | 3.64 | 4.53 |
June 2010 | 11 | 54.5 | 11.00 | -3.73 | -3.61 |
May 2010 | 39 | 71.8 | 39.00 | 4.19 | 4.91 |
April 2010 | 31 | 61.3 | 31.00 | -2.39 | -2.47 |
March 2010 | 33 | 72.7 | 33.00 | -2.44 | -2.26 |
February 2010 | 23 | 56.5 | 23.00 | -4.69 | -4.45 |
January 2010 | 8 | 62.5 | 8.00 | 2.28 | 2.10 |
Total for 2010 | 241 | 66.0 | 241.0 | -7.49 | -5.15 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2009 | 10 | 40.0 | 10.00 | -2.59 | -2.35 |
November 2009 | 2 | 100.0 | 2.00 | 0.22 | 0.22 |
October 2009 | 9 | 100.0 | 9.00 | 2.96 | 3.39 |
September 2009 | 5 | 60.0 | 5.00 | -1.53 | -1.54 |
August 2009 | 21 | 71.4 | 21.00 | 1.73 | 1.78 |
July 2009 | 28 | 71.4 | 28.00 | -1.01 | -0.88 |
June 2009 | 26 | 73.1 | 26.00 | -0.80 | -0.80 |
May 2009 | 27 | 70.4 | 27.00 | -1.92 | -1.91 |
April 2009 | 43 | 58.1 | 43.00 | -7.34 | -7.02 |
March 2009 | 41 | 70.7 | 41.00 | 1.80 | 2.76 |
February 2009 | 41 | 58.5 | 41.00 | -3.81 | -3.33 |
January 2009 | 12 | 33.3 | 12.00 | -4.73 | -4.48 |
Total for 2009 | 265 | 65.3 | 265.0 | -17.02 | -14.16 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
June 2011 | 3 | 100.0 | 3.00 | 0.79 | |
May 2011 | 4 | 75.0 | 4.00 | -0.36 | |
April 2011 | 7 | 57.1 | 7.00 | -2.12 | |
March 2011 | 5 | 100.0 | 5.00 | 0.83 | |
February 2011 | 9 | 77.8 | 9.00 | -0.81 | |
January 2011 | 5 | 80.0 | 5.00 | -0.16 | |
Total for 2011 | 33 | 78.8 | 33.0 | -1.83 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
November 2010 | 4 | 75.0 | 4.00 | 0.61 | |
October 2010 | 4 | 75.0 | 4.00 | -0.10 | |
September 2010 | 15 | 86.7 | 15.00 | 1.49 | |
August 2010 | 13 | 61.5 | 13.00 | -2.31 | |
July 2010 | 11 | 81.8 | 11.00 | 1.40 | |
June 2010 | 5 | 100.0 | 5.00 | 1.21 | |
May 2010 | 15 | 86.7 | 15.00 | 0.60 | |
April 2010 | 16 | 68.8 | 16.00 | -2.97 | |
March 2010 | 21 | 85.7 | 21.00 | 1.40 | |
February 2010 | 13 | 69.2 | 13.00 | -2.54 | |
January 2010 | 3 | 100.0 | 3.00 | 0.68 | |
Total for 2010 | 120 | 79.2 | 120.0 | -0.53 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2009 | 6 | 100.0 | 6.00 | 1.60 | |
November 2009 | 2 | 100.0 | 2.00 | 0.20 | |
October 2009 | 8 | 75.0 | 8.00 | -0.93 | |
September 2009 | 4 | 75.0 | 4.00 | -0.41 | |
August 2009 | 12 | 75.0 | 12.00 | -1.49 | |
July 2009 | 18 | 66.7 | 18.00 | -3.72 | |
June 2009 | 23 | 87.0 | 23.00 | -0.25 | |
May 2009 | 23 | 73.9 | 23.00 | -2.56 | |
April 2009 | 23 | 78.3 | 23.00 | -1.04 | |
March 2009 | 25 | 76.0 | 25.00 | -1.26 | |
February 2009 | 23 | 78.3 | 23.00 | -1.65 | |
January 2009 | 12 | 75.0 | 12.00 | -1.01 | |
Total for 2009 | 179 | 77.7 | 179.0 | -12.52 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.