Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2024 | 4 | 50.0 | 4.00 | 6.75 | 7.10 |
November 2024 | 22 | 27.3 | 22.00 | -1.13 | 1.16 |
October 2024 | 19 | 36.8 | 19.00 | 7.16 | 6.95 |
September 2024 | 22 | 31.8 | 22.00 | 2.45 | 4.27 |
August 2024 | 30 | 30.0 | 30.00 | 12.05 | 15.76 |
July 2024 | 33 | 27.3 | 33.00 | -9.85 | -9.40 |
June 2024 | 58 | 32.8 | 58.00 | 3.96 | 8.04 |
May 2024 | 73 | 21.9 | 73.00 | -18.91 | -15.67 |
April 2024 | 35 | 28.6 | 35.00 | 0.41 | 0.78 |
March 2024 | 64 | 32.8 | 64.00 | 9.91 | 16.85 |
February 2024 | 57 | 19.3 | 57.00 | -18.52 | -13.81 |
January 2024 | 82 | 20.7 | 82.00 | -16.76 | -11.47 |
Total for 2024 | 499 | 26.9 | 499.0 | -22.48 | 10.56 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2023 | 137 | 18.2 | 137.00 | -23.50 | -9.23 |
November 2023 | 165 | 16.4 | 165.00 | 43.08 | 153.03 |
October 2023 | 200 | 17.5 | 200.00 | -50.51 | -28.99 |
September 2023 | 167 | 20.4 | 167.00 | -27.70 | -9.74 |
August 2023 | 110 | 21.8 | 110.00 | -30.61 | -22.97 |
July 2023 | 185 | 27.6 | 185.00 | -11.50 | 5.00 |
June 2023 | 151 | 24.5 | 151.00 | -32.07 | -24.12 |
May 2023 | 271 | 22.1 | 271.00 | -55.11 | -33.31 |
April 2023 | 135 | 24.4 | 135.00 | -24.57 | -20.75 |
March 2023 | 171 | 19.3 | 171.00 | -43.18 | -24.67 |
February 2023 | 81 | 32.1 | 81.00 | 10.30 | 16.56 |
January 2023 | 172 | 24.4 | 172.00 | -42.53 | -34.86 |
Total for 2023 | 1945 | 22.0 | 1,945.0 | -287.90 | -34.05 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2022 | 146 | 18.5 | 146.00 | -27.04 | -12.24 |
November 2022 | 188 | 22.9 | 188.00 | -66.79 | -59.22 |
October 2022 | 127 | 27.6 | 127.00 | -11.55 | -3.69 |
September 2022 | 161 | 30.4 | 161.00 | -5.29 | 4.63 |
August 2022 | 201 | 24.4 | 201.00 | -58.51 | -46.58 |
July 2022 | 130 | 24.6 | 130.00 | -27.60 | -18.19 |
June 2022 | 136 | 25.0 | 136.00 | -15.23 | -4.31 |
May 2022 | 160 | 32.5 | 160.00 | 8.32 | 20.48 |
April 2022 | 112 | 22.3 | 112.00 | -28.29 | -25.44 |
March 2022 | 82 | 22.0 | 82.00 | -0.98 | 5.34 |
February 2022 | 107 | 22.4 | 107.00 | -17.33 | -2.70 |
January 2022 | 59 | 27.1 | 59.00 | -2.57 | 1.41 |
Total for 2022 | 1609 | 25.1 | 1,609.0 | -252.86 | -140.51 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2021 | 86 | 36.0 | 86.00 | 25.48 | 34.68 |
November 2021 | 106 | 18.9 | 106.00 | -45.47 | -39.90 |
October 2021 | 118 | 19.5 | 118.00 | -27.02 | -18.63 |
September 2021 | 98 | 29.6 | 98.00 | 28.03 | 41.34 |
August 2021 | 112 | 26.8 | 112.00 | -6.03 | 5.64 |
July 2021 | 142 | 27.5 | 142.00 | 24.65 | 49.09 |
June 2021 | 151 | 24.5 | 151.00 | -29.00 | -21.71 |
May 2021 | 91 | 30.8 | 91.00 | -7.09 | -2.48 |
April 2021 | 177 | 20.3 | 177.00 | -40.89 | -29.97 |
March 2021 | 139 | 25.2 | 139.00 | -21.79 | -15.40 |
February 2021 | 85 | 27.1 | 85.00 | -15.20 | -10.67 |
January 2021 | 78 | 28.2 | 78.00 | -13.05 | -6.14 |
Total for 2021 | 1383 | 25.5 | 1,383.0 | -127.38 | -14.15 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2020 | 80 | 57.5 | 80.00 | -6.61 | -6.61 |
November 2020 | 67 | 53.7 | 67.00 | -8.87 | -8.87 |
October 2020 | 56 | 58.9 | 56.00 | 1.01 | 1.01 |
September 2020 | 74 | 55.4 | 74.00 | -4.30 | -4.30 |
August 2020 | 64 | 60.9 | 64.00 | -4.50 | -4.50 |
July 2020 | 98 | 57.1 | 98.00 | 5.58 | 5.58 |
June 2020 | 93 | 19.4 | 93.00 | -16.33 | -10.14 |
March 2020 | 48 | 27.1 | 48.00 | -2.50 | 0.75 |
February 2020 | 69 | 23.2 | 69.00 | -1.54 | 3.01 |
January 2020 | 110 | 22.7 | 110.00 | -6.41 | 0.91 |
Total for 2020 | 759 | 42.6 | 759.0 | -44.47 | -23.16 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2019 | 143 | 28.7 | 143.00 | -24.39 | -18.49 |
November 2019 | 135 | 35.6 | 135.00 | -4.96 | 3.03 |
October 2019 | 72 | 22.2 | 72.00 | -34.17 | -32.53 |
September 2019 | 55 | 20.0 | 55.00 | -0.34 | 3.59 |
August 2019 | 96 | 17.7 | 96.00 | -22.73 | -12.44 |
July 2019 | 77 | 36.4 | 77.00 | 8.43 | 12.73 |
June 2019 | 34 | 20.6 | 34.00 | 2.62 | 8.78 |
May 2019 | 47 | 19.1 | 47.00 | 1.04 | 5.82 |
April 2019 | 36 | 27.8 | 36.00 | 16.78 | 25.47 |
March 2019 | 71 | 29.6 | 71.00 | -4.97 | -1.41 |
February 2019 | 83 | 18.1 | 83.00 | -26.12 | -20.54 |
January 2019 | 74 | 29.7 | 74.00 | -26.32 | -24.23 |
Total for 2019 | 923 | 26.5 | 923.0 | -115.13 | -50.22 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2018 | 57 | 47.4 | 57.00 | 3.48 | 4.78 |
November 2018 | 105 | 28.6 | 105.00 | -32.22 | -29.17 |
October 2018 | 37 | 13.5 | 37.00 | -17.83 | -15.75 |
September 2018 | 46 | 32.6 | 46.00 | 16.91 | 20.84 |
August 2018 | 62 | 27.4 | 62.00 | -14.19 | -11.32 |
July 2018 | 75 | 21.3 | 75.00 | -15.17 | -12.75 |
June 2018 | 54 | 16.7 | 54.00 | -8.95 | -6.13 |
May 2018 | 94 | 30.9 | 94.00 | -4.52 | 0.81 |
April 2018 | 105 | 20.0 | 105.00 | -34.47 | -31.41 |
March 2018 | 40 | 32.5 | 40.00 | 1.74 | 5.04 |
February 2018 | 44 | 25.0 | 44.00 | -5.45 | -3.75 |
January 2018 | 73 | 12.3 | 73.00 | -11.42 | 4.57 |
Total for 2018 | 792 | 25.5 | 792.0 | -122.09 | -74.24 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2017 | 52 | 19.2 | 52.00 | -20.98 | -19.88 |
November 2017 | 40 | 17.5 | 40.00 | -14.77 | -12.19 |
October 2017 | 40 | 25.0 | 40.00 | -1.12 | 1.45 |
September 2017 | 55 | 29.1 | 55.00 | -12.12 | -8.38 |
August 2017 | 62 | 21.0 | 62.00 | -20.29 | -18.74 |
July 2017 | 41 | 26.8 | 41.00 | -11.52 | -8.82 |
June 2017 | 38 | 44.7 | 38.00 | 13.89 | 15.71 |
May 2017 | 43 | 25.6 | 43.00 | -4.24 | -2.37 |
April 2017 | 42 | 28.6 | 42.00 | -0.33 | 3.13 |
March 2017 | 43 | 30.2 | 43.00 | 3.60 | 8.66 |
February 2017 | 48 | 33.3 | 48.00 | 23.11 | 35.85 |
January 2017 | 62 | 38.7 | 62.00 | 7.29 | 10.31 |
Total for 2017 | 566 | 28.3 | 566.0 | -37.48 | 4.73 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2016 | 49 | 22.4 | 49.00 | -13.51 | -12.01 |
November 2016 | 39 | 20.5 | 39.00 | -11.17 | -10.18 |
October 2016 | 52 | 11.5 | 52.00 | -23.15 | -21.17 |
September 2016 | 53 | 24.5 | 53.00 | -6.27 | -2.69 |
August 2016 | 74 | 27.0 | 74.00 | -12.93 | -10.69 |
July 2016 | 43 | 18.6 | 43.00 | -11.50 | -9.82 |
June 2016 | 54 | 24.1 | 54.00 | -10.04 | -7.73 |
May 2016 | 63 | 25.4 | 63.00 | -12.62 | -9.88 |
April 2016 | 58 | 20.7 | 58.00 | -8.35 | -4.25 |
March 2016 | 56 | 23.2 | 56.00 | -8.03 | -4.48 |
February 2016 | 46 | 34.8 | 46.00 | -7.78 | -5.16 |
January 2016 | 58 | 43.1 | 58.00 | 22.52 | 25.71 |
Total for 2016 | 645 | 25.0 | 645.0 | -102.83 | -72.35 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2015 | 61 | 44.3 | 61.00 | 21.17 | 25.70 |
November 2015 | 46 | 26.1 | 46.00 | -10.77 | -9.89 |
October 2015 | 24 | 29.2 | 24.00 | -1.12 | 3.54 |
September 2015 | 30 | 40.0 | 30.00 | 3.06 | 4.99 |
August 2015 | 35 | 42.9 | 35.00 | 15.65 | 17.23 |
July 2015 | 32 | 37.5 | 32.00 | 2.77 | 4.26 |
June 2015 | 45 | 24.4 | 45.00 | -8.29 | -6.30 |
May 2015 | 64 | 29.7 | 64.00 | -5.54 | -2.69 |
April 2015 | 43 | 16.3 | 43.00 | -16.95 | -15.80 |
March 2015 | 44 | 38.6 | 44.00 | 13.43 | 15.13 |
February 2015 | 48 | 35.4 | 48.00 | 14.26 | 17.49 |
January 2015 | 49 | 46.9 | 49.00 | 2.47 | 3.46 |
Total for 2015 | 521 | 34.4 | 521.0 | 30.14 | 57.12 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2014 | 111 | 17.1 | 111.00 | -42.54 | -38.25 |
November 2014 | 72 | 20.8 | 72.00 | -26.33 | -22.42 |
October 2014 | 129 | 13.2 | 129.00 | -68.13 | -61.38 |
September 2014 | 100 | 24.0 | 100.00 | -13.83 | -4.69 |
August 2014 | 59 | 18.6 | 59.00 | -23.59 | -22.93 |
July 2014 | 93 | 26.9 | 93.00 | 3.08 | 7.39 |
June 2014 | 163 | 16.6 | 163.00 | -61.12 | -54.38 |
May 2014 | 88 | 17.0 | 88.00 | -14.99 | -10.23 |
April 2014 | 103 | 19.4 | 103.00 | -24.31 | -14.68 |
March 2014 | 116 | 21.6 | 116.00 | -31.48 | -22.91 |
February 2014 | 141 | 20.6 | 141.00 | -4.85 | 11.60 |
January 2014 | 135 | 28.9 | 135.00 | 22.94 | 36.85 |
Total for 2014 | 1310 | 20.3 | 1,310.0 | -285.15 | -196.03 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2013 | 51 | 17.6 | 51.00 | -18.87 | -17.47 |
November 2013 | 58 | 32.8 | 58.00 | 23.22 | 27.65 |
October 2013 | 66 | 22.7 | 66.00 | -4.55 | 7.74 |
September 2013 | 59 | 20.3 | 59.00 | -19.46 | -18.47 |
August 2013 | 73 | 28.8 | 73.00 | -8.65 | -3.38 |
July 2013 | 88 | 30.7 | 88.00 | 1.49 | 9.06 |
June 2013 | 69 | 27.5 | 69.00 | 8.05 | 15.81 |
May 2013 | 86 | 26.7 | 86.00 | -2.95 | 1.52 |
April 2013 | 56 | 23.2 | 56.00 | -5.05 | -1.25 |
March 2013 | 51 | 33.3 | 51.00 | -7.79 | -6.21 |
February 2013 | 48 | 27.1 | 48.00 | 2.13 | 7.38 |
January 2013 | 35 | 57.1 | 35.00 | 12.32 | 13.01 |
Total for 2013 | 740 | 28.1 | 740.0 | -20.11 | 35.39 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2012 | 39 | 30.8 | 39.00 | -8.05 | -5.45 |
November 2012 | 45 | 31.1 | 45.00 | 1.78 | 4.43 |
October 2012 | 59 | 28.8 | 59.00 | 4.04 | 9.06 |
September 2012 | 59 | 37.3 | 59.00 | 14.34 | 18.59 |
August 2012 | 84 | 25.0 | 84.00 | -16.22 | -11.96 |
July 2012 | 95 | 26.3 | 95.00 | -8.19 | 1.14 |
June 2012 | 54 | 29.6 | 54.00 | -8.83 | -8.18 |
May 2012 | 93 | 49.5 | 93.00 | -0.54 | 0.53 |
April 2012 | 37 | 27.0 | 37.00 | -12.67 | -11.19 |
March 2012 | 49 | 30.6 | 49.00 | -13.74 | -12.66 |
February 2012 | 65 | 43.1 | 65.00 | 1.76 | 4.70 |
January 2012 | 57 | 50.9 | 57.00 | 15.97 | 17.16 |
Total for 2012 | 736 | 34.6 | 736.0 | -30.35 | 6.17 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2011 | 43 | 16.3 | 43.00 | -23.29 | -21.87 |
November 2011 | 69 | 27.5 | 69.00 | -18.18 | -16.70 |
October 2011 | 33 | 39.4 | 33.00 | 7.48 | 8.53 |
September 2011 | 53 | 20.8 | 53.00 | -11.71 | -4.61 |
August 2011 | 44 | 15.9 | 44.00 | -13.12 | -10.95 |
July 2011 | 63 | 23.8 | 63.00 | 14.13 | 20.11 |
June 2011 | 54 | 25.9 | 54.00 | 14.32 | 27.56 |
May 2011 | 180 | 21.7 | 180.00 | 0.13 | 15.32 |
April 2011 | 43 | 16.3 | 43.00 | -12.19 | -12.07 |
March 2011 | 51 | 21.6 | 51.00 | -21.44 | -20.84 |
February 2011 | 79 | 15.2 | 79.00 | -35.43 | -30.23 |
January 2011 | 96 | 32.3 | 96.00 | 11.50 | 17.16 |
Total for 2011 | 808 | 23.0 | 808.0 | -87.80 | -28.59 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2010 | 56 | 32.1 | 56.00 | -2.07 | 1.56 |
November 2010 | 110 | 34.5 | 110.00 | 0.84 | 7.32 |
October 2010 | 97 | 36.1 | 97.00 | 1.55 | 7.31 |
September 2010 | 57 | 31.6 | 57.00 | 0.13 | 2.29 |
August 2010 | 14 | 21.4 | 14.00 | -4.75 | -4.96 |
Total for 2010 | 334 | 33.5 | 334.0 | -4.30 | 13.52 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2024 | 5 | 60.0 | 5.00 | -0.91 | |
November 2024 | 31 | 54.8 | 31.00 | -7.43 | |
October 2024 | 36 | 83.3 | 36.00 | 6.62 | |
September 2024 | 31 | 67.7 | 31.00 | -3.74 | |
August 2024 | 28 | 85.7 | 28.00 | 3.42 | |
July 2024 | 33 | 84.8 | 33.00 | 3.38 | |
June 2024 | 45 | 71.1 | 45.00 | -0.66 | |
May 2024 | 85 | 67.1 | 85.00 | -3.04 | |
April 2024 | 50 | 72.0 | 50.00 | 2.46 | |
March 2024 | 68 | 60.3 | 68.00 | -8.18 | |
February 2024 | 56 | 67.9 | 56.00 | 0.24 | |
January 2024 | 89 | 53.9 | 89.00 | -15.85 | |
Total for 2024 | 557 | 67.3 | 557.0 | -23.69 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2023 | 135 | 83.7 | 135.00 | -8.21 | |
November 2023 | 127 | 85.0 | 127.00 | -4.89 | |
October 2023 | 96 | 85.4 | 96.00 | -4.87 | |
September 2023 | 88 | 83.0 | 88.00 | 0.35 | |
August 2023 | 211 | 87.7 | 211.00 | -6.98 | |
July 2023 | 47 | 70.2 | 47.00 | -4.49 | |
June 2023 | 36 | 69.4 | 36.00 | 3.84 | |
May 2023 | 29 | 75.9 | 29.00 | 4.58 | |
April 2023 | 36 | 72.2 | 36.00 | 0.95 | |
March 2023 | 51 | 68.6 | 51.00 | 1.04 | |
February 2023 | 70 | 65.7 | 70.00 | -8.64 | |
January 2023 | 35 | 74.3 | 35.00 | -0.89 | |
Total for 2023 | 961 | 80.5 | 961.0 | -28.21 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 14 | 92.9 | 14.00 | 3.40 | |
November 2022 | 18 | 77.8 | 18.00 | 2.67 | |
October 2022 | 29 | 75.9 | 29.00 | 1.97 | |
September 2022 | 52 | 67.3 | 52.00 | -1.22 | |
August 2022 | 67 | 53.7 | 67.00 | -11.60 | |
July 2022 | 42 | 57.1 | 42.00 | -5.39 | |
June 2022 | 32 | 68.8 | 32.00 | 0.93 | |
May 2022 | 45 | 62.2 | 45.00 | 2.72 | |
April 2022 | 47 | 59.6 | 47.00 | 7.16 | |
March 2022 | 44 | 65.9 | 44.00 | -3.82 | |
February 2022 | 49 | 65.3 | 49.00 | -2.72 | |
January 2022 | 28 | 67.9 | 28.00 | -3.23 | |
Total for 2022 | 467 | 64.7 | 467.0 | -9.13 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 19 | 78.9 | 19.00 | 1.60 | |
November 2021 | 21 | 81.0 | 21.00 | 3.11 | |
October 2021 | 31 | 83.9 | 31.00 | 4.07 | |
September 2021 | 32 | 78.1 | 32.00 | 1.05 | |
August 2021 | 39 | 74.4 | 39.00 | -1.18 | |
July 2021 | 35 | 80.0 | 35.00 | 2.20 | |
June 2021 | 33 | 78.8 | 33.00 | -1.08 | |
May 2021 | 86 | 55.8 | 86.00 | -14.66 | |
April 2021 | 21 | 47.6 | 21.00 | 1.64 | |
March 2021 | 34 | 61.8 | 34.00 | 5.03 | |
February 2021 | 31 | 48.4 | 31.00 | -5.74 | |
January 2021 | 16 | 68.8 | 16.00 | 1.43 | |
Total for 2021 | 398 | 68.1 | 398.0 | -2.53 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 39 | 69.2 | 39.00 | -2.93 | |
November 2020 | 36 | 41.7 | 36.00 | -7.91 | |
October 2020 | 20 | 70.0 | 20.00 | 6.87 | |
September 2020 | 44 | 47.7 | 44.00 | -1.26 | |
August 2020 | 23 | 82.6 | 23.00 | 11.40 | |
July 2020 | 31 | 54.8 | 31.00 | -0.76 | |
June 2020 | 74 | 58.1 | 74.00 | -7.15 | |
March 2020 | 14 | 14.3 | 14.00 | -9.29 | |
February 2020 | 25 | 48.0 | 25.00 | 2.42 | |
January 2020 | 45 | 37.8 | 45.00 | -7.29 | |
Total for 2020 | 351 | 53.3 | 351.0 | -15.90 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 29 | 58.6 | 29.00 | 8.87 | |
November 2019 | 23 | 56.5 | 23.00 | 0.28 | |
October 2019 | 17 | 64.7 | 17.00 | 0.70 | |
September 2019 | 28 | 50.0 | 28.00 | 2.21 | |
August 2019 | 48 | 56.3 | 48.00 | 4.67 | |
July 2019 | 23 | 65.2 | 23.00 | -3.60 | |
June 2019 | 58 | 67.2 | 58.00 | -10.65 | |
May 2019 | 12 | 83.3 | 12.00 | 0.88 | |
April 2019 | 17 | 82.4 | 17.00 | 1.02 | |
March 2019 | 48 | 66.7 | 48.00 | -7.19 | |
February 2019 | 9 | 77.8 | 9.00 | -0.04 | |
January 2019 | 14 | 78.6 | 14.00 | 0.29 | |
Total for 2019 | 326 | 64.4 | 326.0 | -2.56 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 19 | 73.7 | 19.00 | -0.30 | |
November 2018 | 45 | 75.6 | 45.00 | 1.08 | |
October 2018 | 15 | 86.7 | 15.00 | 2.69 | |
September 2018 | 13 | 92.3 | 13.00 | 2.18 | |
August 2018 | 15 | 80.0 | 15.00 | 0.00 | |
July 2018 | 28 | 78.6 | 28.00 | 0.35 | |
June 2018 | 61 | 70.5 | 61.00 | -4.84 | |
May 2018 | 37 | 73.0 | 37.00 | -2.11 | |
April 2018 | 16 | 87.5 | 16.00 | 2.55 | |
March 2018 | 29 | 65.5 | 29.00 | -4.85 | |
February 2018 | 19 | 78.9 | 19.00 | 1.85 | |
January 2018 | 38 | 55.3 | 38.00 | -10.26 | |
Total for 2018 | 335 | 73.4 | 335.0 | -11.66 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 50 | 74.0 | 50.00 | -0.56 | |
November 2017 | 52 | 73.1 | 52.00 | -1.94 | |
October 2017 | 57 | 73.7 | 57.00 | -2.90 | |
September 2017 | 35 | 77.1 | 35.00 | -0.96 | |
August 2017 | 37 | 86.5 | 37.00 | 4.10 | |
July 2017 | 94 | 69.1 | 94.00 | -8.15 | |
June 2017 | 66 | 69.7 | 66.00 | -5.48 | |
May 2017 | 69 | 73.9 | 69.00 | -3.75 | |
April 2017 | 63 | 73.0 | 63.00 | -3.87 | |
March 2017 | 43 | 88.4 | 43.00 | 6.30 | |
February 2017 | 61 | 75.4 | 61.00 | -2.26 | |
January 2017 | 67 | 67.2 | 67.00 | -7.23 | |
Total for 2017 | 694 | 73.9 | 694.0 | -26.70 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2016 | 47 | 83.0 | 47.00 | 3.57 | |
November 2016 | 63 | 71.4 | 63.00 | -5.58 | |
October 2016 | 52 | 80.8 | 52.00 | 2.48 | |
September 2016 | 71 | 73.2 | 71.00 | -4.23 | |
August 2016 | 83 | 74.7 | 83.00 | -2.00 | |
July 2016 | 71 | 76.1 | 71.00 | 1.27 | |
June 2016 | 70 | 70.0 | 70.00 | -6.70 | |
May 2016 | 70 | 77.1 | 70.00 | 0.06 | |
April 2016 | 81 | 70.4 | 81.00 | -5.91 | |
March 2016 | 121 | 81.0 | 121.00 | 17.51 | |
February 2016 | 158 | 69.6 | 158.00 | -6.91 | |
January 2016 | 113 | 69.9 | 113.00 | -3.04 | |
Total for 2016 | 1000 | 74.1 | 1,000.0 | -9.48 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2015 | 143 | 72.0 | 143.00 | -14.42 | |
November 2015 | 238 | 76.9 | 238.00 | -4.33 | |
October 2015 | 195 | 79.0 | 195.00 | -2.69 | |
September 2015 | 123 | 78.0 | 123.00 | -3.97 | |
August 2015 | 82 | 78.0 | 82.00 | -4.16 | |
July 2015 | 226 | 77.4 | 226.00 | -3.26 | |
June 2015 | 101 | 74.3 | 101.00 | -2.99 | |
May 2015 | 49 | 71.4 | 49.00 | -4.08 | |
April 2015 | 54 | 74.1 | 54.00 | -1.90 | |
March 2015 | 27 | 77.8 | 27.00 | 1.52 | |
February 2015 | 36 | 88.9 | 36.00 | 5.26 | |
January 2015 | 55 | 76.4 | 55.00 | -0.54 | |
Total for 2015 | 1329 | 76.7 | 1,329.0 | -35.56 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2014 | 56 | 73.2 | 56.00 | -2.85 | |
November 2014 | 32 | 87.5 | 32.00 | 3.98 | |
October 2014 | 35 | 85.7 | 35.00 | 2.83 | |
September 2014 | 33 | 81.8 | 33.00 | 0.07 | |
August 2014 | 23 | 82.6 | 23.00 | 0.19 | |
July 2014 | 31 | 83.9 | 31.00 | 1.18 | |
June 2014 | 50 | 82.0 | 50.00 | 0.00 | |
May 2014 | 37 | 81.1 | 37.00 | -0.43 | |
April 2014 | 19 | 89.5 | 19.00 | 1.39 | |
March 2014 | 28 | 75.0 | 28.00 | -2.44 | |
February 2014 | 33 | 81.8 | 33.00 | 1.12 | |
January 2014 | 18 | 94.4 | 18.00 | 3.94 | |
Total for 2014 | 395 | 82.0 | 395.0 | 8.98 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2013 | 11 | 72.7 | 11.00 | 0.63 | |
November 2013 | 36 | 58.3 | 36.00 | -7.48 | |
October 2013 | 17 | 82.4 | 17.00 | 0.62 | |
September 2013 | 10 | 80.0 | 10.00 | 0.21 | |
August 2013 | 45 | 80.0 | 45.00 | 0.43 | |
July 2013 | 14 | 57.1 | 14.00 | -3.06 | |
June 2013 | 39 | 59.0 | 39.00 | -5.76 | |
May 2013 | 43 | 69.8 | 43.00 | 13.49 | |
April 2013 | 106 | 66.0 | 106.00 | -12.02 | |
March 2013 | 10 | 80.0 | 10.00 | 0.66 | |
February 2013 | 13 | 84.6 | 13.00 | 0.70 | |
January 2013 | 14 | 71.4 | 14.00 | -1.63 | |
Total for 2013 | 358 | 69.0 | 358.0 | -13.21 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2012 | 1 | 100.0 | 1.00 | 0.16 | |
November 2012 | 20 | 75.0 | 20.00 | -1.30 | |
October 2012 | 24 | 83.3 | 24.00 | 1.04 | |
September 2012 | 21 | 76.2 | 21.00 | -0.88 | |
August 2012 | 46 | 80.4 | 46.00 | 1.05 | |
July 2012 | 212 | 88.7 | 212.00 | -3.99 | |
June 2012 | 205 | 82.9 | 205.00 | 0.84 | |
May 2012 | 202 | 82.7 | 202.00 | -1.71 | |
April 2012 | 125 | 84.0 | 125.00 | 0.68 | |
March 2012 | 118 | 80.5 | 118.00 | -3.01 | |
February 2012 | 70 | 81.4 | 70.00 | -2.69 | |
January 2012 | 104 | 86.5 | 104.00 | 3.53 | |
Total for 2012 | 1148 | 83.7 | 1,148.0 | -6.28 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2011 | 128 | 84.4 | 128.00 | 3.64 | |
November 2011 | 99 | 83.8 | 99.00 | 2.53 | |
October 2011 | 202 | 83.7 | 202.00 | 2.96 | |
September 2011 | 190 | 84.7 | 190.00 | 6.39 | |
August 2011 | 176 | 80.1 | 176.00 | -1.24 | |
July 2011 | 189 | 85.7 | 189.00 | -0.37 | |
June 2011 | 164 | 87.2 | 164.00 | 1.41 | |
May 2011 | 191 | 83.2 | 191.00 | -3.40 | |
April 2011 | 139 | 84.2 | 139.00 | -1.60 | |
March 2011 | 116 | 82.8 | 116.00 | -2.29 | |
February 2011 | 117 | 87.2 | 117.00 | 4.43 | |
January 2011 | 141 | 86.5 | 141.00 | -0.25 | |
Total for 2011 | 1852 | 84.4 | 1,852.0 | 12.21 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2010 | 78 | 88.5 | 78.00 | 3.46 | |
November 2010 | 123 | 82.9 | 123.00 | -1.43 | |
October 2010 | 100 | 87.0 | 100.00 | 0.78 | |
September 2010 | 89 | 93.3 | 89.00 | 4.96 | |
August 2010 | 106 | 87.7 | 106.00 | -1.56 | |
Total for 2010 | 496 | 87.5 | 496.0 | 6.21 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).