Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
January 2023 | 151 | 26.5 | 160.00 | -27.64 | -19.89 |
Total for 2023 | 151 | 26.5 | 160.0 | -27.64 | -19.89 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2022 | 146 | 18.5 | 148.00 | -29.04 | -14.24 |
November 2022 | 188 | 22.9 | 197.00 | -72.45 | -64.35 |
October 2022 | 127 | 27.6 | 130.00 | -14.55 | -6.69 |
September 2022 | 161 | 30.4 | 162.00 | -6.29 | 3.63 |
August 2022 | 201 | 24.4 | 207.00 | -59.91 | -47.23 |
July 2022 | 130 | 24.6 | 131.00 | -28.60 | -19.19 |
June 2022 | 136 | 25.0 | 141.00 | -20.23 | -9.31 |
May 2022 | 160 | 32.5 | 161.00 | 7.32 | 19.48 |
April 2022 | 112 | 22.3 | 113.00 | -28.14 | -25.17 |
March 2022 | 82 | 22.0 | 82.00 | -0.98 | 5.34 |
February 2022 | 107 | 22.4 | 108.00 | -16.46 | -2.18 |
January 2022 | 59 | 27.1 | 59.00 | -2.57 | 1.41 |
Total for 2022 | 1609 | 25.1 | 1,639.0 | -271.90 | -158.50 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2021 | 86 | 36.0 | 87.00 | 24.48 | 33.68 |
November 2021 | 106 | 18.9 | 111.00 | -49.27 | -43.62 |
October 2021 | 118 | 19.5 | 120.00 | -27.32 | -19.03 |
September 2021 | 98 | 29.6 | 104.00 | 23.08 | 36.47 |
August 2021 | 112 | 26.8 | 126.00 | -2.54 | 11.82 |
July 2021 | 142 | 27.5 | 157.00 | 47.05 | 87.47 |
June 2021 | 151 | 24.5 | 184.00 | -43.84 | -35.57 |
May 2021 | 91 | 30.8 | 101.00 | 0.57 | 6.16 |
April 2021 | 177 | 20.3 | 193.00 | -38.74 | -25.34 |
March 2021 | 139 | 25.2 | 174.00 | -31.57 | -23.21 |
February 2021 | 85 | 27.1 | 108.00 | -29.93 | -24.64 |
January 2021 | 78 | 28.2 | 106.00 | -8.21 | 2.00 |
Total for 2021 | 1383 | 25.5 | 1,571.0 | -136.24 | 6.19 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2020 | 80 | 57.5 | 80.00 | -6.61 | -6.61 |
November 2020 | 67 | 53.7 | 67.00 | -8.87 | -8.87 |
October 2020 | 56 | 58.9 | 56.00 | 1.01 | 1.01 |
September 2020 | 74 | 55.4 | 74.00 | -4.30 | -4.30 |
August 2020 | 64 | 60.9 | 64.00 | -4.50 | -4.50 |
July 2020 | 98 | 57.1 | 98.00 | 5.58 | 5.58 |
June 2020 | 93 | 19.4 | 93.00 | -16.33 | -10.14 |
March 2020 | 48 | 27.1 | 48.00 | -2.50 | 0.75 |
February 2020 | 69 | 23.2 | 69.00 | -1.54 | 3.01 |
January 2020 | 110 | 22.7 | 110.00 | -6.41 | 0.91 |
Total for 2020 | 759 | 42.6 | 759.0 | -44.47 | -23.16 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2019 | 143 | 28.7 | 143.00 | -24.39 | -18.49 |
November 2019 | 135 | 35.6 | 136.00 | -5.96 | 2.03 |
October 2019 | 72 | 22.2 | 72.00 | -34.17 | -32.53 |
September 2019 | 55 | 20.0 | 55.00 | -0.34 | 3.59 |
August 2019 | 96 | 17.7 | 96.00 | -22.73 | -12.44 |
July 2019 | 77 | 36.4 | 77.00 | 8.43 | 12.73 |
June 2019 | 34 | 20.6 | 35.00 | 1.62 | 7.78 |
May 2019 | 47 | 19.1 | 47.00 | 1.04 | 5.82 |
April 2019 | 36 | 27.8 | 36.00 | 16.78 | 25.47 |
March 2019 | 71 | 29.6 | 71.00 | -4.97 | -1.41 |
February 2019 | 83 | 18.1 | 83.00 | -26.12 | -20.54 |
January 2019 | 74 | 29.7 | 74.00 | -26.32 | -24.23 |
Total for 2019 | 923 | 26.5 | 925.0 | -117.13 | -52.22 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2018 | 57 | 47.4 | 57.00 | 3.48 | 4.78 |
November 2018 | 105 | 28.6 | 105.00 | -32.22 | -29.17 |
October 2018 | 37 | 13.5 | 37.00 | -17.83 | -15.75 |
September 2018 | 46 | 32.6 | 46.00 | 16.91 | 20.84 |
August 2018 | 62 | 27.4 | 62.00 | -14.19 | -11.32 |
July 2018 | 75 | 21.3 | 82.00 | -16.55 | -14.76 |
June 2018 | 54 | 16.7 | 65.00 | -17.85 | -14.95 |
May 2018 | 94 | 30.9 | 95.00 | -5.52 | -0.19 |
April 2018 | 105 | 20.0 | 105.00 | -34.47 | -31.41 |
March 2018 | 40 | 32.5 | 40.00 | 1.74 | 5.04 |
February 2018 | 44 | 25.0 | 44.00 | -5.45 | -3.75 |
January 2018 | 73 | 12.3 | 73.00 | -11.42 | 4.57 |
Total for 2018 | 792 | 25.5 | 811.0 | -133.37 | -86.07 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2017 | 52 | 19.2 | 53.00 | -21.98 | -20.88 |
November 2017 | 40 | 17.5 | 40.00 | -14.77 | -12.19 |
October 2017 | 40 | 25.0 | 40.00 | -1.12 | 1.45 |
September 2017 | 55 | 29.1 | 56.00 | -13.12 | -9.38 |
August 2017 | 62 | 21.0 | 63.00 | -21.29 | -19.74 |
July 2017 | 41 | 26.8 | 41.00 | -11.52 | -8.82 |
June 2017 | 38 | 44.7 | 38.00 | 13.89 | 15.71 |
May 2017 | 43 | 25.6 | 43.00 | -4.24 | -2.37 |
April 2017 | 42 | 28.6 | 45.00 | -3.33 | 0.13 |
March 2017 | 43 | 30.2 | 46.00 | 10.00 | 18.38 |
February 2017 | 48 | 33.3 | 55.00 | 18.61 | 31.76 |
January 2017 | 62 | 38.7 | 63.00 | 11.79 | 14.26 |
Total for 2017 | 566 | 28.3 | 583.0 | -37.08 | 8.31 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2016 | 49 | 22.4 | 50.00 | -14.51 | -13.01 |
November 2016 | 39 | 20.5 | 39.00 | -11.17 | -10.18 |
October 2016 | 52 | 11.5 | 53.00 | -19.65 | -17.12 |
September 2016 | 53 | 24.5 | 56.00 | -6.52 | -3.00 |
August 2016 | 74 | 27.0 | 74.00 | -12.93 | -10.69 |
July 2016 | 43 | 18.6 | 43.00 | -11.50 | -9.82 |
June 2016 | 54 | 24.1 | 54.00 | -10.04 | -7.73 |
May 2016 | 63 | 25.4 | 69.00 | -18.62 | -15.88 |
April 2016 | 58 | 20.7 | 58.00 | -8.35 | -4.25 |
March 2016 | 56 | 23.2 | 56.00 | -8.03 | -4.48 |
February 2016 | 46 | 34.8 | 46.00 | -7.78 | -5.16 |
January 2016 | 58 | 43.1 | 58.00 | 22.52 | 25.71 |
Total for 2016 | 645 | 25.0 | 656.0 | -106.58 | -75.61 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2015 | 61 | 44.3 | 61.00 | 21.17 | 25.70 |
November 2015 | 46 | 26.1 | 46.00 | -10.77 | -9.89 |
October 2015 | 24 | 29.2 | 24.00 | -1.12 | 3.54 |
September 2015 | 30 | 40.0 | 30.00 | 3.06 | 4.99 |
August 2015 | 35 | 42.9 | 35.00 | 15.65 | 17.23 |
July 2015 | 32 | 37.5 | 32.00 | 2.77 | 4.26 |
June 2015 | 45 | 24.4 | 45.00 | -8.29 | -6.30 |
May 2015 | 64 | 29.7 | 64.00 | -5.54 | -2.69 |
April 2015 | 43 | 16.3 | 43.00 | -16.95 | -15.80 |
March 2015 | 44 | 38.6 | 44.00 | 13.43 | 15.13 |
February 2015 | 48 | 35.4 | 48.00 | 14.26 | 17.49 |
January 2015 | 49 | 46.9 | 49.00 | 2.47 | 3.46 |
Total for 2015 | 521 | 34.4 | 521.0 | 30.14 | 57.12 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2014 | 111 | 17.1 | 111.00 | -42.54 | -38.25 |
November 2014 | 72 | 20.8 | 72.00 | -26.33 | -22.42 |
October 2014 | 129 | 13.2 | 130.00 | -69.13 | -62.38 |
September 2014 | 100 | 24.0 | 100.00 | -13.83 | -4.69 |
August 2014 | 59 | 18.6 | 59.00 | -23.59 | -22.93 |
July 2014 | 93 | 26.9 | 93.00 | 3.08 | 7.39 |
June 2014 | 163 | 16.6 | 163.00 | -61.12 | -54.38 |
May 2014 | 88 | 17.0 | 88.00 | -14.99 | -10.23 |
April 2014 | 103 | 19.4 | 103.00 | -24.31 | -14.68 |
March 2014 | 116 | 21.6 | 116.00 | -31.48 | -22.91 |
February 2014 | 141 | 20.6 | 141.00 | -4.85 | 11.60 |
January 2014 | 135 | 28.9 | 135.00 | 22.94 | 36.85 |
Total for 2014 | 1310 | 20.3 | 1,311.0 | -286.15 | -197.03 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2013 | 51 | 17.6 | 51.00 | -18.87 | -17.47 |
November 2013 | 58 | 32.8 | 58.00 | 23.22 | 27.65 |
October 2013 | 66 | 22.7 | 66.00 | -4.55 | 7.74 |
September 2013 | 59 | 20.3 | 59.00 | -19.46 | -18.47 |
August 2013 | 73 | 28.8 | 73.00 | -8.65 | -3.38 |
July 2013 | 88 | 30.7 | 88.00 | 1.49 | 9.06 |
June 2013 | 69 | 27.5 | 69.00 | 8.05 | 15.81 |
May 2013 | 86 | 26.7 | 86.00 | -2.95 | 1.52 |
April 2013 | 56 | 23.2 | 56.00 | -5.05 | -1.25 |
March 2013 | 51 | 33.3 | 51.00 | -7.79 | -6.21 |
February 2013 | 48 | 27.1 | 48.00 | 2.13 | 7.38 |
January 2013 | 35 | 57.1 | 35.00 | 12.32 | 13.01 |
Total for 2013 | 740 | 28.1 | 740.0 | -20.11 | 35.39 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2012 | 39 | 30.8 | 39.00 | -8.05 | -5.45 |
November 2012 | 45 | 31.1 | 46.00 | 0.78 | 3.43 |
October 2012 | 59 | 28.8 | 61.00 | 5.04 | 10.29 |
September 2012 | 59 | 37.3 | 60.00 | 18.54 | 23.93 |
August 2012 | 84 | 25.0 | 86.00 | -12.22 | -7.88 |
July 2012 | 95 | 26.3 | 105.00 | -2.99 | 11.93 |
June 2012 | 54 | 29.6 | 54.00 | -8.83 | -8.18 |
May 2012 | 93 | 49.5 | 153.00 | 1.88 | 2.95 |
April 2012 | 37 | 27.0 | 70.00 | -31.55 | -30.24 |
March 2012 | 49 | 30.6 | 49.00 | -13.74 | -12.66 |
February 2012 | 65 | 43.1 | 65.00 | 1.76 | 4.70 |
January 2012 | 57 | 50.9 | 58.00 | 14.97 | 16.16 |
Total for 2012 | 736 | 34.6 | 846.0 | -34.41 | 8.98 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2011 | 43 | 16.3 | 151.00 | -78.47 | -73.13 |
November 2011 | 69 | 27.5 | 156.00 | -7.18 | -0.97 |
October 2011 | 33 | 39.4 | 34.00 | 8.68 | 9.74 |
September 2011 | 53 | 20.8 | 84.00 | -28.71 | -20.21 |
August 2011 | 44 | 15.9 | 53.00 | 58.88 | 71.98 |
July 2011 | 63 | 23.8 | 63.00 | 14.13 | 20.11 |
June 2011 | 54 | 25.9 | 54.00 | 14.32 | 27.56 |
May 2011 | 180 | 21.7 | 180.00 | 0.13 | 15.32 |
April 2011 | 43 | 16.3 | 43.00 | -12.19 | -12.07 |
March 2011 | 51 | 21.6 | 51.00 | -21.44 | -20.84 |
February 2011 | 79 | 15.2 | 79.00 | -35.43 | -30.23 |
January 2011 | 96 | 32.3 | 96.00 | 11.50 | 17.16 |
Total for 2011 | 808 | 23.0 | 1,044.0 | -75.78 | 4.42 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2010 | 56 | 32.1 | 56.00 | -2.07 | 1.56 |
November 2010 | 110 | 34.5 | 110.00 | 0.84 | 7.32 |
October 2010 | 97 | 36.1 | 97.00 | 1.55 | 7.31 |
September 2010 | 57 | 31.6 | 57.00 | 0.13 | 2.29 |
August 2010 | 14 | 21.4 | 14.00 | -4.75 | -4.96 |
Total for 2010 | 334 | 33.5 | 334.0 | -4.30 | 13.52 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
January 2023 | 30 | 70.0 | 94.95 | -5.25 | |
Total for 2023 | 30 | 70.0 | 94.9 | -5.25 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 14 | 92.9 | 41.83 | 11.39 | |
November 2022 | 18 | 77.8 | 39.45 | 6.45 | |
October 2022 | 29 | 75.9 | 75.38 | 6.07 | |
September 2022 | 52 | 67.3 | 122.34 | 0.43 | |
August 2022 | 67 | 53.7 | 139.04 | -23.71 | |
July 2022 | 42 | 57.1 | 85.75 | -11.14 | |
June 2022 | 32 | 68.8 | 62.29 | 6.07 | |
May 2022 | 45 | 62.2 | 72.61 | 1.17 | |
April 2022 | 47 | 59.6 | 71.75 | -2.95 | |
March 2022 | 44 | 65.9 | 124.06 | -7.35 | |
February 2022 | 49 | 65.3 | 123.96 | -10.92 | |
January 2022 | 28 | 67.9 | 93.92 | -12.78 | |
Total for 2022 | 467 | 64.7 | 1,052.4 | -37.27 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 19 | 78.9 | 55.07 | 4.57 | |
November 2021 | 21 | 81.0 | 59.55 | 3.84 | |
October 2021 | 31 | 83.9 | 103.39 | 8.86 | |
September 2021 | 32 | 78.1 | 104.98 | 3.13 | |
August 2021 | 39 | 74.4 | 129.09 | 0.52 | |
July 2021 | 35 | 80.0 | 116.64 | 1.04 | |
June 2021 | 33 | 78.8 | 142.36 | 1.20 | |
May 2021 | 86 | 55.8 | 370.45 | -21.25 | |
April 2021 | 21 | 47.6 | 16.98 | 1.42 | |
March 2021 | 34 | 61.8 | 40.50 | 9.19 | |
February 2021 | 31 | 48.4 | 47.10 | -9.25 | |
January 2021 | 16 | 68.8 | 29.99 | 3.02 | |
Total for 2021 | 398 | 68.1 | 1,216.1 | 6.29 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 39 | 69.2 | 125.75 | -11.66 | |
November 2020 | 36 | 41.7 | 43.82 | -5.33 | |
October 2020 | 20 | 70.0 | 23.43 | 7.25 | |
September 2020 | 44 | 47.7 | 46.48 | -3.81 | |
August 2020 | 23 | 82.6 | 31.15 | 13.01 | |
July 2020 | 31 | 54.8 | 39.26 | -1.16 | |
June 2020 | 74 | 58.1 | 141.22 | -5.05 | |
March 2020 | 14 | 14.3 | 8.86 | -5.42 | |
February 2020 | 25 | 48.0 | 18.06 | 2.75 | |
January 2020 | 45 | 37.8 | 35.62 | -3.25 | |
Total for 2020 | 351 | 53.3 | 513.6 | -12.67 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 29 | 58.6 | 26.81 | 7.64 | |
November 2019 | 23 | 56.5 | 30.45 | 1.79 | |
October 2019 | 17 | 64.7 | 25.90 | 5.66 | |
September 2019 | 28 | 50.0 | 36.69 | 2.89 | |
August 2019 | 48 | 56.3 | 74.27 | -4.13 | |
July 2019 | 23 | 65.2 | 80.35 | -14.42 | |
June 2019 | 58 | 67.2 | 304.39 | -64.72 | |
May 2019 | 12 | 83.3 | 40.31 | 3.18 | |
April 2019 | 17 | 82.4 | 59.84 | 3.99 | |
March 2019 | 48 | 66.7 | 163.18 | -17.60 | |
February 2019 | 9 | 77.8 | 30.91 | 1.95 | |
January 2019 | 14 | 78.6 | 45.84 | 1.51 | |
Total for 2019 | 326 | 64.4 | 918.9 | -72.26 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 19 | 73.7 | 58.43 | 0.73 | |
November 2018 | 45 | 75.6 | 143.72 | -3.57 | |
October 2018 | 15 | 86.7 | 48.80 | 6.84 | |
September 2018 | 13 | 92.3 | 48.70 | 7.84 | |
August 2018 | 15 | 80.0 | 58.68 | 0.90 | |
July 2018 | 28 | 78.6 | 96.34 | 2.08 | |
June 2018 | 61 | 70.5 | 215.10 | -25.25 | |
May 2018 | 37 | 73.0 | 132.87 | -7.68 | |
April 2018 | 16 | 87.5 | 48.68 | 8.30 | |
March 2018 | 29 | 65.5 | 100.93 | -11.37 | |
February 2018 | 19 | 78.9 | 57.63 | 4.22 | |
January 2018 | 38 | 55.3 | 118.39 | -28.74 | |
Total for 2018 | 335 | 73.4 | 1,128.3 | -45.70 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 50 | 74.0 | 162.71 | -5.33 | |
November 2017 | 52 | 73.1 | 168.82 | -4.44 | |
October 2017 | 57 | 73.7 | 208.84 | -13.16 | |
September 2017 | 35 | 77.1 | 129.39 | 1.38 | |
August 2017 | 37 | 86.5 | 130.50 | 16.44 | |
July 2017 | 94 | 69.1 | 318.38 | -27.50 | |
June 2017 | 66 | 69.7 | 219.49 | -19.65 | |
May 2017 | 69 | 73.9 | 247.44 | -12.40 | |
April 2017 | 63 | 73.0 | 229.81 | -16.31 | |
March 2017 | 43 | 88.4 | 148.38 | 20.79 | |
February 2017 | 61 | 75.4 | 224.34 | -4.49 | |
January 2017 | 67 | 67.2 | 207.84 | -21.78 | |
Total for 2017 | 694 | 73.9 | 2,395.9 | -86.45 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2016 | 47 | 83.0 | 159.05 | 13.71 | |
November 2016 | 63 | 71.4 | 220.95 | -12.51 | |
October 2016 | 52 | 80.8 | 178.05 | 7.90 | |
September 2016 | 71 | 73.2 | 254.63 | -16.83 | |
August 2016 | 83 | 74.7 | 297.72 | -13.65 | |
July 2016 | 71 | 76.1 | 229.68 | -1.86 | |
June 2016 | 70 | 70.0 | 248.50 | -23.18 | |
May 2016 | 70 | 77.1 | 238.29 | 4.68 | |
April 2016 | 81 | 70.4 | 275.44 | -21.62 | |
March 2016 | 121 | 81.0 | 366.19 | 29.00 | |
February 2016 | 158 | 69.6 | 450.32 | 4.43 | |
January 2016 | 113 | 69.9 | 333.07 | -12.19 | |
Total for 2016 | 1000 | 74.1 | 3,251.9 | -42.12 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2015 | 143 | 72.0 | 585.88 | -37.46 | |
November 2015 | 238 | 76.9 | 948.82 | -17.32 | |
October 2015 | 195 | 79.0 | 822.34 | 8.38 | |
September 2015 | 123 | 78.0 | 545.71 | -28.32 | |
August 2015 | 82 | 78.0 | 399.49 | -26.51 | |
July 2015 | 226 | 77.4 | 907.83 | -15.49 | |
June 2015 | 101 | 74.3 | 394.16 | -13.37 | |
May 2015 | 49 | 71.4 | 184.75 | -6.00 | |
April 2015 | 54 | 74.1 | 218.21 | -9.72 | |
March 2015 | 27 | 77.8 | 105.25 | -1.57 | |
February 2015 | 36 | 88.9 | 145.85 | 18.67 | |
January 2015 | 55 | 76.4 | 220.28 | -6.04 | |
Total for 2015 | 1329 | 76.7 | 5,478.6 | -134.75 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2014 | 56 | 73.2 | 221.22 | -22.63 | |
November 2014 | 32 | 87.5 | 130.10 | 11.69 | |
October 2014 | 35 | 85.7 | 150.07 | 6.06 | |
September 2014 | 33 | 81.8 | 154.62 | -1.43 | |
August 2014 | 23 | 82.6 | 99.73 | 3.19 | |
July 2014 | 31 | 83.9 | 137.15 | 5.56 | |
June 2014 | 50 | 82.0 | 222.69 | 12.60 | |
May 2014 | 37 | 81.1 | 170.48 | -1.25 | |
April 2014 | 19 | 89.5 | 89.27 | 12.26 | |
March 2014 | 28 | 75.0 | 123.56 | -3.95 | |
February 2014 | 33 | 81.8 | 142.93 | 2.97 | |
January 2014 | 18 | 94.4 | 73.62 | 11.18 | |
Total for 2014 | 395 | 82.0 | 1,715.4 | 36.25 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2013 | 11 | 72.7 | 42.53 | -6.63 | |
November 2013 | 36 | 58.3 | 106.11 | -7.55 | |
October 2013 | 17 | 82.4 | 73.81 | 0.59 | |
September 2013 | 10 | 80.0 | 33.29 | 6.13 | |
August 2013 | 45 | 80.0 | 187.12 | 6.07 | |
July 2013 | 14 | 57.1 | 38.88 | -5.26 | |
June 2013 | 39 | 59.0 | 103.95 | -8.32 | |
May 2013 | 43 | 69.8 | 77.11 | 7.71 | |
April 2013 | 106 | 66.0 | 348.08 | -39.19 | |
March 2013 | 10 | 80.0 | 35.40 | 1.99 | |
February 2013 | 13 | 84.6 | 53.40 | 1.84 | |
January 2013 | 14 | 71.4 | 55.25 | -3.17 | |
Total for 2013 | 358 | 69.0 | 1,154.9 | -45.79 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2012 | 1 | 100.0 | 5.99 | 0.95 | |
November 2012 | 20 | 75.0 | 81.02 | -2.57 | |
October 2012 | 24 | 83.3 | 107.09 | 1.12 | |
September 2012 | 21 | 76.2 | 78.34 | 4.98 | |
August 2012 | 46 | 80.4 | 188.63 | 4.34 | |
July 2012 | 212 | 88.7 | 4,605.08 | -24.10 | |
June 2012 | 205 | 82.9 | 1,072.33 | 12.06 | |
May 2012 | 202 | 82.7 | 1,106.67 | -6.13 | |
April 2012 | 125 | 84.0 | 697.33 | -8.74 | |
March 2012 | 118 | 80.5 | 610.03 | -13.78 | |
February 2012 | 70 | 81.4 | 404.82 | -10.52 | |
January 2012 | 104 | 86.5 | 587.44 | 31.89 | |
Total for 2012 | 1148 | 83.7 | 9,544.8 | -10.50 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2011 | 128 | 84.4 | 628.69 | 33.91 | |
November 2011 | 99 | 83.8 | 559.68 | -9.76 | |
October 2011 | 202 | 83.7 | 1,120.82 | 15.15 | |
September 2011 | 190 | 84.7 | 1,107.69 | 19.02 | |
August 2011 | 176 | 80.1 | 892.68 | 0.04 | |
July 2011 | 189 | 85.7 | 1,235.87 | 5.18 | |
June 2011 | 164 | 87.2 | 1,119.08 | 13.58 | |
May 2011 | 191 | 83.2 | 1,192.89 | 8.71 | |
April 2011 | 139 | 84.2 | 884.48 | -4.95 | |
March 2011 | 116 | 82.8 | 722.14 | -22.68 | |
February 2011 | 117 | 87.2 | 740.52 | 3.71 | |
January 2011 | 141 | 86.5 | 979.03 | -2.81 | |
Total for 2011 | 1852 | 84.4 | 11,183.6 | 59.10 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2010 | 78 | 88.5 | 534.43 | 6.36 | |
November 2010 | 123 | 82.9 | 778.83 | -11.50 | |
October 2010 | 100 | 87.0 | 785.80 | 5.12 | |
September 2010 | 89 | 93.3 | 807.12 | 32.42 | |
August 2010 | 106 | 87.7 | 980.06 | -28.80 | |
Total for 2010 | 496 | 87.5 | 3,886.2 | 3.60 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).