Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
January 2023 | 93 | 69.9 | 930.00 | -63.69 | |
Total for 2023 | 93 | 69.9 | 930.0 | -63.69 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 83 | 77.1 | 830.00 | 9.57 | |
November 2022 | 98 | 68.4 | 980.00 | -133.81 | |
October 2022 | 100 | 75.0 | 1,000.00 | -55.45 | |
September 2022 | 15 | 86.7 | 150.00 | 22.87 | |
May 2022 | 48 | 75.0 | 480.00 | -35.25 | |
April 2022 | 98 | 67.3 | 980.00 | -149.53 | |
March 2022 | 101 | 80.2 | 1,010.00 | 7.54 | |
February 2022 | 85 | 75.3 | 850.00 | -58.65 | |
January 2022 | 94 | 70.2 | 940.00 | -127.05 | |
Total for 2022 | 722 | 73.7 | 7,220.0 | -519.76 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 89 | 82.0 | 890.00 | 29.48 | |
November 2021 | 98 | 77.6 | 980.00 | -10.70 | |
October 2021 | 101 | 79.2 | 1,010.00 | -22.20 | |
September 2021 | 98 | 84.7 | 1,005.00 | 53.47 | |
August 2021 | 101 | 85.1 | 1,010.00 | 58.94 | |
July 2021 | 101 | 80.2 | 1,010.00 | -11.13 | |
June 2021 | 89 | 85.4 | 890.00 | 48.45 | |
May 2021 | 101 | 78.2 | 1,010.00 | -35.76 | |
April 2021 | 93 | 78.5 | 930.00 | -15.92 | |
March 2021 | 102 | 81.4 | 1,020.00 | -21.40 | |
February 2021 | 80 | 81.3 | 800.00 | -21.94 | |
January 2021 | 92 | 84.8 | 920.00 | 41.90 | |
Total for 2021 | 1145 | 81.5 | 11,475.0 | 93.19 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 86 | 82.6 | 860.00 | 0.87 | |
November 2020 | 95 | 86.3 | 950.00 | 50.29 | |
October 2020 | 101 | 78.2 | 1,010.00 | -49.19 | |
September 2020 | 97 | 81.4 | 970.00 | -21.09 | |
August 2020 | 83 | 79.5 | 830.00 | -34.95 | |
July 2020 | 104 | 81.7 | 1,040.00 | -10.15 | |
March 2020 | 57 | 71.9 | 570.00 | -68.13 | |
February 2020 | 84 | 83.3 | 1,371.30 | 0.10 | |
January 2020 | 102 | 77.5 | 1,036.80 | -75.67 | |
Total for 2020 | 809 | 80.6 | 8,638.1 | -207.92 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 83 | 85.5 | 830.00 | 27.49 | |
November 2019 | 102 | 80.4 | 2,082.20 | -155.79 | |
October 2019 | 99 | 82.8 | 990.00 | 10.44 | |
September 2019 | 92 | 73.9 | 920.00 | -92.94 | |
August 2019 | 104 | 78.8 | 1,040.00 | -31.94 | |
July 2019 | 106 | 79.2 | 1,060.00 | -27.60 | |
June 2019 | 98 | 81.6 | 980.00 | -20.37 | |
May 2019 | 96 | 68.8 | 960.00 | -160.23 | |
April 2019 | 91 | 82.4 | 895.00 | -1.58 | |
March 2019 | 100 | 72.0 | 1,000.00 | -128.65 | |
February 2019 | 73 | 80.8 | 730.00 | -8.75 | |
January 2019 | 99 | 75.8 | 990.00 | -75.18 | |
Total for 2019 | 1143 | 78.4 | 12,477.2 | -665.10 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 92 | 73.9 | 920.00 | -80.95 | |
November 2018 | 103 | 74.8 | 1,030.00 | -81.48 | |
October 2018 | 107 | 86.0 | 1,070.00 | 43.53 | |
September 2018 | 94 | 83.0 | 940.00 | 15.05 | |
August 2018 | 110 | 80.9 | 1,100.00 | -29.90 | |
July 2018 | 102 | 75.5 | 1,020.00 | -62.02 | |
June 2018 | 129 | 82.2 | 1,290.00 | 5.49 | |
May 2018 | 124 | 86.3 | 1,240.00 | 80.35 | |
April 2018 | 119 | 84.9 | 1,190.00 | 38.39 | |
March 2018 | 116 | 67.2 | 1,160.00 | -192.94 | |
February 2018 | 105 | 77.1 | 1,050.00 | -55.20 | |
January 2018 | 127 | 79.5 | 1,270.00 | -41.63 | |
Total for 2018 | 1328 | 79.4 | 13,280.0 | -361.31 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 115 | 83.5 | 1,150.00 | 35.21 | |
November 2017 | 130 | 79.2 | 1,300.00 | -31.67 | |
October 2017 | 128 | 83.6 | 1,280.00 | 25.61 | |
September 2017 | 106 | 81.1 | 1,060.00 | 10.48 | |
August 2017 | 131 | 84.7 | 1,310.00 | 25.12 | |
July 2017 | 123 | 81.3 | 1,230.00 | 15.66 | |
June 2017 | 136 | 77.9 | 1,360.00 | -53.60 | |
May 2017 | 128 | 82.0 | 1,280.00 | 3.02 | |
April 2017 | 130 | 78.5 | 1,300.00 | -6.12 | |
March 2017 | 137 | 81.8 | 1,370.00 | 29.50 | |
February 2017 | 134 | 77.6 | 1,340.00 | -52.49 | |
January 2017 | 140 | 77.1 | 1,400.00 | -62.16 | |
Total for 2017 | 1538 | 80.6 | 15,380.0 | -61.44 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2016 | 130 | 76.2 | 1,300.00 | -67.82 | |
November 2016 | 159 | 78.6 | 1,590.00 | -14.81 | |
October 2016 | 159 | 77.4 | 1,590.00 | -66.83 | |
September 2016 | 129 | 79.1 | 1,290.00 | 2.58 | |
August 2016 | 148 | 81.8 | 1,480.00 | 31.04 | |
July 2016 | 128 | 77.3 | 1,280.00 | -31.75 | |
June 2016 | 128 | 80.5 | 1,280.00 | 31.55 | |
May 2016 | 141 | 73.0 | 1,410.00 | -116.64 | |
April 2016 | 141 | 79.4 | 1,410.00 | 14.43 | |
March 2016 | 139 | 78.4 | 1,390.00 | -7.23 | |
February 2016 | 128 | 82.0 | 1,280.00 | 56.51 | |
January 2016 | 131 | 75.6 | 1,310.00 | -44.19 | |
Total for 2016 | 1661 | 78.3 | 16,610.0 | -213.16 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2015 | 131 | 74.8 | 1,310.00 | -50.88 | |
November 2015 | 139 | 75.5 | 1,390.00 | 0.79 | |
October 2015 | 125 | 77.6 | 1,250.00 | 25.64 | |
September 2015 | 25 | 60.0 | 250.00 | -57.83 | |
August 2015 | 31 | 71.0 | 310.00 | -21.04 | |
July 2015 | 23 | 87.0 | 230.00 | 26.22 | |
June 2015 | 28 | 75.0 | 280.00 | -2.23 | |
May 2015 | 11 | 63.6 | 161.70 | -67.17 | |
Total for 2015 | 513 | 75.0 | 5,181.7 | -146.50 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
January 2021 | 1 | 100.0 | 20.00 | 37.50 | 46.47 |
Total for 2021 | 1 | 100.0 | 20.0 | 37.50 | 46.47 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.