Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
March 2023 | 60 | 78.3 | 60.00 | 0.77 | |
February 2023 | 89 | 70.8 | 89.00 | -7.59 | |
January 2023 | 101 | 72.3 | 101.00 | -4.00 | |
Total for 2023 | 250 | 73.2 | 250.0 | -10.82 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 83 | 77.1 | 83.00 | 0.99 | |
November 2022 | 98 | 68.4 | 98.00 | -13.37 | |
October 2022 | 100 | 75.0 | 100.00 | -5.54 | |
September 2022 | 15 | 86.7 | 15.00 | 2.29 | |
May 2022 | 48 | 75.0 | 48.00 | -3.55 | |
April 2022 | 98 | 67.3 | 98.00 | -14.96 | |
March 2022 | 101 | 80.2 | 101.00 | 0.76 | |
February 2022 | 85 | 75.3 | 85.00 | -5.89 | |
January 2022 | 94 | 70.2 | 94.00 | -12.67 | |
Total for 2022 | 722 | 73.7 | 722.0 | -51.94 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 89 | 82.0 | 89.00 | 2.91 | |
November 2021 | 98 | 77.6 | 98.00 | -1.10 | |
October 2021 | 101 | 79.2 | 101.00 | -2.25 | |
September 2021 | 98 | 84.7 | 98.00 | 4.72 | |
August 2021 | 101 | 85.1 | 101.00 | 5.88 | |
July 2021 | 101 | 80.2 | 101.00 | -1.13 | |
June 2021 | 89 | 85.4 | 89.00 | 4.88 | |
May 2021 | 101 | 78.2 | 101.00 | -3.59 | |
April 2021 | 93 | 78.5 | 93.00 | -1.52 | |
March 2021 | 102 | 81.4 | 102.00 | -2.17 | |
February 2021 | 80 | 81.3 | 80.00 | -2.17 | |
January 2021 | 92 | 84.8 | 92.00 | 4.18 | |
Total for 2021 | 1145 | 81.5 | 1,145.0 | 8.64 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 86 | 82.6 | 86.00 | 0.06 | |
November 2020 | 95 | 86.3 | 95.00 | 5.06 | |
October 2020 | 101 | 78.2 | 101.00 | -4.88 | |
September 2020 | 97 | 81.4 | 97.00 | -2.08 | |
August 2020 | 83 | 79.5 | 83.00 | -3.52 | |
July 2020 | 104 | 81.7 | 104.00 | -0.99 | |
March 2020 | 57 | 71.9 | 57.00 | -6.80 | |
February 2020 | 84 | 83.3 | 84.00 | 0.22 | |
January 2020 | 102 | 77.5 | 102.00 | -5.86 | |
Total for 2020 | 809 | 80.6 | 809.0 | -18.79 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2019 | 83 | 85.5 | 83.00 | 2.76 | |
November 2019 | 102 | 80.4 | 102.00 | -2.81 | |
October 2019 | 99 | 82.8 | 99.00 | 1.03 | |
September 2019 | 92 | 73.9 | 92.00 | -9.29 | |
August 2019 | 104 | 78.8 | 104.00 | -3.16 | |
July 2019 | 106 | 79.2 | 106.00 | -2.75 | |
June 2019 | 98 | 81.6 | 98.00 | -2.00 | |
May 2019 | 96 | 68.8 | 96.00 | -16.02 | |
April 2019 | 91 | 82.4 | 91.00 | 0.30 | |
March 2019 | 100 | 72.0 | 100.00 | -12.82 | |
February 2019 | 73 | 80.8 | 73.00 | -0.87 | |
January 2019 | 99 | 75.8 | 99.00 | -7.52 | |
Total for 2019 | 1143 | 78.4 | 1,143.0 | -53.15 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2018 | 92 | 73.9 | 92.00 | -8.08 | |
November 2018 | 103 | 74.8 | 103.00 | -8.16 | |
October 2018 | 107 | 86.0 | 107.00 | 4.34 | |
September 2018 | 94 | 83.0 | 94.00 | 1.54 | |
August 2018 | 110 | 80.9 | 110.00 | -3.00 | |
July 2018 | 102 | 75.5 | 102.00 | -6.21 | |
June 2018 | 129 | 82.2 | 129.00 | 0.59 | |
May 2018 | 124 | 86.3 | 124.00 | 8.07 | |
April 2018 | 119 | 84.9 | 119.00 | 3.86 | |
March 2018 | 116 | 67.2 | 116.00 | -19.28 | |
February 2018 | 105 | 77.1 | 105.00 | -5.51 | |
January 2018 | 127 | 79.5 | 127.00 | -4.19 | |
Total for 2018 | 1328 | 79.4 | 1,328.0 | -36.03 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2017 | 115 | 83.5 | 115.00 | 3.56 | |
November 2017 | 130 | 79.2 | 130.00 | -3.11 | |
October 2017 | 128 | 83.6 | 128.00 | 2.60 | |
September 2017 | 106 | 81.1 | 106.00 | 1.07 | |
August 2017 | 131 | 84.7 | 131.00 | 2.51 | |
July 2017 | 123 | 81.3 | 123.00 | 1.59 | |
June 2017 | 136 | 77.9 | 136.00 | -5.32 | |
May 2017 | 128 | 82.0 | 128.00 | 0.30 | |
April 2017 | 130 | 78.5 | 130.00 | -0.59 | |
March 2017 | 137 | 81.8 | 137.00 | 2.93 | |
February 2017 | 134 | 77.6 | 134.00 | -5.23 | |
January 2017 | 140 | 77.1 | 140.00 | -6.19 | |
Total for 2017 | 1538 | 80.6 | 1,538.0 | -5.88 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2016 | 130 | 76.2 | 130.00 | -6.79 | |
November 2016 | 159 | 78.6 | 159.00 | -1.38 | |
October 2016 | 159 | 77.4 | 159.00 | -6.70 | |
September 2016 | 129 | 79.1 | 129.00 | 0.31 | |
August 2016 | 148 | 81.8 | 148.00 | 3.13 | |
July 2016 | 128 | 77.3 | 128.00 | -3.13 | |
June 2016 | 128 | 80.5 | 128.00 | 3.17 | |
May 2016 | 141 | 73.0 | 141.00 | -11.65 | |
April 2016 | 141 | 79.4 | 141.00 | 1.43 | |
March 2016 | 139 | 78.4 | 139.00 | -0.70 | |
February 2016 | 128 | 82.0 | 128.00 | 5.71 | |
January 2016 | 131 | 75.6 | 131.00 | -4.38 | |
Total for 2016 | 1661 | 78.3 | 1,661.0 | -20.98 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2015 | 131 | 74.8 | 131.00 | -5.07 | |
November 2015 | 139 | 75.5 | 139.00 | 0.11 | |
October 2015 | 125 | 77.6 | 125.00 | 2.60 | |
September 2015 | 25 | 60.0 | 25.00 | -5.80 | |
August 2015 | 31 | 71.0 | 31.00 | -2.12 | |
July 2015 | 23 | 87.0 | 23.00 | 2.62 | |
June 2015 | 28 | 75.0 | 28.00 | -0.22 | |
May 2015 | 11 | 63.6 | 11.00 | -1.54 | |
Total for 2015 | 513 | 75.0 | 513.0 | -9.42 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
January 2021 | 1 | 100.0 | 1.00 | 1.88 | 2.32 |
Total for 2021 | 1 | 100.0 | 1.0 | 1.88 | 2.32 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.