Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
January 2023 | 65 | 66.2 | 650.00 | 53.22 | 65.91 |
Total for 2023 | 65 | 66.2 | 650.0 | 53.22 | 65.91 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2022 | 54 | 61.1 | 540.00 | -3.25 | 6.44 |
November 2022 | 64 | 54.7 | 640.00 | -96.76 | -86.18 |
October 2022 | 102 | 63.7 | 1,020.00 | 153.60 | 192.53 |
September 2022 | 68 | 51.5 | 680.00 | 23.04 | 75.14 |
August 2022 | 79 | 50.6 | 790.00 | -0.38 | 35.77 |
July 2022 | 80 | 48.8 | 800.00 | -17.23 | 22.64 |
June 2022 | 90 | 32.2 | 900.00 | -256.68 | -213.38 |
May 2022 | 98 | 46.9 | 980.00 | -136.94 | -111.00 |
April 2022 | 70 | 47.1 | 700.00 | 72.81 | 104.02 |
March 2022 | 40 | 55.0 | 400.00 | 60.25 | 89.49 |
February 2022 | 44 | 56.8 | 440.00 | -48.27 | -35.72 |
January 2022 | 40 | 52.5 | 400.00 | -16.69 | 9.00 |
Total for 2022 | 829 | 51.0 | 8,290.0 | -266.50 | 88.75 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2021 | 43 | 46.5 | 430.00 | 40.87 | 77.50 |
November 2021 | 43 | 48.8 | 430.00 | -47.64 | -41.22 |
October 2021 | 51 | 43.1 | 510.00 | 42.44 | 71.04 |
September 2021 | 66 | 34.8 | 660.00 | -159.94 | -134.48 |
August 2021 | 51 | 39.2 | 510.00 | -131.56 | -121.29 |
July 2021 | 98 | 44.9 | 980.00 | -50.18 | -2.90 |
June 2021 | 92 | 30.4 | 920.00 | -346.50 | -316.56 |
May 2021 | 77 | 37.7 | 770.00 | -176.38 | -153.60 |
April 2021 | 65 | 35.4 | 650.00 | -205.03 | -189.98 |
March 2021 | 48 | 47.9 | 480.00 | -84.20 | -62.64 |
February 2021 | 64 | 31.3 | 640.00 | -137.93 | -100.65 |
January 2021 | 64 | 43.8 | 640.00 | -19.76 | 13.04 |
Total for 2021 | 762 | 39.5 | 7,620.0 | -1,275.81 | -961.74 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2020 | 106 | 38.7 | 1,060.00 | -142.54 | -89.05 |
November 2020 | 125 | 28.0 | 1,250.00 | -418.68 | -347.48 |
October 2020 | 131 | 29.0 | 1,310.00 | -398.64 | -360.08 |
September 2020 | 116 | 33.6 | 1,160.00 | -58.23 | 18.89 |
August 2020 | 98 | 35.7 | 980.00 | -180.09 | -142.18 |
July 2020 | 104 | 30.8 | 1,040.00 | -245.57 | -204.10 |
June 2020 | 61 | 24.6 | 610.00 | -164.75 | -133.74 |
March 2020 | 66 | 33.3 | 660.00 | -91.16 | -78.18 |
February 2020 | 93 | 43.0 | 930.00 | 2.32 | 99.27 |
January 2020 | 108 | 42.6 | 1,080.00 | -133.90 | -92.96 |
Total for 2020 | 1008 | 34.0 | 10,080.0 | -1,831.24 | -1,329.61 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2019 | 112 | 44.6 | 1,120.00 | 38.75 | 114.43 |
November 2019 | 120 | 41.7 | 1,200.00 | -8.74 | 66.20 |
October 2019 | 91 | 42.9 | 910.00 | 93.56 | 143.09 |
September 2019 | 116 | 36.2 | 1,160.00 | -140.50 | -85.92 |
August 2019 | 45 | 37.8 | 450.00 | -25.88 | 2.10 |
July 2019 | 126 | 35.7 | 1,260.00 | -241.76 | -206.96 |
June 2019 | 109 | 37.6 | 1,090.00 | 9.83 | 91.19 |
May 2019 | 169 | 37.9 | 1,690.00 | -113.06 | -37.37 |
April 2019 | 134 | 41.8 | 1,340.00 | -46.74 | -7.58 |
March 2019 | 128 | 41.4 | 1,280.00 | -71.65 | -13.35 |
February 2019 | 94 | 38.3 | 940.00 | -177.19 | -109.65 |
January 2019 | 82 | 45.1 | 820.00 | 44.09 | 94.62 |
Total for 2019 | 1326 | 40.0 | 13,260.0 | -639.29 | 50.80 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2018 | 101 | 29.7 | 1,010.00 | -145.48 | -78.27 |
November 2018 | 49 | 32.7 | 490.00 | -12.35 | 11.84 |
October 2018 | 55 | 23.6 | 550.00 | -151.48 | -130.71 |
September 2018 | 72 | 29.2 | 720.00 | -244.76 | -215.18 |
August 2018 | 64 | 32.8 | 640.00 | -204.47 | -198.16 |
July 2018 | 93 | 34.4 | 930.00 | -167.92 | -102.08 |
June 2018 | 173 | 31.2 | 1,730.00 | -353.72 | -269.82 |
May 2018 | 187 | 35.8 | 1,870.00 | -285.50 | -231.87 |
April 2018 | 60 | 35.0 | 600.00 | 84.58 | 131.49 |
March 2018 | 69 | 34.8 | 690.00 | -183.33 | -166.29 |
February 2018 | 123 | 34.1 | 1,230.00 | -78.57 | 76.33 |
January 2018 | 102 | 38.2 | 1,020.00 | -77.18 | -34.37 |
Total for 2018 | 1148 | 33.1 | 11,480.0 | -1,820.18 | -1,207.09 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2017 | 15 | 6.7 | 150.00 | -120.00 | -120.52 |
October 2017 | 7 | 14.3 | 70.00 | -50.00 | -48.22 |
Total for 2017 | 22 | 9.1 | 220.0 | -170.00 | -168.74 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
April 2013 | 96 | 30.2 | 1,219.00 | -76.37 | 5.48 |
March 2013 | 119 | 31.1 | 1,521.10 | -310.67 | -237.45 |
February 2013 | 156 | 37.2 | 2,088.50 | -158.62 | -30.44 |
January 2013 | 154 | 39.6 | 1,990.90 | -238.24 | -137.81 |
Total for 2013 | 525 | 35.2 | 6,819.5 | -783.90 | -400.22 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2012 | 160 | 40.0 | 2,180.60 | -172.07 | -70.22 |
November 2012 | 144 | 34.7 | 1,818.30 | -250.93 | -195.45 |
October 2012 | 149 | 25.5 | 1,771.30 | 5.41 | 250.60 |
September 2012 | 158 | 25.9 | 1,820.40 | -157.56 | -47.07 |
August 2012 | 138 | 21.7 | 1,559.60 | -373.07 | -305.79 |
February 2012 | 72 | 56.9 | 845.00 | -36.80 | -27.99 |
January 2012 | 134 | 59.0 | 1,556.00 | -50.50 | -16.40 |
Total for 2012 | 955 | 35.9 | 11,551.2 | -1,035.52 | -412.32 |
Month | Bets | SR% | Staked | SP Profit | BSP Profit |
---|---|---|---|---|---|
December 2011 | 119 | 59.7 | 1,384.00 | -45.14 | -18.86 |
November 2011 | 137 | 62.8 | 1,552.00 | 43.34 | 77.33 |
October 2011 | 93 | 46.2 | 1,003.00 | -129.50 | -104.12 |
September 2011 | 92 | 57.6 | 890.00 | 76.20 | 103.08 |
August 2011 | 140 | 52.1 | 1,482.00 | -141.70 | -112.29 |
July 2011 | 26 | 69.2 | 266.00 | 77.55 | 92.70 |
Total for 2011 | 607 | 56.7 | 6,577.0 | -119.25 | 37.84 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
August 2012 | 8 | 87.5 | 718.51 | -10.60 | |
July 2012 | 60 | 86.7 | 4,326.09 | -192.98 | |
June 2012 | 73 | 87.7 | 5,156.17 | 126.45 | |
May 2012 | 91 | 78.0 | 5,405.21 | -142.10 | |
April 2012 | 73 | 86.3 | 3,929.54 | 280.30 | |
March 2012 | 73 | 86.3 | 5,341.30 | 157.36 | |
February 2012 | 44 | 84.1 | 3,736.36 | 43.36 | |
January 2012 | 45 | 82.2 | 3,055.00 | -160.35 | |
Total for 2012 | 467 | 84.4 | 31,668.2 | 101.44 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2011 | 47 | 83.0 | 3,503.63 | -37.37 | |
November 2011 | 90 | 83.3 | 4,604.80 | 89.54 | |
October 2011 | 59 | 84.7 | 3,257.81 | 49.01 | |
September 2011 | 63 | 84.1 | 2,924.70 | 92.93 | |
August 2011 | 124 | 76.6 | 6,136.50 | -325.32 | |
July 2011 | 26 | 92.3 | 1,375.00 | 242.64 | |
Total for 2011 | 409 | 82.2 | 21,802.4 | 111.43 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.