Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| August 2007 | 1 | 0.0 | 100.00 | -100.00 | -100.00 |
| May 2007 | 1 | 0.0 | 100.00 | -100.00 | -100.00 |
| April 2007 | 1 | 100.0 | 100.00 | 20.00 | 20.00 |
| Total for 2007 | 3 | 33.3 | 300.0 | -180.00 | -180.00 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| May 2008 | 2 | 50.0 | 200.00 | -75.64 | |
| April 2008 | 23 | 65.2 | 2,300.00 | 49.34 | |
| March 2008 | 32 | 68.8 | 3,472.51 | -40.19 | |
| February 2008 | 16 | 68.8 | 2,643.75 | 94.46 | |
| January 2008 | 22 | 68.2 | 2,523.67 | 89.74 | |
| Total for 2008 | 95 | 67.4 | 11,139.9 | 117.71 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2007 | 14 | 64.3 | 2,780.23 | 78.09 | |
| November 2007 | 11 | 72.7 | 2,725.83 | 276.52 | |
| October 2007 | 7 | 71.4 | 2,280.83 | -28.13 | |
| September 2007 | 9 | 66.7 | 3,325.42 | -306.88 | |
| August 2007 | 9 | 66.7 | 2,956.46 | -493.75 | |
| July 2007 | 15 | 53.3 | 4,313.55 | -1,120.25 | |
| June 2007 | 12 | 75.0 | 3,610.04 | 196.62 | |
| May 2007 | 13 | 76.9 | 3,353.21 | 375.00 | |
| April 2007 | 11 | 81.8 | 2,448.54 | 366.25 | |
| March 2007 | 14 | 71.4 | 3,584.98 | 251.52 | |
| February 2007 | 12 | 91.7 | 2,570.25 | 757.50 | |
| January 2007 | 13 | 53.8 | 2,641.76 | -567.06 | |
| Total for 2007 | 140 | 70.0 | 36,591.1 | -214.57 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2006 | 7 | 71.4 | 1,208.81 | 204.48 | |
| November 2006 | 11 | 72.7 | 2,183.13 | 109.61 | |
| October 2006 | 11 | 72.7 | 2,122.42 | 49.16 | |
| Total for 2006 | 29 | 72.4 | 5,514.3 | 363.25 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.