Month by Month Breakdown of Proofed Results Based on Advised Stakes
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
January 2023 | 79 | 72.2 | 3,198.16 | -201.65 | |
Total for 2023 | 79 | 72.2 | 3,198.2 | -201.65 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2022 | 85 | 71.8 | 3,173.93 | -208.68 | |
November 2022 | 87 | 77.0 | 3,446.99 | -53.51 | |
October 2022 | 101 | 71.3 | 3,743.56 | -254.11 | |
September 2022 | 87 | 81.6 | 3,546.55 | 189.51 | |
August 2022 | 95 | 83.2 | 3,642.31 | 284.01 | |
July 2022 | 90 | 80.0 | 3,630.33 | 116.82 | |
June 2022 | 102 | 77.5 | 4,337.56 | -126.96 | |
May 2022 | 100 | 74.0 | 3,782.51 | -116.41 | |
April 2022 | 98 | 73.5 | 3,795.63 | -113.58 | |
March 2022 | 103 | 75.7 | 3,937.35 | -77.37 | |
February 2022 | 91 | 74.7 | 3,417.42 | -77.30 | |
January 2022 | 104 | 79.8 | 3,792.47 | 88.53 | |
Total for 2022 | 1143 | 76.6 | 44,246.6 | -349.05 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2021 | 93 | 77.4 | 3,847.04 | 12.07 | |
November 2021 | 97 | 81.4 | 3,667.37 | 142.55 | |
October 2021 | 101 | 78.2 | 4,065.88 | -113.54 | |
September 2021 | 97 | 82.5 | 3,960.38 | 169.54 | |
August 2021 | 88 | 78.4 | 3,309.34 | 119.04 | |
July 2021 | 104 | 77.9 | 4,097.18 | -53.71 | |
June 2021 | 96 | 74.0 | 3,687.06 | -176.65 | |
May 2021 | 98 | 72.4 | 3,622.27 | -248.92 | |
April 2021 | 101 | 75.2 | 3,605.46 | -95.16 | |
March 2021 | 97 | 76.3 | 3,748.81 | -21.69 | |
February 2021 | 90 | 78.9 | 3,359.25 | 137.69 | |
January 2021 | 90 | 70.0 | 3,286.06 | -185.84 | |
Total for 2021 | 1152 | 76.9 | 44,256.1 | -314.62 | |
Month | Bets | SR% | Staked | Profit | |
---|---|---|---|---|---|
December 2020 | 92 | 77.2 | 3,144.93 | 49.88 | |
November 2020 | 98 | 71.4 | 3,365.17 | -81.88 | |
October 2020 | 96 | 82.3 | 3,616.45 | 156.99 | |
September 2020 | 90 | 80.0 | 2,816.97 | 251.61 | |
August 2020 | 95 | 63.2 | 3,298.00 | -470.43 | |
July 2020 | 106 | 69.8 | 3,168.06 | -119.04 | |
June 2020 | 59 | 81.4 | 2,016.10 | 256.90 | |
Total for 2020 | 636 | 74.5 | 21,425.7 | 44.03 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).