Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2009 | 148 | 93.9 | 24,042.75 | -162.58 | |
| June 2009 | 51 | 90.2 | 909.58 | 10.07 | |
| May 2009 | 137 | 88.3 | 11,272.07 | -9.93 | |
| April 2009 | 140 | 90.0 | 15,990.59 | -412.86 | |
| March 2009 | 121 | 88.4 | 24,260.18 | -14.23 | |
| February 2009 | 84 | 84.5 | 2,766.01 | 57.67 | |
| January 2009 | 76 | 85.5 | 3,911.28 | -11.42 | |
| Total for 2009 | 757 | 89.2 | 83,152.5 | -543.28 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 50 | 66.0 | 2,250.54 | -86.46 | |
| November 2008 | 145 | 91.0 | 15,014.45 | 116.99 | |
| October 2008 | 59 | 94.9 | 5,013.90 | 29.68 | |
| September 2008 | 164 | 95.7 | 24,615.99 | -90.93 | |
| August 2008 | 100 | 94.0 | 15,942.27 | -59.19 | |
| July 2008 | 39 | 94.9 | 9,637.44 | -3.81 | |
| June 2008 | 99 | 94.9 | 9,443.35 | 57.94 | |
| May 2008 | 219 | 94.1 | 26,456.75 | 74.17 | |
| April 2008 | 131 | 93.9 | 29,690.87 | 15.26 | |
| March 2008 | 17 | 76.5 | 533.74 | 10.17 | |
| February 2008 | 53 | 84.9 | 1,195.99 | 19.12 | |
| January 2008 | 90 | 93.3 | 10,058.58 | 69.06 | |
| Total for 2008 | 1166 | 92.1 | 149,853.9 | 152.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2007 | 209 | 95.2 | 15,457.06 | 139.56 | |
| November 2007 | 192 | 95.8 | 9,506.67 | 17.02 | |
| October 2007 | 321 | 96.6 | 14,855.59 | 145.46 | |
| September 2007 | 305 | 95.7 | 13,263.65 | 138.95 | |
| August 2007 | 243 | 93.8 | 8,678.92 | 40.48 | |
| July 2007 | 490 | 96.7 | 17,689.74 | 64.79 | |
| June 2007 | 501 | 94.6 | 19,114.35 | 49.93 | |
| May 2007 | 659 | 94.2 | 25,421.57 | 306.87 | |
| April 2007 | 541 | 93.9 | 19,716.52 | 135.57 | |
| March 2007 | 360 | 93.1 | 15,089.22 | -39.57 | |
| February 2007 | 355 | 93.2 | 16,998.85 | 163.96 | |
| January 2007 | 357 | 94.7 | 19,378.48 | 81.07 | |
| Total for 2007 | 4533 | 94.7 | 195,170.6 | 1,244.09 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2006 | 455 | 94.1 | 20,449.03 | 50.07 | |
| November 2006 | 510 | 94.9 | 22,692.41 | 188.60 | |
| October 2006 | 338 | 95.3 | 15,647.20 | 187.02 | |
| Total for 2006 | 1303 | 94.7 | 58,788.6 | 425.69 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.