Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| September 2017 | 9 | 22.2 | 9.00 | -0.75 | -0.14 |
| January 2017 | 946 | 19.0 | 946.00 | -158.22 | -26.76 |
| Total for 2017 | 955 | 19.1 | 955.0 | -158.97 | -26.90 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2016 | 2782 | 17.0 | 2,782.00 | -782.52 | -379.38 |
| November 2016 | 2334 | 18.8 | 2,334.00 | -565.16 | -265.38 |
| October 2016 | 3134 | 18.0 | 3,134.00 | -578.98 | -101.00 |
| September 2016 | 1955 | 17.0 | 1,955.00 | -366.20 | -68.60 |
| August 2016 | 2723 | 18.0 | 2,723.00 | -470.57 | -71.82 |
| July 2016 | 3229 | 17.2 | 3,229.00 | -636.75 | -99.24 |
| June 2016 | 2852 | 18.4 | 2,852.00 | -280.62 | 171.41 |
| May 2016 | 3324 | 18.0 | 3,324.00 | -631.12 | -204.51 |
| April 2016 | 2769 | 18.7 | 2,769.00 | -343.65 | 225.37 |
| March 2016 | 2137 | 19.2 | 2,137.00 | -214.90 | 537.68 |
| February 2016 | 2060 | 17.9 | 2,060.00 | -501.27 | -230.85 |
| January 2016 | 2011 | 18.4 | 2,011.00 | -497.15 | -269.66 |
| Total for 2016 | 31310 | 18.0 | 31,310.0 | -5,868.89 | -755.98 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2015 | 2115 | 19.9 | 2,115.00 | -324.14 | 58.66 |
| November 2015 | 2576 | 19.4 | 2,576.00 | -397.73 | -29.22 |
| October 2015 | 2968 | 18.0 | 2,968.00 | -642.20 | -205.52 |
| September 2015 | 2679 | 17.7 | 2,679.00 | -498.63 | 65.87 |
| August 2015 | 2555 | 19.1 | 2,555.00 | -430.20 | -43.13 |
| July 2015 | 1881 | 20.5 | 1,881.00 | -396.39 | -152.21 |
| June 2015 | 1576 | 16.5 | 1,576.00 | -265.85 | 138.72 |
| May 2015 | 2071 | 15.4 | 2,071.00 | -486.02 | -104.19 |
| April 2015 | 1781 | 14.9 | 1,781.00 | -325.57 | 59.28 |
| March 2015 | 1605 | 13.6 | 1,605.00 | -527.71 | -296.71 |
| February 2015 | 1335 | 15.1 | 1,335.00 | -242.94 | 21.44 |
| January 2015 | 1543 | 14.3 | 1,543.00 | -443.93 | -282.59 |
| Total for 2015 | 24685 | 17.4 | 24,685.0 | -4,981.31 | -769.60 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2014 | 574 | 12.4 | 574.00 | 52.51 | 337.61 |
| November 2014 | 604 | 16.2 | 604.00 | -160.65 | 2.35 |
| October 2014 | 674 | 13.2 | 674.00 | -231.22 | -71.30 |
| September 2014 | 637 | 16.6 | 637.00 | -126.65 | 87.08 |
| August 2014 | 737 | 17.4 | 737.00 | -164.60 | 76.39 |
| July 2014 | 737 | 19.4 | 737.00 | -117.13 | 120.93 |
| June 2014 | 821 | 19.0 | 821.00 | -164.15 | -10.43 |
| May 2014 | 1004 | 17.0 | 1,004.00 | -268.98 | 74.69 |
| April 2014 | 978 | 18.1 | 978.00 | -333.98 | -46.98 |
| March 2014 | 708 | 18.4 | 708.00 | -225.49 | -76.47 |
| February 2014 | 508 | 18.9 | 508.00 | -96.88 | 111.37 |
| January 2014 | 507 | 19.1 | 507.00 | -150.26 | -14.66 |
| Total for 2014 | 8489 | 17.2 | 8,489.0 | -1,987.48 | 590.58 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2013 | 634 | 19.1 | 634.00 | -86.52 | 64.16 |
| November 2013 | 606 | 15.0 | 606.00 | -155.07 | -33.92 |
| October 2013 | 826 | 12.6 | 826.00 | -267.87 | 23.67 |
| September 2013 | 636 | 12.7 | 636.00 | -179.41 | -52.10 |
| August 2013 | 841 | 12.1 | 841.00 | -284.78 | -46.07 |
| July 2013 | 865 | 12.3 | 865.00 | -348.42 | -170.38 |
| June 2013 | 960 | 15.2 | 960.00 | -138.24 | 117.79 |
| May 2013 | 923 | 19.4 | 923.00 | -121.12 | 173.08 |
| April 2013 | 644 | 18.5 | 644.00 | 44.21 | 203.18 |
| March 2013 | 204 | 13.7 | 204.00 | -39.52 | -6.46 |
| Total for 2013 | 7139 | 15.1 | 7,139.0 | -1,576.74 | 272.95 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2012 | 8 | 12.5 | 8.00 | -1.00 | -0.35 |
| August 2012 | 378 | 10.8 | 378.00 | -85.49 | -33.87 |
| July 2012 | 300 | 13.3 | 300.00 | -19.91 | 27.16 |
| Total for 2012 | 686 | 12.0 | 686.0 | -106.40 | -7.06 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| October 2011 | 105 | 15.2 | 105.00 | -38.51 | -38.99 |
| September 2011 | 75 | 22.7 | 75.00 | -8.68 | -3.86 |
| August 2011 | 51 | 15.7 | 51.00 | -32.56 | -32.56 |
| July 2011 | 211 | 23.7 | 211.00 | 21.43 | 37.17 |
| June 2011 | 108 | 21.3 | 108.00 | 7.94 | 24.91 |
| May 2011 | 83 | 19.3 | 83.00 | 0.25 | 9.03 |
| April 2011 | 86 | 8.1 | 86.00 | -55.17 | -53.08 |
| March 2011 | 103 | 12.6 | 103.00 | 31.08 | 60.54 |
| February 2011 | 131 | 13.0 | 131.00 | 2.83 | 42.15 |
| January 2011 | 103 | 6.8 | 103.00 | -70.87 | -68.87 |
| Total for 2011 | 1056 | 16.5 | 1,056.0 | -142.26 | -23.56 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 118 | 11.0 | 118.00 | -9.34 | 4.24 |
| November 2010 | 97 | 10.3 | 97.00 | -31.17 | -23.34 |
| October 2010 | 348 | 7.2 | 348.00 | -161.26 | -131.65 |
| September 2010 | 415 | 4.8 | 415.00 | -133.50 | -64.35 |
| Total for 2010 | 978 | 7.0 | 978.0 | -335.27 | -215.10 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| January 2017 | 50 | 78.0 | 50.00 | 0.64 | |
| Total for 2017 | 50 | 78.0 | 50.0 | 0.64 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2016 | 116 | 75.0 | 116.00 | -7.11 | |
| November 2016 | 140 | 64.3 | 140.00 | -21.05 | |
| October 2016 | 181 | 76.2 | 181.00 | -3.61 | |
| September 2016 | 115 | 73.0 | 115.00 | -6.35 | |
| August 2016 | 181 | 77.3 | 181.00 | 8.35 | |
| July 2016 | 214 | 73.4 | 214.00 | -6.97 | |
| June 2016 | 194 | 82.0 | 194.00 | 13.58 | |
| May 2016 | 203 | 77.3 | 203.00 | 1.81 | |
| April 2016 | 128 | 74.2 | 128.00 | -5.52 | |
| March 2016 | 112 | 78.6 | 112.00 | 10.78 | |
| February 2016 | 132 | 64.4 | 132.00 | -18.55 | |
| January 2016 | 125 | 79.2 | 125.00 | 10.08 | |
| Total for 2016 | 1841 | 74.9 | 1,841.0 | -24.56 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2015 | 113 | 77.9 | 113.00 | 9.94 | |
| November 2015 | 168 | 76.8 | 168.00 | 0.57 | |
| October 2015 | 187 | 79.1 | 187.00 | 5.92 | |
| September 2015 | 368 | 78.3 | 368.00 | 7.82 | |
| August 2015 | 519 | 73.8 | 519.00 | -13.66 | |
| July 2015 | 513 | 75.6 | 513.00 | -10.14 | |
| June 2015 | 125 | 76.8 | 125.00 | -0.40 | |
| May 2015 | 104 | 79.8 | 104.00 | 4.89 | |
| April 2015 | 117 | 74.4 | 117.00 | -1.49 | |
| March 2015 | 96 | 75.0 | 96.00 | 0.16 | |
| February 2015 | 91 | 75.8 | 91.00 | 1.92 | |
| January 2015 | 91 | 74.7 | 91.00 | -1.48 | |
| Total for 2015 | 2492 | 76.2 | 2,492.0 | 4.05 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2014 | 75 | 61.3 | 75.00 | -4.59 | |
| November 2014 | 59 | 74.6 | 59.00 | 2.28 | |
| October 2014 | 61 | 73.8 | 61.00 | 5.49 | |
| September 2014 | 133 | 65.4 | 133.00 | -6.92 | |
| August 2014 | 146 | 76.0 | 146.00 | 11.06 | |
| July 2014 | 128 | 76.6 | 128.00 | 11.37 | |
| June 2014 | 113 | 66.4 | 113.00 | -11.79 | |
| May 2014 | 90 | 68.9 | 90.00 | -0.21 | |
| April 2014 | 82 | 68.3 | 82.00 | -3.72 | |
| March 2014 | 79 | 57.0 | 79.00 | -15.75 | |
| February 2014 | 65 | 60.0 | 65.00 | -3.66 | |
| January 2014 | 51 | 54.9 | 51.00 | -9.68 | |
| Total for 2014 | 1082 | 68.0 | 1,082.0 | -26.12 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2013 | 44 | 61.4 | 44.00 | -0.43 | |
| November 2013 | 32 | 56.3 | 32.00 | -3.53 | |
| October 2013 | 35 | 65.7 | 35.00 | -4.02 | |
| September 2013 | 70 | 72.9 | 70.00 | 2.66 | |
| August 2013 | 93 | 77.4 | 93.00 | 7.15 | |
| July 2013 | 110 | 74.5 | 110.00 | 7.56 | |
| June 2013 | 281 | 64.8 | 281.00 | -34.52 | |
| May 2013 | 234 | 74.8 | 234.00 | 3.60 | |
| April 2013 | 124 | 82.3 | 124.00 | 2.47 | |
| March 2013 | 72 | 84.7 | 72.00 | 2.78 | |
| February 2013 | 29 | 86.2 | 29.00 | 1.86 | |
| January 2013 | 89 | 76.4 | 89.00 | -3.08 | |
| Total for 2013 | 1213 | 73.0 | 1,213.0 | -17.50 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2012 | 16 | 100.0 | 16.00 | 4.22 | |
| November 2012 | 30 | 86.7 | 30.00 | 1.01 | |
| October 2012 | 9 | 77.8 | 9.00 | -0.88 | |
| August 2012 | 59 | 76.3 | 59.00 | -1.15 | |
| July 2012 | 8 | 100.0 | 8.00 | 0.17 | |
| Total for 2012 | 122 | 83.6 | 122.0 | 3.37 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2011 | 41 | 73.2 | 41.00 | -4.89 | |
| June 2011 | 54 | 87.0 | 54.00 | 5.04 | |
| May 2011 | 68 | 73.5 | 68.00 | -6.91 | |
| April 2011 | 51 | 86.3 | 51.00 | 2.85 | |
| March 2011 | 67 | 88.1 | 67.00 | 4.86 | |
| February 2011 | 172 | 78.5 | 172.00 | -0.35 | |
| January 2011 | 280 | 82.1 | 280.00 | -9.05 | |
| Total for 2011 | 733 | 81.2 | 733.0 | -8.45 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 118 | 86.4 | 118.00 | -0.36 | |
| November 2010 | 199 | 69.8 | 199.00 | -6.63 | |
| October 2010 | 267 | 71.5 | 267.00 | -7.64 | |
| September 2010 | 109 | 77.1 | 109.00 | -0.33 | |
| Total for 2010 | 693 | 74.5 | 693.0 | -14.96 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.