Racing-Index proof the back and lay bet selections of various tipster services. To better illustrate the profits that could have been achieved, following the tipsters, we show performance figures based on Betfair SPs (BSP).
For back to win selections we provide a performance comparison of BSP versus regular SP. For lay bets we just show figures based on BSPs, which will give you a more accurate guide to tipsters past performance.
When following the selections of a tipster you should be looking towards long term profits. We therefore focus on services that have been proofing selections for at least 12 months and have returned a profit during that period. So that you can also monitor services that have shown good potential, over a shorter period, we also show performances over 6, 3 and 1 month.
Take time to look at the tables below and click on either the full list to see how other tipsters have performed or click on an individual tipster link to view a breakdown of their results.
Below are comparison tables for the past 12 months, 6 months, 3 months and 1 month performance. To see a complete list of services that proof their selections click on the "Full List" link. When viewing the full list you'll have the option to sort via Profit, POT% or VBP.
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
SP2A - Michael Gould Showcase | 2670 | 22.0 | -310.9 | 40.6 | 988 |
SpeedRatings.com Best Bets | 443 | 19.4 | -10.5 | 26.3 | 769 |
Racing Nation | 415 | 24.8 | -18.0 | 20.1 | 557 |
Investment Betting | 879 | 52.6 | -20.3 | 14.7 | 489 |
Intelligent Betting | 763 | 44.2 | -22.1 | 8.2 | 346 |
Horse Racing Tips Online | 310 | 20.0 | -5.5 | 25.5 | 339 |
SP2A - The Advisor | 295 | 21.7 | -55.0 | -12.0 | -96 |
Cheek Pieces | 472 | 22.7 | -42.3 | -10.0 | -122 |
2020 Racing HSR | 364 | 32.1 | -24.6 | 1.7 | -125 |
Horse Exchange Betting Tips | 232 | 21.6 | -15.7 | -3.6 | -139 |
Full List >> |
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
Intelligent Betting | 286 | 48.3 | 25.0 | 39.8 | 1053 |
Investment Betting | 454 | 58.8 | 13.9 | 30.8 | 821 |
SP2A - Michael Gould Showcase | 1225 | 21.8 | -197.6 | -30.1 | 460 |
Purple Picks | 276 | 35.9 | 1.7 | 27.3 | 444 |
Perfect Result | 112 | 29.5 | -2.7 | 5.9 | 377 |
The UK HRE - Chase Specialist | 229 | 28.4 | 10.6 | 29.2 | 359 |
Racing Nation Noteworthy | 228 | 26.3 | -18.5 | 2.6 | 353 |
SpeedRatings.com Best Bets | 157 | 18.5 | -16.1 | 1.2 | 279 |
Racing Nation | 100 | 25.0 | 2.6 | 13.2 | 238 |
Horse Racing Tips Online | 147 | 20.4 | -11.2 | 5.3 | 167 |
Full List >> |
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
Intelligent Betting | 137 | 51.1 | 17.9 | 25.7 | 633 |
SP2A - Michael Gould Showcase | 790 | 22.2 | -102.0 | 16.9 | 567 |
Purple Picks | 123 | 35.8 | 1.2 | 13.9 | 338 |
Racing Nation Noteworthy | 89 | 30.3 | 1.8 | 10.3 | 273 |
Tipalgo - Long Shots | 524 | 11.3 | -61.5 | 33.5 | 218 |
Horse Racing Tips Online | 71 | 22.5 | -5.3 | -0.2 | 168 |
Precision Betting | 163 | 60.1 | -4.6 | -2.8 | 149 |
SpeedRatings.com Layer Slayer | 1584 | 4.4 | -441.5 | -61.7 | 122 |
The UK HRE - Chase Specialist | 154 | 27.3 | -11.6 | -3.5 | 120 |
Northern Monkey Punter | 127 | 34.6 | 1.6 | 9.0 | 105 |
Full List >> |
Service | Bets | SR% | SP Profit | BSP Profit | VBP |
---|---|---|---|---|---|
Tipalgo - Long Shots | 189 | 14.8 | 61.3 | 124.2 | 807 |
SP2A - Michael Gould Showcase | 224 | 21.4 | 13.3 | 70.3 | 674 |
Tipalgo - Max Cards | 2431 | 19.5 | -277.4 | 93.8 | 530 |
Purple Picks | 43 | 41.9 | 13.5 | 22.4 | 375 |
Horse Racing Tips Online | 28 | 32.1 | 7.7 | 8.4 | 222 |
SpeedRatings.com Layer Slayer | 481 | 4.8 | -142.5 | -18.1 | 203 |
Tipalgo - Win Double | 51 | 35.3 | 2.6 | 5.7 | 194 |
Tipalgo - Goliath Tips | 187 | 29.9 | -10.5 | 1.0 | 192 |
Racing Nation Noteworthy | 35 | 34.3 | -3.0 | -1.3 | 187 |
The UK HRE - Chase Specialist | 28 | 32.1 | 6.5 | 9.8 | 182 |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
2020 Racing 360 Lays | 2059 | 90.5 | 3.5 | 373 | |
2020 Racing - 2020 Vision | 2338 | 66.1 | -10.9 | 134 | |
Profit Punter Racing - Lay Club | 128 | 73.4 | -8.1 | -552 | |
Worldwide Tipping Services | 472 | 65.0 | -7.7 | -569 | |
Stable Lays | 1227 | 65.6 | -19.2 | -909 | |
2020 Racing 240 Lays | 1841 | 89.2 | -15.8 | -1008 | |
Precision Tipsters - Bronze | 1118 | 76.0 | -22.7 | -1359 | |
Precision Tipsters - Silver | 766 | 85.6 | -23.0 | -1639 | |
Racing Nation | 4 | 50.0 | -1.0 | -34 | |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
Bet To Win | 55 | 76.4 | 1.5 | 83 | |
2020 Racing 360 Lays | 662 | 90.6 | -0.2 | 26 | |
Profit Punter Racing - Lay Club | 65 | 76.9 | 0.0 | -68 | |
2020 Racing - 2020 Vision | 985 | 66.2 | -8.6 | -97 | |
Stable Lays | 500 | 66.4 | -4.5 | -156 | |
Worldwide Tipping Services | 216 | 67.6 | -6.7 | -209 | |
Precision Tipsters - Bronze | 538 | 76.2 | -7.3 | -440 | |
2020 Racing 240 Lays | 712 | 89.3 | -7.2 | -535 | |
Precision Tipsters - Silver | 343 | 84.5 | -13.0 | -930 | |
autoLays | 2328 | 84.4 | -32.9 | -1953 | |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
2020 Racing - 2020 Vision | 328 | 70.4 | 23.5 | 1079 | |
Bet To Win | 26 | 92.3 | 6.5 | 378 | |
2020 Racing 360 Lays | 202 | 92.6 | 4.0 | 311 | |
Worldwide Tipping Services | 68 | 77.9 | 4.2 | 280 | |
Profit Punter Racing - Lay Club | 32 | 81.3 | 2.7 | 133 | |
Lay Tips - The Daily Punt | 69 | 76.8 | -2.2 | -149 | |
autoLays | 448 | 83.9 | -5.7 | -223 | |
2020 Racing 240 Lays | 331 | 87.6 | -9.2 | -649 | |
Precision Tipsters - Bronze | 251 | 73.3 | -10.0 | -702 | |
Precision Tipsters - Silver | 172 | 82.0 | -11.0 | -737 | |
Full List >> |
Service | Bets | SR% | BSP Profit | VBP | |
---|---|---|---|---|---|
2020 Racing - 2020 Vision | 91 | 69.2 | 1.3 | 209 | |
2020 Racing 360 Lays | 57 | 94.7 | 1.7 | 135 | |
Profit Punter Racing - Lay Club | 19 | 78.9 | 0.3 | 35 | |
Worldwide Tipping Services | 36 | 72.2 | -1.9 | -81 | |
Lay Tips - The Daily Punt | 24 | 75.0 | -1.9 | -117 | |
Stable Lays | 101 | 63.4 | -5.3 | -249 | |
Precision Tipsters - Bronze | 83 | 72.3 | -6.2 | -350 | |
Lay Tips | 105 | 71.4 | -5.6 | -396 | |
2020 Racing 240 Lays | 147 | 85.7 | -7.3 | -497 | |
Precision Tipsters - Silver | 58 | 75.9 | -7.4 | -515 | |
Full List >> |
SR% = Success Rate % (e.g. an each-way bet that returns a profit is classed as a success even if the horse doesn't win the race).
SP Profit = Total profit backing all selections to 1 point level stakes at SP, during the period shown.
BSP Profit = Total profit backing all selections to 1 point level stakes at Betfair SP, taking into account commission of 5%.
VBP = Variable Bet Profits based on Betfair SPs.