
The Jersey Stakes is a 3 year old Group 3 race run over 7 furlongs during the Royal Ascot meeting.
The race was was first run in 1919 and is named after the 4th Earl of Jersey. The race is for horses which have not yet won a race at Group 1 or Group 2 level.
| 20010 : Jersey Stakes (group 3) | ||||
| Going : Good to Firm, Good in places | 13 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Rainfall | M Johnston | R L Moore | 8/1 |
| 2 | Red Jazz | B W Hills | M Hills | 13/2 |
| 3 | Rock Jock | T Collins | P Shanahan | 28/1 |
| 2009 : Jersey Stakes (group 3) | ||||
| Going : Good to Firm | 16 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Ouqba | B W Hills | T P O'Shea | 12/1 |
| 2 | Deposer | J R Best | R Winston | 16/1 |
| 3 | Ashram | Saeed Suroor | L Dettori | 8/1 |
| 4 | Gallagher | B J Meehan | Martin Dwyer | 9/1 |
| 2008 : Jersey Stakes (group 3) | ||||
| Going : Good to Firm, Firm in places | 16 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Aqlaam | W J Haggas | R Hills | 13/2 |
| 2 | Il Warrd | Saeed bin Suroor | L Dettori | 10/1 |
| 3 | Dream Eater | A M Balding | F Norton | 7/1 |
| 4 | Stimulation | H Morrison | S Drowne | 17/2 |
| 2007 : Jersey Stakes (group 3) | ||||
| Going : Good to Firm | 15 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Tariq | P W Chapple-Hyam | J Fortune | 15/2 |
| 2 | Us Ranger | Jean Claude Rouget | C P Lemaire | 6/5 |
| 3 | Arabian Gleam | J Noseda | L Dettori | 14/1 |
| 2006 : Jersey Stakes (group 3) | ||||
| Going : Good to Firm | 14 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Jeremy | Sir Michael Stoute | M J Kinane | 9/2 |
| 2 | Asset | R Hannon | R Hughes | 5/1 |
| 3 | Kingsgate Prince | J R Best | G Baker | 25/1 |
| 2005 : Jersey Stakes (Group 3) | ||||
| Going : Good to Firm | 21 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Proclamation | J Noseda | J Murtagh | 7/1 |
| 2 | Camacho | H R A Cecil | R Hughes | 11/2 |
| 3 | Home Affairs | Sir Michael Stoute | M J Kinane | 4/1 |
| 4 | Museeb | J L Dunlop | R Hills | 10/1 |
| 2004 : Jersey Stakes (Class A) (Group 3) | ||||
| Going : Good to Firm, Firm in places | 15 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Kheleyf | Saeed bin Suroor | L Dettori | 6/1 |
| 2 | Fokine | B W Hills | M Hills | 11/2 |
| 3 | Cartography | Saeed bin Suroor | K McEvoy | 8/1 |
| 2003 : Jersey Stakes | ||||
| Going : Good to Firm | 14 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Membership | C E Brittain | Gary Stevens | 20/1 |
| 2 | Arakan | Sir Michael Stoute | K Fallon | 2/1 |
| 3 | Rimrod | A M Balding | Martin Dwyer | 14/1 |
| 2002 : Jersey Stakes | ||||
| Going : Good, Good to Firm in places | 15 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Just James | J Noseda | O Peslier | 20/1 |
| 2 | Steenberg | M Tompkins | T E Durcan | 20/1 |
| 3 | Meshaheer | Saeed bin Suroor | L Dettori | 10/1 |
| 2001 : Jersey Stakes | ||||
| Going : Good to Firm | 18 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Mozart | A P O'Brien | M J Kinane | 7/4 |
| 2 | Aldebaran | H R A Cecil | T Quinn | 10/1 |
| 3 | Ratio | I Balding | Martin Dwyer | 100/1 |
| 4 | Coney Kitty | D Hanley | J Murtagh | 50/1 |
| 2000 : Jersey Stakes | ||||
| Going : Good to Firm | 19 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Observatory | J H M Gosden | K Darley | 11/2 |
| 2 | Umistim | R Hannon | Dane O'Neill | 16/1 |
| 3 | Hunting Lion | M R Channon | Craig Williams | 25/1 |
| 4 | Three Points | J L Dunlop | Pat Eddery | 14/1 |
Bookmaker Free Bets
Increase your profit on the Jersey Stakes by taking advantage of bookmakers free bets.
Best Odds Guaranteed
Take an early bird or board price on the Jersey Stakes, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
If you're unable to get to Royal Ascot and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival Betting 2010 | Royal Ascot 2010 | Glorious Goodwood Betting 2010 | York Ebor Betting 2010
Grand National Betting 2010 | Grand National Sweepstake 2010