
The Prince Of Wales's Stakes is a group 1 race for horses aged 4 years old and above, run over 1 mile 2 furlongs during the Royal Ascot meeting.
The race was first run in 1862 and named in honour of the Prince of Wales, Prince Albert Edward (later King Edward VII). Originally it was run over a distance of 1 mile 5 furlongs and was open to horses aged 3 years old and above.
The race was absent from Royal Ascot in the period following World War II (when there was no Prince of Wales), and re-emerged in 1968, a year before Prince Charles' investiture in 1969, with a shorter distance of 1 mile 2 furlongs. In 2000 it became a Group 1 race restricted to older horses.
| 2009 : Prince Of Wales's Stakes (group 1) | ||||
| Going : Good to Firm | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Vision D'etat | E Libaud | O Peslier | 4/1 |
| 2 | Tartan Bearer | Sir Michael Stoute | R L Moore | 6/4 |
| 3 | Never On Sunday | Jean Rouget | C P Lemaire | 7/2 |
| 2008 : Prince Of Wales's Stakes (group 1) | ||||
| Going : Good to Firm, Firm in places | 12 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Duke Of Marmalade | A P O'Brien | J Murtagh | Evs |
| 2 | Phoenix Tower | H R A Cecil | T E Durcan | 7/1 |
| 3 | Pipedreamer | J H M Gosden | J Fortune | 11/1 |
| 2007 : Prince Of Wales's Stakes (group 1) | ||||
| Going : Good | 6 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Manduro | A Fabre | S Pasquier | 15/8 |
| 2 | Dylan Thomas | A P O'Brien | C Soumillon | 2/1 |
| 3 | Notnowcato | Sir Michael Stoute | J Murtagh | 13/2 |
| 2006 : Prince Of Wales's Stakes (group 1) | ||||
| Going : Good to Firm | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Ouija Board | E A L Dunlop | O Peslier | 8/1 |
| 2 | Electrocutionist | Saeed bin Suroor | L Dettori | 9/4 |
| 3 | Manduro | A Fabre | C Soumillon | 12/1 |
| 2005 : Prince Of Wales's Stakes (Group 1) | ||||
| Going : Good to Firm | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Azamour | John M Oxx | M J Kinane | 11/8 |
| 2 | Ace | A P O'Brien | K Fallon | 7/1 |
| 3 | Elvstroem | Tony Vasil | Nash Rawiller | 11/1 |
| 2004 : Prince Of Wales'S Stakes (Class A) (Group 1) | ||||
| Going : Good to Firm, Firm in places | 10 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Rakti | M A Jarvis | P Robinson | 3/1 |
| 2 | Powerscourt | A P O'Brien | J P Spencer | 9/2 |
| 3 | Ikhtyar | J H M Gosden | R Hills | 8/1 |
| 2003 : Prince Of Wales's Stakes | ||||
| Going : Good to Firm | 10 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Nayef | M P Tregoning | R Hills | 5/1 |
| 2 | Rakti | M A Jarvis | P Robinson | 50/1 |
| 3 | Islington | Sir Michael Stoute | K Fallon | 7/1 |
| 2002 : Prince Of Wales's Stakes | ||||
| Going : Good, Good to Firm in places | 12 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Grandera | Saeed bin Suroor | L Dettori | 4/1 |
| 2 | Indian Creek | D R C Elsworth | T Quinn | 25/1 |
| 3 | Banks Hill | A Fabre | O Peslier | 7/2 |
| 2001 : Prince Of Wales's Stakes | ||||
| Going : Good to Firm | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Fantastic Light | Saeed bin Suroor | L Dettori | 100/30 |
| 2 | Kalanisi | Sir Michael Stoute | K Fallon | 2/1 |
| 3 | Hightori | P Demercastel | G Mosse | 7/1 |
| 2000 : Prince Of Wales's Stakes | ||||
| Going : Good to Firm | 6 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Dubai Millennium | Saeed bin Suroor | J Bailey | 5/4 |
| 2 | Sumitas | P Schiergen | T Hellier | 66/1 |
| 3 | Beat All | Sir Michael Stoute | K Fallon | 14/1 |
Bookmaker Free Bets
Increase your profit on the Prince Of Wales's Stakes by taking advantage of bookmakers free bets.
Best Odds Guaranteed
Take an early bird or board price on the Prince Of Wales's Stakes, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
If you're unable to get to Royal Ascot and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival Betting 2010 | Royal Ascot 2010 | Glorious Goodwood Betting 2010 | York Ebor Betting 2010
Grand National Betting 2010 | Grand National 2010 Sweepstake Kit