
The Hardwicke Stakes is a group 2 race for horses aged 4 years old and above run over 1 mile 4 furlongs during the Royal Ascot meeting.
The race was first run in 1879 and was named after Charles Philip Yorke, 5th Earl of Hardwicke.
| 20010 : Hardwicke Stakes (group 2) | ||||
| Going : Good to Firm, Good in places | 11 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Harbinger | Sir Michael Stoute | R L Moore | 8/11 |
| 2 | Duncan | J H M Gosden | William Buick | 8/1 |
| 3 | Barshiba | D R C Elsworth | J Fortune | 18/1 |
| 2009 : Hardwicke Stakes (group 2) | ||||
| Going : Good to Firm | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Bronze Cannon | J H M Gosden | J Fortune | 8/1 |
| 2 | Campanologist | Saeed Suroor | L Dettori | 2/1 |
| 3 | Dansant | G A Butler | E Ahern | 8/1 |
| 2008 : Hardwicke Stakes (group 2) | ||||
| Going : Good to Firm, Firm in places | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Macarthur | A P O'Brien | J Murtagh | 11/8 |
| 2 | Multidimensional | H R A Cecil | T E Durcan | 25/1 |
| 3 | Maraahel | Sir Michael Stoute | R Hills | 5/1 |
| 2007 : Hardwicke Stakes (group 2) | ||||
| Going : Good to Soft, Soft in places | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Maraahel | Sir Michael Stoute | R Hills | 10/3 |
| 2 | Scorpion | A P O'Brien | M J Kinane | 4/5 |
| 3 | Mighty | Jane Chapple-Hyam | J F Egan | 10/1 |
| 2006 : Hardwicke Stakes (group 2) | ||||
| Going : Good to Firm, Firm in places | 8 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Maraahel | Sir Michael Stoute | R Hills | 9/2 |
| 2 | Mountain High | Sir Michael Stoute | K Fallon | 7/2 |
| 3 | Enforcer | W R Muir | K McEvoy | 8/1 |
| 2005 : Hardwicke Stakes (Group 2) | ||||
| Going : Firm, Good to Firm in pla | 6 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Bandari | M Johnston | W Supple | 10/1 |
| 2 | Maraahel | Sir Michael Stoute | R Hills | 4/1 |
| 3 | Gamut | Sir Michael Stoute | K Fallon | 10/3 |
| 2004 : Hardwicke Stakes (Class A) (Group 2) | ||||
| Going : Firm | 6 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Doyen | Saeed bin Suroor | L Dettori | 6/5 |
| 2 | High Accolade | M P Tregoning | W Supple | 9/4 |
| 3 | Persian Majesty | P Harris | J Murtagh | 6/1 |
| 2003 : Hardwicke Stakes | ||||
| Going : Firm | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Indian Creek | D R C Elsworth | T Quinn | 14/1 |
| 2 | Bollin Eric | T D Easterby | K Darley | 4/1 |
| 3 | Zindabad | M Johnston | D Holland | 9/2 |
| 2002 : Hardwicke Stakes | ||||
| Going : Good to Firm | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Zindabad | M Johnston | K Darley | 4/1 |
| 2 | Storming Home | B W Hills | M Hills | 11/4 |
| 3 | Millenary | J L Dunlop | Pat Eddery | 11/4 |
| 2001 : Hardwicke Stakes | ||||
| Going : Good to Firm, Firm in places | 7 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Sandmason | H R A Cecil | W Ryan | 12/1 |
| 2 | Zindabad | M Johnston | K Darley | 9/1 |
| 3 | Mutafaweq | Saeed bin Suroor | L Dettori | 3/1 |
| 2000 : Hardwicke Stakes | ||||
| Going : Good to Firm, Good in places | 9 ran | |||
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Fruits of Love | M Johnston | O Peslier | 9/2 |
| 2 | Yavana's Pace | M Johnston | D Holland | 25/1 |
| 3 | Blueprint | Sir Michael Stoute | Pat Eddery | 11/4 |
Bookmaker Free Bets
Increase your profit on the Hardwicke Stakes by taking advantage of bookmakers free bets.
Best Odds Guaranteed
Take an early bird or board price on the Hardwicke Stakes, with any of the following bookmakers and if the SP is greater they will pay out at the bigger price.
Watch The Races Live
If you're unable to get to Royal Ascot and you can't
get to a TV. Place a bet on any of the races, with one of the following bookies and you can watch a live stream of the race via their site .
Min bet amount in brackets.
Horse Racing Festival Betting
Cheltenham Festival Betting 2010 | Royal Ascot 2010 | Glorious Goodwood Betting 2010 | York Ebor Betting 2010
Grand National Betting 2010 | Grand National Sweepstake 2010