Past Results
| 2020 - 14 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Prompting | D O'Meara | Harry Bentley | 3/1f |
| 2 | Urban Icon | R Hannon | P J Dobbs | 12/1 |
| 3 | Afaak | C Hills | Dane O'Neill | 25/1 |
| 2019 - 20 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Beat Le Bon | R Hannon | P J Dobbs | 17/2 |
| 2 | Vale Of Kent | M Johnston | F Norton | 25/1 |
| 3 | Escobar | D O'Meara | J P Spencer | 10/1 |
| 4 | Seniority | W J Haggas | R L Moore | 10/1 |
| 2018 - 17 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Seniority | W J Haggas | R L Moore | 9/2j |
| 2 | Poet's Societ | M Johnston | L Dettori | 12/1 |
| 3 | Original Choice | W J Haggas | James Doyle | 12/1 |
| 4 | Cape Byron | R Varian | Andrea Atzeni | 12/1 |
| 2017 - 17 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Master The World | D R C Elsworth | R L Moore | 6/1 |
| 2 | Tony Curtis | R Hannon | S M Levey | 14/1 |
| 3 | Birchwood | R A Fahey | J P Spencer | 16/1 |
| 4 | Withernsea | R A Fahey | T Hamilton | 12/1 |
| 2016 - 19 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Franklin D | M L W Bell | R L Moore | 7/4 |
| 2 | Master The World | D R C Elsworth | P J Dobbs | 20/1 |
| 3 | Donncha | R Eddery | A Kirby | 10/1 |
| 4 | Belgian Bill | George Baker | P Cosgrave | 10/1 |
| 2015 - 18 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | So Beloved | D O'Meara | D Tudhope | 10/1 |
| 2 | Belgian Bill | George Baker | P Cosgrave | 20/1 |
| 3 | The Rectifier | S Durack | T J Murphy | 20/1 |
| 4 | Basem | S bin Suroor | James Doyle | 5/1f |
| 2014 - 17 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Red Avenger | E A L Dunlop | J Fortune | 12/1 |
| 2 | Heavy Metal | M Johnston | J Fanning | 6/1j |
| 3 | Magic City | R Hannon | R Hughes | 7/1 |
| 4 | Steeler | C Appleby | W Buick | 14/1 |
| 2013 - 18 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Wentworth | R Hannon | R Hughes | 6/1 |
| 2 | Cape Peron | H Candy | Dane O'Neill | 5/1f |
| 3 | Sandagiyr | Saeed bin Suroor | M Barzalona | 25/1 |
| 4 | Galician | M Johnston | J Fanning | 11/1 |
| 2012 - 20 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Fulbright | M Johnston | S De Sousa | 7/1 |
| 2 | Mabait | D M Simcock | Alice Haynes | 33/1 |
| 3 | Mister Music | R Hannon | R Hughes | 25/1 |
| 4 | Boom And Bust | M P Tregoning | Hayley Turner | 20/1 |
| 2011 - 19 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Boom And Bust | M P Tregoning | Hayley Turner | 22/1 |
| 2 | Proponent | R Charlton | T E Durcan | 14/1 |
| 3 | Pintura | D M Simcock | N Callan | 18/1 |
| 4 | Sooraah | W J Haggas | John Fahy | 14/1 |
| 2010 - 19 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Sea Lord | M Johnston | R Ffrench | 6/1 |
| 2 | Invisible Man | Saeed Suroor | L Dettori | 8/1 |
| 3 | Webbow | N Tinkler | Louis-philippe Beuze | 12/1 |
| 4 | Proponent | R Charlton | William Buick | 20/1 |
| 2009 - 19 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Laa Rayb | M Johnston | J Fortune | 25/1 |
| 2 | Spectait | Jonjo O'Neill | Jim Crowley | 9/1 |
| 3 | Docofthebay | J A Osborne | R L Moore | 22/1 |
| 4 | Webbow | N Tinkler | Louis-philippe Beuze | 10/1 |
| 2008 - 18 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Fifteen Love | R Charlton | S Drowne | 5/1 |
| 2 | Masaalek | M P Tregoning | R Hills | 4/1 |
| 3 | Dubai's Touch | M Johnston | R Ffrench | 8/1 |
| 4 | Cape Hawk | R Hannon | R Hughes | 8/1 |
| 2007 - 19 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Third Set | R Charlton | J Quinn | 5/2 |
| 2 | Humungous | C R Egerton | R L Moore | 20/1 |
| 3 | King of Argos | E A L Dunlop | J Murtagh | 6/1 |
| 4 | River Tiber | L M Cumani | J P Spencer | 10/1 |
| 2006 - 17 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Spectait | Sir Mark Prescott | S Sanders | 9/2 |
| 2 | Dunelight | C G Cox | P Robinson | 7/2 |
| 3 | Prince of Thebes | J Akehurst | J Quinn | 66/1 |
| 4 | Sir Gerard | J R Fanshawe | O Urbina | 13/2 |
| 2005 - 18 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Unshakable | Bob Jones | F Norton | 7/1 |
| 2 | Crosspeace | M Johnston | D Holland | 12/1 |
| 3 | Cesare | J R Fanshawe | N Callan | 4/1 |
| 4 | Elliots World | M Johnston | J F Egan | 9/2 |
| 2004 - 21 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Ancient World | Saeed bin Suroor | L Dettori | 9/2 |
| 2 | Impeller | W Muir | S Drowne | 10/1 |
| 3 | Tuning Fork | J Akehurst | D Holland | 80/1 |
| 4 | El Coto | B McMahon | S Sanders | 33/1 |
| 2003 - 21 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Lady Bear | R A Fahey | P Hanagan | 10/1 |
| 2 | Faithful Warrior | B W Hills | E Ahern | 25/1 |
| 3 | Nashaab | R M Beckett | R Mullen | 14/1 |
| 4 | Winning Venture | D Nicholls | A Nicholls | 33/1 |
| 2002 - 21 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Smirk | D R C Elsworth | K Darley | 12/1 |
| 2 | Atlantic Ace | B Smart | F Norton | 33/1 |
| 3 | Surprise Encounter | E A L Dunlop | L Dettori | 14/1 |
| 4 | Nashaab | R M Beckett | S Drowne | 20/1 |
| 2001 - 21 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Riberac | M Johnston | K Darley | 12/1 |
| 2 | Wannabe Around | T Mills | T Quinn | 16/1 |
| 3 | Little Amin | K R Burke | D Kinsella | 12/1 |
| 4 | Atavus | G G Margarson | J Mackay | 7/1 |
| 2000 - 22 ran |
| | Horse | Trainer | Jockey | SP |
|---|
| 1 | Persiano | J R Fanshawe | D Harrison | 10/1 |
| 2 | Parisien Star | N Hamilton | J Quinn | 20/1 |
| 3 | Omaha City | B Gubby | R Cochrane | 16/1 |
| 4 | John Ferneley | P F I Cole | J Fortune | 5/1 |