Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2011 | 19 | 63.2 | 50.87 | -5.32 | |
| June 2011 | 20 | 45.0 | 53.08 | -13.20 | |
| May 2011 | 19 | 63.2 | 42.32 | 2.87 | |
| April 2011 | 21 | 71.4 | 44.55 | 7.92 | |
| March 2011 | 13 | 53.8 | 33.83 | -9.68 | |
| February 2011 | 16 | 56.3 | 33.64 | -1.95 | |
| January 2011 | 23 | 60.9 | 48.96 | -6.88 | |
| Total for 2011 | 131 | 59.5 | 307.3 | -26.24 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 25 | 76.0 | 60.66 | 9.29 | |
| November 2010 | 21 | 76.2 | 47.14 | 6.36 | |
| October 2010 | 28 | 60.7 | 81.51 | -10.93 | |
| September 2010 | 29 | 79.3 | 95.05 | 6.28 | |
| August 2010 | 16 | 81.3 | 52.51 | 5.31 | |
| July 2010 | 26 | 84.6 | 67.48 | 13.28 | |
| June 2010 | 36 | 66.7 | 90.53 | -3.31 | |
| May 2010 | 29 | 69.0 | 76.33 | -2.12 | |
| April 2010 | 33 | 69.7 | 88.04 | 0.86 | |
| March 2010 | 16 | 62.5 | 39.49 | -5.96 | |
| February 2010 | 20 | 60.0 | 47.48 | -0.91 | |
| January 2010 | 3 | 33.3 | 8.26 | -4.15 | |
| Total for 2010 | 282 | 70.9 | 754.5 | 14.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 5 | 60.0 | 17.94 | -2.88 | |
| November 2009 | 10 | 70.0 | 37.33 | -3.65 | |
| October 2009 | 24 | 54.2 | 82.91 | -26.71 | |
| September 2009 | 27 | 70.4 | 95.08 | -11.20 | |
| August 2009 | 17 | 70.6 | 94.03 | -20.17 | |
| July 2009 | 76 | 82.9 | 608.16 | -25.72 | |
| June 2009 | 20 | 90.0 | 133.45 | 10.53 | |
| Total for 2009 | 179 | 75.4 | 1,068.9 | -79.80 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| October 2008 | 2 | 50.0 | 9.58 | -3.43 | |
| September 2008 | 15 | 60.0 | 68.07 | -20.65 | |
| August 2008 | 10 | 60.0 | 100.42 | -40.04 | |
| July 2008 | 11 | 81.8 | 45.43 | -1.34 | |
| June 2008 | 14 | 71.4 | 61.89 | -6.56 | |
| May 2008 | 22 | 81.8 | 90.29 | 1.33 | |
| April 2008 | 6 | 83.3 | 27.12 | -0.82 | |
| March 2008 | 18 | 94.4 | 68.15 | 12.35 | |
| February 2008 | 25 | 84.0 | 94.00 | 6.88 | |
| January 2008 | 18 | 72.2 | 52.89 | -1.94 | |
| Total for 2008 | 141 | 77.3 | 617.9 | -54.22 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.