Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2009 | 148 | 93.9 | 148.00 | -1.73 | |
| June 2009 | 51 | 90.2 | 51.00 | 0.62 | |
| May 2009 | 137 | 88.3 | 137.00 | -3.45 | |
| April 2009 | 140 | 90.0 | 140.00 | -5.20 | |
| March 2009 | 121 | 88.4 | 121.00 | -1.33 | |
| February 2009 | 84 | 84.5 | 84.00 | -5.32 | |
| January 2009 | 76 | 85.5 | 76.00 | 1.85 | |
| Total for 2009 | 757 | 89.2 | 757.0 | -14.56 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 50 | 66.0 | 50.00 | -10.27 | |
| November 2008 | 145 | 91.0 | 145.00 | 2.42 | |
| October 2008 | 59 | 94.9 | 59.00 | 3.58 | |
| September 2008 | 164 | 95.7 | 164.00 | -1.07 | |
| August 2008 | 100 | 94.0 | 100.00 | -2.85 | |
| July 2008 | 39 | 94.9 | 39.00 | -1.09 | |
| June 2008 | 99 | 94.9 | 99.00 | 1.88 | |
| May 2008 | 219 | 94.1 | 219.00 | 4.04 | |
| April 2008 | 131 | 93.9 | 131.00 | -3.06 | |
| March 2008 | 17 | 76.5 | 17.00 | 0.52 | |
| February 2008 | 53 | 84.9 | 53.00 | -0.77 | |
| January 2008 | 90 | 93.3 | 90.00 | 2.73 | |
| Total for 2008 | 1166 | 92.1 | 1,166.0 | -3.94 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2007 | 209 | 95.2 | 209.00 | 6.14 | |
| November 2007 | 192 | 95.8 | 192.00 | 0.78 | |
| October 2007 | 321 | 96.6 | 321.00 | 2.85 | |
| September 2007 | 305 | 95.7 | 305.00 | 2.72 | |
| August 2007 | 243 | 93.8 | 243.00 | -1.31 | |
| July 2007 | 490 | 96.7 | 490.00 | 11.48 | |
| June 2007 | 501 | 94.6 | 501.00 | 2.65 | |
| May 2007 | 659 | 94.2 | 659.00 | 0.96 | |
| April 2007 | 541 | 93.9 | 541.00 | 2.47 | |
| March 2007 | 360 | 93.1 | 360.00 | -3.13 | |
| February 2007 | 355 | 93.2 | 355.00 | -3.49 | |
| January 2007 | 357 | 94.7 | 357.00 | 0.93 | |
| Total for 2007 | 4533 | 94.7 | 4,533.0 | 23.05 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2006 | 455 | 94.1 | 455.00 | 1.81 | |
| November 2006 | 510 | 94.9 | 510.00 | 3.73 | |
| October 2006 | 338 | 95.3 | 338.00 | 8.00 | |
| Total for 2006 | 1303 | 94.7 | 1,303.0 | 13.54 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.