
| Back : 12 months | 6 months | 3 months | 1 month | Lay : 12 months | 6 months | 3 months | 1 month | |
| Comparison : Top 10 | Ex-Proofing | Archive : 2008 | 2007 | 2006 | 2005 |
| Backing performance comparison for period 9th January 2010 to 8th February 2010 | ||||||
| Service | Bets | SR% | SP Profit | BSP Profit | POT% | ESP |
| Bet Dispute | 310 | 19.4 | 99.60 | 466.72 | 150.6 | 8642 |
| Inside Racing Tips Max Bets | 11 | 54.5 | 18.48 | 21.94 | 199.5 | 1769 |
| Class1Tips | 17 | 41.2 | 18.75 | 23.43 | 137.8 | 1207 |
| I Know The Loser | 39 | 20.5 | 34.00 | 55.34 | 141.9 | 1106 |
| Nags and Niggles | 123 | 30.9 | 27.68 | 38.79 | 31.5 | 910 |
| Racing City | 131 | 23.7 | 15.81 | 48.08 | 36.7 | 859 |
| Ucanttouchthis Tipster Service | 154 | 33.1 | 15.33 | 32.84 | 21.3 | 668 |
| The Only Way To Play | 200 | 41.0 | 7.32 | 29.14 | 14.6 | 623 |
| Royal Racing Club | 52 | 46.2 | 12.20 | 14.05 | 27.0 | 530 |
| Vrun | 254 | 18.9 | 14.81 | 49.34 | 19.4 | 508 |
| Winning Racing Tips e/w | 14 | 71.4 | 7.60 | 5.51 | 39.4 | 500 |
| UK Horseracing.tv | 1381 | 23.0 | -77.11 | 51.95 | 3.8 | 409 |
| AceHorseRacingPlaceLays | 323 | 25.4 | 19.10 | 35.17 | 10.9 | 390 |
| Racing Prophets | 113 | 29.2 | 8.37 | 22.79 | 20.2 | 388 |
| Online Racing Review | 25 | 20.0 | 15.50 | 17.94 | 71.8 | 358 |
| Nailed-On Normal | 122 | 33.6 | 2.50 | 20.00 | 16.4 | 353 |
| AWwinners | 84 | 33.3 | 13.00 | 16.92 | 20.1 | 334 |
| Race Advisor Pro Backs | 21 | 23.8 | 9.50 | 13.07 | 62.2 | 305 |
| System 4to1 Plus | 15 | 20.0 | 6.93 | 13.29 | 88.6 | 265 |
| 1st 4 Naps | 125 | 35.2 | 5.18 | 15.40 | 12.3 | 251 |
| Fancy A Wager | 15 | 53.3 | 3.18 | 4.69 | 31.3 | 246 |
| Trendsman | 93 | 29.0 | 4.65 | 15.73 | 16.9 | 242 |
| Racing Investor | 51 | 23.5 | 13.50 | 14.90 | 29.2 | 239 |
| 1st 4 Naps Long Shots | 262 | 3.4 | -83.00 | 74.41 | 28.4 | 229 |
| Premier Betting Club Lays | 56 | 57.1 | -0.18 | 6.76 | 12.1 | 220 |
| Daily Double | 46 | 37.0 | 7.03 | 9.59 | 20.8 | 210 |
| Laydownlays Place Bets | 122 | 16.4 | 13.70 | 22.60 | 18.5 | 207 |
| Lets Win Some Money | 586 | 27.1 | -19.83 | 21.78 | 3.7 | 193 |
| Changing To Profit | 25 | 32.0 | 4.55 | 7.72 | 30.9 | 192 |
| GG King | 13 | 38.5 | 3.73 | 5.16 | 39.7 | 186 |
| Betting Investments Ascot | 34 | 8.8 | 7.00 | 26.52 | 78.0 | 183 |
| Platinum Punter | 38 | 26.3 | 4.39 | 9.86 | 25.9 | 171 |
| SimpleBet | 19 | 36.8 | 3.78 | 5.85 | 30.8 | 168 |
| David Tips | 95 | 27.4 | -5.52 | 12.66 | 13.3 | 164 |
| Hudsons Horses Extra | 112 | 38.4 | 0.88 | 10.09 | 9.0 | 158 |
| Horse Racing Tipsters | 121 | 12.4 | 10.25 | 20.96 | 17.3 | 149 |
| Each Way Pays | 59 | 10.2 | 10.00 | 17.14 | 29.1 | 125 |
| Gambling Housewife | 198 | 29.3 | -3.46 | 11.18 | 5.6 | 117 |
| VPastimes Lays That Lose | 36 | 41.7 | 4.39 | 5.18 | 14.4 | 110 |
| Bet4Value | 73 | 12.3 | -6.95 | 14.59 | 20.0 | 108 |
| Laydownlays | 361 | 12.7 | -24.44 | 17.09 | 4.7 | 99 |
| 1 A Day Win and Lay Racing | 13 | 61.5 | 1.81 | 1.82 | 14.0 | 74 |
| Betting Investments Doncaster | 41 | 7.3 | 8.00 | 13.29 | 32.4 | 69 |
| Parlays UK | 169 | 26.0 | -2.56 | 6.56 | 3.9 | 56 |
| Systemlays | 92 | 23.9 | -2.75 | 5.74 | 6.2 | 53 |
| Racing For Profit Nap of Day | 26 | 15.4 | 2.75 | 5.15 | 19.8 | 45 |
| David George Racing | 110 | 24.5 | -4.28 | 4.64 | 4.2 | 40 |
| Topspeed Racing | 172 | 18.6 | -20.42 | 4.85 | 2.8 | 33 |
| IOR Private | 154 | 30.5 | -5.23 | 3.39 | 2.2 | 30 |
| Racing For Profit Outsiders | 286 | 2.4 | -95.00 | 12.04 | 4.2 | 28 |
| Racing Technology | 45 | 28.9 | 0.39 | 2.24 | 5.0 | 22 |
| Tic Tac Tips | 49 | 30.6 | -0.25 | 2.24 | 4.6 | 22 |
| Sportingways | 64 | 18.8 | -1.37 | 2.98 | 4.7 | 22 |
| Squirrel Tips | 382 | 29.3 | -23.93 | 1.97 | 0.5 | 15 |
| Tip4Profit | 42 | 28.6 | -1.69 | 1.64 | 3.9 | 14 |
| Bellabets | 26 | 15.4 | -5.25 | 1.75 | 6.7 | 12 |
| 1st 4 Naps Free Naps | 40 | 55.0 | -0.31 | 0.67 | 1.7 | 10 |
| PB Racing | 13 | 23.1 | -1.43 | 0.91 | 7.0 | 8 |
| Over22 | 22 | 22.7 | -0.99 | 0.46 | 2.1 | 3 |
| Man At HQ | 13 | 30.8 | -1.08 | -0.75 | -5.8 | -5 |
| The Bet Plan | 30 | 46.7 | -0.76 | -0.52 | -1.7 | -6 |
| The Gallops Report | 31 | 25.8 | -4.11 | -1.33 | -4.3 | -9 |
| Andrew West Racing | 12 | 16.7 | -5.25 | -2.57 | -21.4 | -12 |
| Portfolio Betting Site | 127 | 14.2 | -25.16 | -2.45 | -1.9 | -13 |
| 1 Click Tip | 40 | 20.0 | -5.37 | -3.66 | -9.2 | -22 |
| Ram Tips | 21 | 9.5 | -10.75 | -8.43 | -40.1 | -28 |
| Elite Racing Naps | 20 | 20.0 | -6.29 | -6.52 | -32.6 | -32 |
| Judgement Racing Services | 25 | 16.0 | -8.52 | -8.00 | -32.0 | -36 |
| Bookies Cash | 54 | 24.1 | -9.83 | -6.37 | -11.8 | -40 |
| Professional Punting | 37 | 10.8 | -11.50 | -10.65 | -28.8 | -42 |
| Ippica | 20 | 10.0 | -14.46 | -13.89 | -69.5 | -42 |
| Winning Wager | 63 | 41.3 | -5.84 | -4.49 | -7.1 | -43 |
| Sean McKee Horse Racing | 30 | 16.7 | -10.62 | -9.53 | -31.8 | -43 |
| Wayne Bailey Racing | 21 | 57.1 | -3.72 | -3.49 | -16.6 | -46 |
| Furlongout | 26 | 23.1 | -9.84 | -9.23 | -35.5 | -47 |
| Racing For Profit Favourites | 41 | 24.4 | -10.24 | -8.49 | -20.7 | -50 |
| Betting Investments Cheltenham | 84 | 7.1 | -22.00 | -14.03 | -16.7 | -50 |
| Hudsons Horses | 47 | 31.9 | -10.22 | -7.42 | -15.8 | -53 |
| The Ultimate Lays | 61 | 19.7 | -15.83 | -9.88 | -16.2 | -54 |
| Racing For Profit | 61 | 14.8 | -14.50 | -11.50 | -18.9 | -55 |
| Double The Odds | 37 | 5.4 | -25.50 | -24.93 | -67.4 | -55 |
| Back This Horse | 21 | 66.7 | -4.50 | -3.46 | -16.5 | -57 |
| Robs Horse Tips | 59 | 28.8 | -9.65 | -8.81 | -14.9 | -59 |
| Tips2Day | 28 | 14.3 | -17.34 | -16.47 | -58.8 | -59 |
| AceHorseRacingOddsToBets | 39 | 5.1 | -30.25 | -29.55 | -75.8 | -62 |
| System Selections | 90 | 8.9 | -28.17 | -18.43 | -20.5 | -67 |
| Sports Winning | 69 | 15.9 | -19.59 | -13.96 | -20.2 | -69 |
| Nailed-On AW | 38 | 21.1 | -14.88 | -14.92 | -39.3 | -71 |
| RaceRate | 200 | 21.0 | -42.03 | -11.19 | -5.6 | -71 |
| Bet Horses To Win | 88 | 28.4 | -13.26 | -11.00 | -12.5 | -76 |
| Statsthewinner | 65 | 6.2 | -31.50 | -29.15 | -44.8 | -78 |
| Horses 4 Profit | 65 | 13.8 | -25.02 | -19.14 | -29.4 | -82 |
| New Horizons Racing | 62 | 12.9 | -22.00 | -20.57 | -33.2 | -83 |
| Diamond Racing Bets and Lays | 275 | 7.3 | -69.25 | -22.74 | -8.3 | -87 |
| The Betting Slip | 107 | 21.5 | -22.80 | -16.23 | -15.2 | -94 |
| Racing For Profit Mixed Bag | 82 | 7.3 | -35.50 | -32.22 | -39.3 | -96 |
| HQ Tip | 226 | 21.2 | -31.14 | -15.85 | -7.0 | -99 |
| Free Profits | 107 | 5.6 | -50.00 | -39.32 | -36.7 | -106 |
| Inside Racing Tips | 168 | 6.0 | -57.00 | -36.80 | -21.9 | -111 |
| You Wont Lose | 89 | 11.2 | -33.12 | -30.90 | -34.7 | -120 |
| Betdeck | 118 | 14.4 | -40.62 | -30.33 | -25.7 | -139 |
| Gambling Granny | 108 | 30.6 | -24.61 | -21.68 | -20.1 | -146 |
| Bet222 | 117 | 19.7 | -35.44 | -29.34 | -25.1 | -151 |
| Gameplan Racing | 104 | 29.8 | -25.67 | -23.45 | -22.5 | -152 |
| Racing For Profit Pay As U Win | 140 | 10.7 | -47.00 | -40.72 | -29.1 | -161 |
| Lay6 | 1128 | 4.4 | -315.50 | -60.20 | -5.3 | -176 |
| Racing-Spy | 115 | 17.4 | -42.92 | -38.26 | -33.3 | -177 |
| Winningtips4u Profit Meister | 112 | 20.5 | -38.46 | -35.93 | -32.1 | -178 |
| Ace Info | 179 | 16.8 | -52.33 | -37.53 | -21.0 | -188 |
| Gambled Horses | 214 | 20.1 | -55.15 | -34.62 | -16.2 | -196 |
| Horse4Sand | 445 | 17.8 | -98.80 | -34.31 | -7.7 | -197 |
| Racing For Profit Lays | 182 | 14.3 | -56.57 | -48.43 | -26.6 | -220 |
| Nailed-On Multi | 213 | 12.7 | -102.25 | -91.78 | -43.1 | -348 |
| Horse4course Racetips | 306 | 15.0 | -114.42 | -88.54 | -28.9 | -408 |
| All Sports Tipsters | 300 | 29.0 | -87.23 | -74.63 | -24.9 | -464 |
| My Best Bets | 485 | 29.1 | -128.06 | -96.35 | -19.9 | -638 |
| The following started proofing after 9th January 2010 | ||||||
| Betting Thief | 17 | 52.9 | 9.38 | 13.40 | 78.8 | 1015 |
| The Lucky Leprechaun | 16 | 56.3 | 7.40 | 8.60 | 53.8 | 716 |
| Make It A Winner | 121 | 27.3 | 14.98 | 24.69 | 20.4 | 386 |
| FormBet | 19 | 31.6 | 6.16 | 9.89 | 52.1 | 323 |
| UK Race Winner | 10 | 40.0 | 3.38 | 6.35 | 63.5 | 317 |
| 1st 4 Naps Accumulator | 70 | 61.4 | 2.35 | 4.40 | 6.3 | 116 |
| JDS-Tipping | 17 | 23.5 | 2.75 | 4.86 | 28.6 | 76 |
| Winning Tipster | 35 | 11.4 | 0.50 | 7.20 | 20.6 | 50 |
| Betting Genius | 192 | 11.5 | -30.25 | 5.61 | 2.9 | 30 |
| Nbetz | 15 | 40.0 | 0.19 | 1.63 | 10.9 | 28 |
| JB Racing Information | 21 | 23.8 | 1.30 | 2.09 | 10.0 | 21 |
| Dont Work | 12 | 16.7 | -0.95 | 0.55 | 4.6 | 3 |
| Form Horse | 11 | 27.3 | -3.40 | -2.73 | -24.8 | -16 |
| Racing Genius | 33 | 18.2 | -6.26 | -2.77 | -8.4 | -16 |
| Winnernap - Nap of the Day | 11 | 54.5 | -1.97 | -1.98 | -18.0 | -24 |
| Winnernap - Back of the Day | 110 | 30.9 | -12.14 | -3.69 | -3.4 | -29 |
| Horse and Sport Betting | 17 | 11.8 | -12.75 | -12.72 | -74.8 | -38 |
| Squirrel Tips Daily Naps | 35 | 34.3 | -8.41 | -7.61 | -21.7 | -55 |
| Horse Racing Backing | 34 | 14.7 | -17.20 | -15.90 | -46.8 | -62 |
| Sports News Ireland | 64 | 23.4 | -14.06 | -10.87 | -17.0 | -64 |
| Betting Investments Haydock | 119 | 18.5 | -21.49 | -11.80 | -9.9 | -67 |
| Daily Dabble | 63 | 33.3 | -11.69 | -10.56 | -16.8 | -78 |
| Race Tipping Service | 41 | 14.6 | -22.58 | -21.76 | -53.1 | -81 |
| Magnum Racing Win Bets | 79 | 11.4 | -29.90 | -25.46 | -32.2 | -101 |
| Back Win and Place | 93 | 11.8 | -49.40 | -35.41 | -38.1 | -135 |
| All Weather Tipster | 73 | 24.7 | -33.08 | -30.64 | -42.0 | -154 |
| Punters Profits | 200 | 34.0 | -27.70 | -20.16 | -10.1 | -162 |
| The following have proofed less than 10 selections since 9th January 2010 | ||||||
| Winnerfair | 3 | 100.0 | 8.01 | 8.30 | 276.7 | 1037 |
| Cloud Exchange Investments | 9 | 77.8 | 1.22 | 3.77 | 41.9 | 401 |
| Proxima Ratings | 1 | 100.0 | 0.40 | 0.40 | 40.0 | 50 |
| The Pentad Punter | 7 | 28.6 | 1.66 | 1.30 | 18.6 | 20 |
| Losing To Profit | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| Racing Oracle | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| Racing Plus | 1 | 0.0 | -1.00 | -1.00 | -100.0 | 0 |
| Robs Horse Tips Specials | 2 | 0.0 | -2.00 | -2.00 | -100.0 | -1 |
| Laytraders | 3 | 0.0 | -3.00 | -3.00 | -100.0 | -2 |
| WKK Racing | 3 | 0.0 | -3.00 | -3.00 | -100.0 | -2 |
| Prize Lay | 4 | 0.0 | -4.00 | -4.00 | -100.0 | -3 |
| Star Lays | 3 | 33.3 | -1.09 | -0.57 | -19.0 | -4 |
| Max Racing Tips | 8 | 37.5 | -1.45 | -0.55 | -6.9 | -4 |
| Horse Betting Tipster | 8 | 0.0 | -8.00 | -8.00 | -100.0 | -7 |
| The Punters Pal | 8 | 25.0 | -3.10 | -2.97 | -37.1 | -15 |
| 4-Punters-Benefit | 6 | 16.7 | -4.27 | -4.31 | -71.8 | -15 |
| One4Today | 8 | 12.5 | -5.50 | -5.54 | -69.3 | -17 |
| Each Ways | 7 | 28.6 | -3.56 | -3.74 | -53.4 | -18 |
| The Race Reader | 9 | 11.1 | -6.35 | -6.25 | -69.4 | -19 |
|
Key: SR% = Success Rate % (e.g. an each-way bet that returns
a profit is classed as a success even if the horse doesn't
win the race). Commission |
Horse Racing Betting
Online Bookmakers | Tipsters Proofed Results | Horse Racing Tipsters | Bookmaker Free Bets
Horse Racing Festivals
Cheltenham Festival Betting | Royal Ascot Betting | Glorious Goodwood Betting | York Ebor Betting | Grand National Sweepstake Kit
Virtual Horse Racing
3D Virtual Horse Racing Games | Blue-bury Park | Kennel-woof Park | Online Horse Racing Game