
| Back : 12 months | 6 months | 3 months | 1 month | Lay : 12 months | 6 months | 3 months | 1 month | |
| Comparison : Top 10 | Ex-Proofing | Archive : 2008 | 2007 | 2006 | 2005 |
| Backing performance comparison for period 1st July 2010 to 30th July 2010 | ||||||
| Service | Bets | SR% | SP Profit | BSP Profit | POT% | VBP |
| RaceRate | 173 | 29.5 | 18.10 | 37.81 | 21.9 | 610 |
| Nailed-On Normal | 213 | 26.8 | -0.20 | 26.34 | 12.4 | 490 |
| Statsthewinner | 138 | 15.2 | 50.00 | 79.69 | 57.7 | 434 |
| SOP Long Nose Racing | 324 | 8.0 | 12.50 | 96.87 | 29.9 | 426 |
| Topham-Clark Racing | 69 | 34.8 | 36.07 | 45.28 | 65.6 | 422 |
| Bookies Secret | 360 | 14.2 | 14.82 | 81.70 | 22.7 | 387 |
| The Betting Slip | 171 | 22.2 | 8.10 | 24.54 | 14.4 | 370 |
| Man At HQ | 36 | 38.9 | 26.63 | 32.73 | 90.9 | 367 |
| Hudsons Horses Extra | 175 | 47.4 | 0.69 | 18.00 | 10.3 | 336 |
| Ace Info | 310 | 26.8 | 3.56 | 23.55 | 7.6 | 293 |
| Nailed-On AW | 49 | 14.3 | 20.75 | 33.24 | 67.8 | 258 |
| Flat Racing Tips | 36 | 27.8 | 14.36 | 17.38 | 48.3 | 231 |
| VPastimes Lays That Lose | 248 | 39.9 | 1.92 | 26.55 | 10.7 | 226 |
| Royal Racing Club | 30 | 36.7 | 6.92 | 10.35 | 34.5 | 218 |
| Northern Monkey Punter | 100 | 22.0 | -22.05 | -8.01 | -8.0 | 216 |
| The Racing Mentor | 21 | 52.4 | 7.64 | 9.29 | 44.2 | 204 |
| Bookies Cash | 73 | 35.6 | 15.32 | 26.49 | 36.3 | 197 |
| Racing For Profit | 41 | 26.8 | 6.21 | 9.53 | 23.2 | 190 |
| Winnernap - Nap of the Day | 23 | 78.3 | 5.67 | 6.51 | 28.3 | 190 |
| 1 A Day Win and Lay Racing | 24 | 75.0 | 4.87 | 4.52 | 18.8 | 180 |
| System 4to1 Plus | 15 | 46.7 | 3.54 | 5.65 | 37.7 | 178 |
| Bet222 | 107 | 26.2 | -8.75 | 1.68 | 1.6 | 175 |
| Trend Friend | 143 | 12.6 | -5.90 | 41.27 | 28.9 | 164 |
| Judgement Racing Services | 26 | 38.5 | 10.76 | 15.41 | 59.3 | 158 |
| Winnernap - Back of the Day | 183 | 35.5 | 20.57 | 32.60 | 17.8 | 151 |
| The Ultimate Lays | 37 | 24.3 | 1.64 | 9.80 | 26.5 | 140 |
| Bluefeather Sports | 43 | 30.2 | 2.57 | 6.91 | 16.1 | 132 |
| Double The Odds | 62 | 6.5 | 6.00 | 33.39 | 53.9 | 127 |
| Hippo Tips | 22 | 27.3 | 6.38 | 10.58 | 48.1 | 119 |
| GG King | 19 | 42.1 | 0.22 | 1.66 | 8.7 | 118 |
| Bet Horses To Win | 155 | 25.2 | 21.05 | 37.14 | 24.0 | 115 |
| Betdeck | 200 | 25.5 | -15.45 | -6.32 | -3.2 | 101 |
| Tic Tac Tips | 59 | 32.2 | -0.04 | 5.13 | 8.7 | 87 |
| Naps R Us - Pay As You Win | 27 | 33.3 | 5.28 | 7.10 | 26.3 | 84 |
| Nbetz | 16 | 37.5 | 3.78 | 4.30 | 26.9 | 71 |
| The Betting Slip Top Rated | 338 | 16.0 | -26.96 | 11.65 | 3.4 | 58 |
| Hudsons Horses | 18 | 44.4 | 0.99 | 0.21 | 1.2 | 58 |
| The Lucky Leprechaun | 45 | 35.6 | 3.30 | 9.81 | 21.8 | 57 |
| Portfolio Betting Site - Festivals | 91 | 14.3 | -9.87 | -1.82 | -2.0 | 56 |
| 1 Click Tip | 21 | 28.6 | 6.76 | 6.84 | 32.6 | 54 |
| Racing For Profit Nap of Day | 18 | 22.2 | 2.83 | 4.33 | 24.1 | 53 |
| Racing For Profit Favourites | 42 | 38.1 | -1.13 | 1.22 | 2.9 | 41 |
| Martins Better Betting Justlays | 29 | 6.9 | 3.00 | 7.14 | 24.6 | 40 |
| Portfolio Betting Site - BBOD | 12 | 25.0 | 2.25 | 3.13 | 26.1 | 40 |
| Racing Investor | 38 | 18.4 | 0.25 | 4.03 | 10.6 | 35 |
| Ram Tips | 21 | 19.0 | 1.50 | 5.62 | 26.8 | 20 |
| Prize Lay | 16 | 31.3 | 1.38 | 2.08 | 13.0 | 20 |
| 1st 4 Naps Accumulator | 52 | 55.8 | 0.24 | 1.29 | 2.5 | 17 |
| Star Lays | 13 | 38.5 | 1.89 | 2.45 | 18.8 | 16 |
| Magnum Racing Win Bets | 43 | 14.0 | -17.62 | -15.48 | -36.0 | 13 |
| Bet4Value | 74 | 23.0 | -13.38 | -10.60 | -14.3 | 9 |
| Betting For A Living | 21 | 23.8 | -7.37 | -6.35 | -30.2 | -1 |
| The Online Punter | 37 | 35.1 | -1.90 | 0.93 | 2.5 | -1 |
| Moon Horse | 131 | 28.2 | -3.29 | 5.82 | 4.4 | -2 |
| Vrun | 109 | 22.9 | -7.79 | 6.56 | 6.0 | -2 |
| Profit From Systems | 210 | 20.5 | -17.04 | -2.29 | -1.1 | -3 |
| Autobetting | 141 | 24.8 | -15.54 | -8.80 | -6.2 | -3 |
| Banker Win Bets | 20 | 65.0 | 0.94 | -1.64 | -8.2 | -6 |
| Racing For Place Profit | 28 | 35.7 | -5.58 | -0.56 | -2.0 | -6 |
| Each Way Bets | 77 | 37.7 | -4.59 | 1.42 | 1.8 | -8 |
| Signature Racing Tips | 41 | 51.2 | -6.47 | -5.92 | -14.4 | -11 |
| PremCode | 106 | 33.0 | -13.75 | -1.37 | -1.3 | -13 |
| Racing Technology | 51 | 29.4 | 2.60 | 5.68 | 11.1 | -15 |
| Each Way Pays | 78 | 10.3 | -19.75 | -17.19 | -22.0 | -17 |
| Over22 | 60 | 30.0 | -8.72 | -3.46 | -5.8 | -23 |
| The Pentad Punter | 21 | 23.8 | -4.07 | -2.49 | -11.9 | -29 |
| Racing For Profit Mixed Bag | 38 | 13.2 | -10.00 | -5.82 | -15.3 | -30 |
| System Selections Longshots | 1013 | 2.3 | -385.50 | -43.78 | -4.3 | -32 |
| Follow My Tips | 173 | 54.3 | -14.74 | 5.05 | 2.9 | -34 |
| Select A Winner | 16 | 12.5 | -9.75 | -9.22 | -57.6 | -47 |
| Horse Betting Tips | 25 | 8.0 | -5.00 | -4.02 | -16.1 | -53 |
| Horse Tipper | 25 | 8.0 | -5.00 | -4.02 | -16.1 | -53 |
| Sportingways | 83 | 19.3 | 3.73 | 13.43 | 16.2 | -57 |
| 2Ponies - Bet 2Win | 35 | 37.1 | -5.94 | -4.65 | -13.3 | -57 |
| Flat System Pro | 10 | 10.0 | -7.37 | -7.16 | -71.6 | -70 |
| Lifesapunt | 39 | 12.8 | -18.10 | -12.89 | -33.1 | -72 |
| Daves Lays | 17 | 11.8 | -10.50 | -10.46 | -61.5 | -76 |
| PJA Racing - AW Service | 11 | 9.1 | -5.62 | -4.35 | -39.5 | -81 |
| Platinum Punter | 78 | 24.4 | 2.08 | 8.39 | 10.8 | -93 |
| Racerater | 38 | 28.9 | -8.90 | -7.93 | -20.9 | -95 |
| Dannys Place Selections | 33 | 30.3 | -6.16 | -3.72 | -11.3 | -97 |
| Tip4Profit | 18 | 16.7 | -11.99 | -11.89 | -66.1 | -97 |
| Laylo Horse Sense | 96 | 21.9 | -23.42 | -15.26 | -15.9 | -112 |
| Inside Racing Tips Max Bets | 10 | 10.0 | -7.00 | -6.99 | -69.9 | -113 |
| 2Ponies - Bet 2Place | 35 | 37.1 | -13.30 | -11.07 | -31.6 | -115 |
| Daily Double | 13 | 0.0 | -13.00 | -13.00 | -100.0 | -121 |
| Back This Horse | 52 | 69.2 | -2.58 | -5.12 | -9.8 | -125 |
| AceHorseRacingPlaceLays | 125 | 40.0 | -8.32 | -1.10 | -0.9 | -132 |
| The Tipster | 62 | 50.0 | -5.00 | -1.30 | -2.1 | -132 |
| PJA Racing - Flat Service | 28 | 17.9 | -11.09 | -9.62 | -34.4 | -140 |
| Racing Plus | 33 | 12.1 | -16.25 | -15.16 | -45.9 | -143 |
| Parlays UK | 190 | 10.0 | -35.75 | -13.59 | -7.2 | -147 |
| Matt Finnigan Premium | 41 | 31.7 | -7.93 | -6.28 | -15.3 | -149 |
| Topspeed Racing | 252 | 17.1 | -42.36 | -22.63 | -9.0 | -153 |
| Furlongout | 454 | 20.3 | -61.82 | -25.28 | -5.6 | -160 |
| Lowlay | 29 | 0.0 | -29.00 | -29.00 | -100.0 | -161 |
| Systemlays | 102 | 22.5 | -19.29 | -4.81 | -4.7 | -165 |
| Naps R Us | 114 | 21.1 | -16.49 | -2.20 | -1.9 | -172 |
| Horse Racing Alive | 50 | 24.0 | -11.59 | -7.10 | -14.2 | -175 |
| Winning Racing Tips e/w | 17 | 17.6 | -9.90 | -10.06 | -59.2 | -177 |
| All Sports Tipsters | 204 | 40.2 | -29.24 | -15.79 | -7.7 | -179 |
| Atomic Horse Racing | 167 | 18.0 | -28.33 | -17.97 | -10.8 | -194 |
| Not Odds On Win Selections | 16 | 31.3 | -6.33 | -8.18 | -51.1 | -196 |
| Naps R Us - Place Tips | 109 | 58.7 | -20.34 | -13.56 | -12.4 | -196 |
| Betwise Smart Markets | 206 | 20.9 | -42.78 | -33.56 | -16.3 | -197 |
| Bet To Win 888 | 17 | 11.8 | -10.12 | -9.77 | -57.5 | -199 |
| Betting School Cream of the Crop | 104 | 13.5 | -11.17 | 7.14 | 6.9 | -213 |
| Robs Horse Tips | 97 | 18.6 | -23.05 | -14.48 | -14.9 | -218 |
| My Best Bets | 596 | 21.1 | -80.95 | -37.34 | -6.3 | -219 |
| Horse Racing Tipsters | 44 | 4.5 | -24.00 | -23.02 | -52.3 | -228 |
| Free Horse Racing Tips | 76 | 21.1 | -15.24 | -9.92 | -13.1 | -231 |
| The Bet Plan | 67 | 44.8 | -9.08 | -8.10 | -12.1 | -236 |
| Trainers For Courses | 136 | 12.5 | -43.09 | -34.08 | -25.1 | -239 |
| David George Racing | 139 | 20.1 | -25.84 | -17.27 | -12.4 | -243 |
| Diamond Racing Bets and Lays | 152 | 19.1 | -20.44 | 0.67 | 0.4 | -251 |
| Horse4Sand | 74 | 6.8 | -41.22 | -37.24 | -50.3 | -253 |
| Bookies Cash - Yorkie | 145 | 70.3 | -14.58 | -12.23 | -8.4 | -259 |
| Touchline View Railseye | 76 | 36.8 | -14.36 | -12.17 | -16.0 | -288 |
| Hideout Racing | 163 | 27.0 | -43.75 | -37.52 | -23.0 | -292 |
| Racing Prophets | 41 | 17.1 | -15.96 | -15.33 | -37.4 | -295 |
| Class1Tips | 44 | 13.6 | -21.25 | -19.73 | -44.8 | -310 |
| I Know The Loser | 36 | 2.8 | -31.50 | -30.63 | -85.1 | -328 |
| Winning Wager | 54 | 31.5 | -18.10 | -17.91 | -33.2 | -352 |
| Laytraders | 95 | 5.3 | -54.46 | -40.75 | -42.9 | -359 |
| Sports Winning | 42 | 9.5 | -24.59 | -21.81 | -51.9 | -389 |
| The Nose Bag | 375 | 17.6 | -75.25 | -38.42 | -10.2 | -389 |
| Time-2-Win | 56 | 17.9 | -27.29 | -26.32 | -47.0 | -398 |
| Winningtips4u Profit Meister | 363 | 6.1 | -118.50 | -43.00 | -11.8 | -407 |
| Ucanttouchthis Tipster Service | 77 | 20.8 | -21.17 | -16.48 | -21.4 | -447 |
| Gameplan Racing | 97 | 29.9 | -38.18 | -36.30 | -37.4 | -475 |
| The Daily Bet | 126 | 7.9 | -40.87 | -22.55 | -17.9 | -489 |
| Portfolio Betting Site | 255 | 14.9 | -60.95 | -34.86 | -13.7 | -503 |
| 1st 4 Naps | 60 | 21.7 | -24.02 | -23.56 | -39.3 | -524 |
| Horse4course Racetips | 71 | 16.9 | -41.74 | -39.59 | -55.8 | -527 |
| Racing City | 119 | 39.5 | -27.08 | -24.05 | -20.2 | -597 |
| System Selections | 485 | 12.6 | -92.09 | -46.39 | -9.6 | -627 |
| New Horizons Racing | 116 | 6.9 | -95.57 | -94.57 | -81.5 | -636 |
| Racing-Spy | 703 | 1.3 | -363.00 | -174.11 | -24.8 | -771 |
| IOR Private | 166 | 22.9 | -50.96 | -38.13 | -23.0 | -777 |
| UK Horseracing.tv | 2329 | 18.8 | -322.56 | -2.60 | -0.1 | -1031 |
| Nailed-On Multi | 424 | 12.5 | -174.23 | -141.71 | -33.4 | -1434 |
| Inside Racing Tips | 834 | 1.2 | -602.00 | -361.83 | -43.4 | -1435 |
| The following started proofing after 1st July 2010 | ||||||
| The Only Way To Play | 170 | 27.6 | 32.62 | 55.74 | 32.8 | 250 |
| The Eyecatcher | 429 | 14.0 | -38.42 | 20.43 | 4.8 | 175 |
| Pro-Punter Select Racing | 13 | 53.8 | 4.26 | 5.16 | 39.7 | 101 |
| 1stPastThePost.com | 29 | 13.8 | 2.75 | 10.95 | 37.8 | 91 |
| Work Rider | 24 | 29.2 | -2.59 | -1.20 | -5.0 | 19 |
| Cleeve Racing | 23 | 8.7 | -5.40 | -3.47 | -15.1 | -51 |
| Tax Free Quid | 19 | 26.3 | -5.83 | -6.54 | -34.4 | -210 |
| Pro Punter Secrets | 21 | 9.5 | -14.20 | -14.01 | -66.7 | -220 |
| Gilt Edged Racing | 25 | 12.0 | -15.02 | -14.58 | -58.3 | -225 |
| It Pays To Lay - Premier Place | 100 | 65.0 | -13.82 | -13.31 | -13.3 | -269 |
| The following have proofed less than 10 selections since 1st July 2010 | ||||||
| Robs Horse Tips Specials | 2 | 50.0 | 4.00 | 4.32 | 216.0 | 46 |
| Systemlays - Super Tips | 3 | 66.7 | 3.29 | 3.59 | 119.7 | 42 |
| Lay That Horse | 1 | 100.0 | 0.10 | 0.76 | 76.0 | 16 |
| Winnerfair | 4 | 50.0 | 0.01 | 0.36 | 9.0 | 8 |
| Cloud Exchange Investments | 1 | 100.0 | 0.10 | 0.18 | 18.0 | 6 |
| Online Racing Review | 0 | 0.0 | 0.00 | 0.00 | 0.0 | 0 |
| Laydownlays | 2 | 0.0 | -2.00 | -2.00 | -100.0 | -24 |
| Each Ways | 3 | 33.3 | -1.81 | -1.93 | -64.3 | -29 |
| The Gallops Report | 8 | 25.0 | -3.17 | -3.39 | -42.4 | -31 |
| Racing Oracle | 2 | 0.0 | -2.00 | -2.00 | -100.0 | -34 |
| SB Member - Race2Lay | 5 | 20.0 | -3.37 | -2.32 | -46.4 | -36 |
| Sir Ivor Racing | 5 | 20.0 | -3.47 | -3.50 | -70.0 | -40 |
| David Tips | 3 | 0.0 | -2.20 | -2.06 | -68.7 | -46 |
| Racing Profits | 6 | 16.7 | -3.75 | -3.68 | -61.3 | -77 |
| L7ucky7 | 9 | 33.3 | -4.70 | -4.51 | -50.1 | -79 |
| AWwinners | 8 | 0.0 | -8.00 | -8.00 | -100.0 | -92 |
| AceHorseRacingOddsToBets | 4 | 0.0 | -4.00 | -4.00 | -100.0 | -94 |
| PJA Racing - NH Service | 9 | 11.1 | -6.17 | -6.21 | -69.0 | -108 |
|
Key: SR% = Success Rate % (e.g. an each-way bet that returns
a profit is classed as a success even if the horse doesn't
win the race). Commission |