Information from LosingLays2 about their service
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for LosingLays2 Lay Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit |
| May 2012 | 11 | 72.7 | 3,240.00 | 136.00 |
| April 2012 | 10 | 60.0 | 2,169.00 | -79.00 |
| March 2012 | 5 | 100.0 | 1,463.00 | 475.00 |
| February 2012 | 14 | 64.3 | 3,423.00 | -404.00 |
| January 2012 | 8 | 62.5 | 1,846.00 | -340.00 |
| Total for 2012 | 48 | 68.8 | 12,141.0 | -212.00 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 12 | 75.0 | 2,546.00 | 153.00 |
| November 2011 | 12 | 75.0 | 4,531.00 | -493.00 |
| October 2011 | 9 | 66.7 | 2,991.00 | -423.00 |
| September 2011 | 10 | 90.0 | 2,663.00 | 527.00 |
| August 2011 | 17 | 76.5 | 6,044.00 | -11.00 |
| July 2011 | 12 | 66.7 | 4,357.00 | -602.00 |
| June 2011 | 13 | 92.3 | 3,683.00 | 1,017.00 |
| May 2011 | 13 | 76.9 | 4,532.00 | 57.00 |
| April 2011 | 7 | 85.7 | 2,318.00 | 243.00 |
| March 2011 | 14 | 85.7 | 5,187.00 | 573.00 |
| February 2011 | 16 | 81.3 | 5,442.00 | -318.00 |
| January 2011 | 19 | 52.6 | 5,282.00 | -1,227.00 |
| Total for 2011 | 154 | 76.0 | 49,576.0 | -504.00 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 11 | 81.8 | 4,286.11 | 164.89 |
| November 2010 | 11 | 90.9 | 3,160.00 | 580.00 |
| October 2010 | 13 | 69.2 | 3,916.00 | 109.00 |
| September 2010 | 38 | 76.3 | 11,025.00 | 887.00 |
| August 2010 | 29 | 89.7 | 9,906.00 | 1,852.00 |
| July 2010 | 26 | 69.2 | 8,576.48 | -931.48 |
| June 2010 | 24 | 79.2 | 10,248.00 | 848.00 |
| May 2010 | 17 | 76.5 | 6,343.00 | 121.00 |
| April 2010 | 13 | 61.5 | 6,505.00 | -1,960.00 |
| March 2010 | 20 | 65.0 | 7,678.00 | -911.00 |
| February 2010 | 14 | 42.9 | 5,779.00 | -2,238.00 |
| January 2010 | 19 | 78.9 | 6,736.00 | 108.00 |
| Total for 2010 | 235 | 74.5 | 84,158.6 | -1,370.59 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 24 | 70.8 | 8,198.00 | -736.50 |
| November 2009 | 16 | 81.3 | 5,168.00 | 350.00 |
| October 2009 | 29 | 69.0 | 10,593.00 | -1,008.00 |
| September 2009 | 46 | 65.2 | 14,607.00 | -1,654.00 |
| August 2009 | 43 | 81.4 | 14,194.00 | 1,022.00 |
| July 2009 | 37 | 89.2 | 15,123.00 | 1,392.00 |
| June 2009 | 41 | 65.9 | 18,271.00 | -2,260.00 |
| May 2009 | 28 | 85.7 | 9,810.00 | 1,376.00 |
| April 2009 | 26 | 80.8 | 9,437.00 | 295.00 |
| March 2009 | 24 | 70.8 | 8,868.00 | -737.50 |
| February 2009 | 13 | 84.6 | 4,936.00 | 195.00 |
| January 2009 | 15 | 80.0 | 5,943.00 | 203.00 |
| Total for 2009 | 342 | 76.0 | 125,148.0 | -1,563.00 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 16 | 75.0 | 6,796.00 | -355.50 |
| November 2008 | 23 | 73.9 | 7,930.08 | -628.58 |
| October 2008 | 29 | 75.9 | 8,895.50 | 261.50 |
| September 2008 | 35 | 88.6 | 9,337.00 | 1,204.50 |
| August 2008 | 33 | 69.7 | 11,259.25 | -964.00 |
| July 2008 | 29 | 89.7 | 11,500.00 | 567.00 |
| June 2008 | 27 | 74.1 | 10,014.69 | -503.58 |
| May 2008 | 45 | 80.0 | 15,584.55 | -136.48 |
| April 2008 | 45 | 73.3 | 12,491.11 | -264.51 |
| March 2008 | 41 | 70.7 | 12,383.15 | -1,020.44 |
| February 2008 | 40 | 85.0 | 11,915.26 | 640.00 |
| January 2008 | 46 | 84.8 | 13,225.69 | 972.71 |
| Total for 2008 | 409 | 78.7 | 131,332.3 | -227.38 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 37 | 86.5 | 13,207.55 | 431.67 |
| November 2007 | 22 | 68.2 | 7,996.33 | -1,179.46 |
| October 2007 | 24 | 66.7 | 7,828.49 | -1,296.31 |
| September 2007 | 66 | 72.7 | 17,820.21 | -1,970.63 |
| August 2007 | 36 | 77.8 | 7,954.17 | -735.01 |
| July 2007 | 18 | 83.3 | 3,574.58 | 223.74 |
| June 2007 | 30 | 76.7 | 6,420.83 | -58.76 |
| May 2007 | 80 | 80.0 | 22,908.96 | 910.20 |
| April 2007 | 50 | 84.0 | 12,206.77 | 334.37 |
| March 2007 | 23 | 91.3 | 6,880.83 | 1,070.00 |
| February 2007 | 23 | 73.9 | 7,072.50 | -553.13 |
| January 2007 | 24 | 79.2 | 8,130.35 | -617.50 |
| Total for 2007 | 433 | 78.5 | 122,001.6 | -3,440.82 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2006 | 22 | 81.8 | 6,991.04 | 528.12 |
| November 2006 | 34 | 82.4 | 10,163.13 | 413.75 |
| October 2006 | 31 | 93.5 | 12,707.50 | 1,912.50 |
| Total for 2006 | 87 | 86.2 | 29,861.7 | 2,854.37 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).