Information from LosingLays2 about their service
Switch to show Figures based on Advised Stakes
Proofed Results for LosingLays2 Lay Selections
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | Profit |
| February 2012 | 3 | 66.7 | 3.00 | -0.15 |
| January 2012 | 8 | 62.5 | 8.00 | -0.61 |
| Total for 2012 | 11 | 63.6 | 11.0 | -0.76 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2011 | 12 | 75.0 | 12.00 | 2.56 |
| November 2011 | 12 | 75.0 | 12.00 | 0.12 |
| October 2011 | 9 | 66.7 | 9.00 | -1.12 |
| September 2011 | 10 | 90.0 | 10.00 | 2.73 |
| August 2011 | 17 | 76.5 | 17.00 | 0.17 |
| July 2011 | 12 | 66.7 | 12.00 | -1.62 |
| June 2011 | 13 | 92.3 | 13.00 | 5.47 |
| May 2011 | 13 | 76.9 | 13.00 | 0.51 |
| April 2011 | 7 | 85.7 | 7.00 | 0.82 |
| March 2011 | 14 | 85.7 | 14.00 | 1.36 |
| February 2011 | 16 | 81.3 | 16.00 | 1.51 |
| January 2011 | 19 | 52.6 | 19.00 | -5.78 |
| Total for 2011 | 154 | 76.0 | 154.0 | 6.73 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 11 | 81.8 | 11.00 | 0.38 |
| November 2010 | 11 | 90.9 | 11.00 | 2.81 |
| October 2010 | 13 | 69.2 | 13.00 | -1.24 |
| September 2010 | 38 | 76.3 | 38.00 | 1.54 |
| August 2010 | 29 | 89.7 | 29.00 | 5.24 |
| July 2010 | 26 | 69.2 | 26.00 | -2.34 |
| June 2010 | 24 | 79.2 | 24.00 | -0.45 |
| May 2010 | 17 | 76.5 | 17.00 | -0.03 |
| April 2010 | 13 | 61.5 | 13.00 | -3.19 |
| March 2010 | 20 | 65.0 | 20.00 | -3.42 |
| February 2010 | 14 | 42.9 | 14.00 | -6.39 |
| January 2010 | 19 | 78.9 | 19.00 | 0.45 |
| Total for 2010 | 235 | 74.5 | 235.0 | -6.64 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 24 | 70.8 | 24.00 | -0.72 |
| November 2009 | 16 | 81.3 | 16.00 | 1.56 |
| October 2009 | 29 | 69.0 | 29.00 | -3.43 |
| September 2009 | 46 | 65.2 | 46.00 | -6.00 |
| August 2009 | 43 | 81.4 | 43.00 | 3.92 |
| July 2009 | 37 | 89.2 | 37.00 | 5.02 |
| June 2009 | 41 | 65.9 | 41.00 | -7.47 |
| May 2009 | 28 | 85.7 | 28.00 | 2.69 |
| April 2009 | 26 | 80.8 | 26.00 | 1.61 |
| March 2009 | 24 | 70.8 | 24.00 | -2.58 |
| February 2009 | 13 | 84.6 | 13.00 | 1.05 |
| January 2009 | 15 | 80.0 | 15.00 | 0.00 |
| Total for 2009 | 342 | 76.0 | 342.0 | -4.35 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 16 | 75.0 | 16.00 | -0.74 |
| November 2008 | 23 | 73.9 | 23.00 | -0.78 |
| October 2008 | 29 | 75.9 | 29.00 | -1.41 |
| September 2008 | 35 | 88.6 | 35.00 | 4.15 |
| August 2008 | 33 | 69.7 | 33.00 | -4.56 |
| July 2008 | 29 | 89.7 | 29.00 | 2.33 |
| June 2008 | 27 | 74.1 | 27.00 | -2.37 |
| May 2008 | 45 | 80.0 | 45.00 | -0.29 |
| April 2008 | 45 | 73.3 | 45.00 | -3.50 |
| March 2008 | 41 | 70.7 | 41.00 | -4.45 |
| February 2008 | 40 | 85.0 | 40.00 | 2.04 |
| January 2008 | 46 | 84.8 | 46.00 | 2.15 |
| Total for 2008 | 409 | 78.7 | 409.0 | -7.43 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2007 | 37 | 86.5 | 37.00 | 2.67 |
| November 2007 | 22 | 68.2 | 22.00 | -3.07 |
| October 2007 | 24 | 66.7 | 24.00 | -3.76 |
| September 2007 | 66 | 72.7 | 66.00 | -6.71 |
| August 2007 | 36 | 77.8 | 36.00 | -1.07 |
| July 2007 | 18 | 83.3 | 18.00 | 0.66 |
| June 2007 | 30 | 76.7 | 30.00 | -0.96 |
| May 2007 | 80 | 80.0 | 80.00 | -0.70 |
| April 2007 | 50 | 84.0 | 50.00 | 2.24 |
| March 2007 | 23 | 91.3 | 23.00 | 3.16 |
| February 2007 | 23 | 73.9 | 23.00 | -1.47 |
| January 2007 | 24 | 79.2 | 24.00 | 1.31 |
| Total for 2007 | 433 | 78.5 | 433.0 | -7.70 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2006 | 22 | 81.8 | 22.00 | 1.17 |
| November 2006 | 34 | 82.4 | 34.00 | 2.00 |
| October 2006 | 31 | 93.5 | 31.00 | 5.74 |
| Total for 2006 | 87 | 86.2 | 87.0 | 8.91 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).