Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| April 2011 | 39 | 12.8 | 42.00 | -18.25 | -16.64 |
| March 2011 | 262 | 17.6 | 262.00 | -11.41 | 16.29 |
| February 2011 | 29 | 6.9 | 29.00 | -20.50 | -19.87 |
| January 2011 | 165 | 26.1 | 165.00 | 29.87 | 45.43 |
| Total for 2011 | 495 | 19.4 | 498.0 | -20.29 | 25.21 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 231 | 8.2 | 231.00 | 8.00 | 50.70 |
| April 2010 | 121 | 4.1 | 121.00 | -63.00 | -50.50 |
| March 2010 | 122 | 9.8 | 122.00 | 9.00 | 32.81 |
| February 2010 | 102 | 9.8 | 102.00 | -15.25 | 13.58 |
| Total for 2010 | 576 | 8.0 | 576.0 | -61.25 | 46.59 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 35 | 17.1 | 35.00 | -12.41 | -11.44 |
| November 2009 | 51 | 17.6 | 51.00 | 3.25 | 9.69 |
| October 2009 | 143 | 13.3 | 144.00 | -20.34 | -8.13 |
| September 2009 | 176 | 10.8 | 176.00 | -8.00 | 20.03 |
| August 2009 | 196 | 11.2 | 196.00 | 38.00 | 103.05 |
| July 2009 | 288 | 11.5 | 295.00 | -19.80 | 26.03 |
| June 2009 | 123 | 16.3 | 123.00 | 13.38 | 32.26 |
| May 2009 | 19 | 15.8 | 19.05 | -10.55 | -10.24 |
| April 2009 | 11 | 54.5 | 11.00 | 5.27 | 5.86 |
| Total for 2009 | 1042 | 13.1 | 1,050.1 | -11.20 | 167.11 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| April 2011 | 50 | 68.0 | 303.74 | -60.00 | |
| March 2011 | 232 | 86.6 | 2,448.72 | 1.52 | |
| February 2011 | 236 | 91.9 | 4,225.66 | 36.14 | |
| January 2011 | 75 | 84.0 | 334.89 | 7.73 | |
| Total for 2011 | 593 | 86.8 | 7,313.0 | -14.61 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 226 | 93.8 | 3,499.54 | -18.03 | |
| November 2010 | 32 | 81.3 | 195.12 | -12.20 | |
| October 2010 | 105 | 81.9 | 583.67 | -9.56 | |
| September 2010 | 20 | 85.0 | 122.95 | -5.71 | |
| August 2010 | 42 | 85.7 | 251.54 | 0.15 | |
| July 2010 | 101 | 83.2 | 605.52 | -16.96 | |
| June 2010 | 71 | 87.3 | 416.83 | 12.09 | |
| May 2010 | 51 | 84.3 | 315.67 | 1.22 | |
| April 2010 | 44 | 84.1 | 294.64 | -13.83 | |
| March 2010 | 54 | 81.5 | 289.94 | 23.21 | |
| February 2010 | 91 | 81.3 | 442.30 | 9.93 | |
| January 2010 | 111 | 82.0 | 451.00 | 15.55 | |
| Total for 2010 | 948 | 85.7 | 7,468.7 | -14.14 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 17 | 58.8 | 62.77 | -13.32 | |
| November 2009 | 63 | 66.7 | 182.20 | -8.18 | |
| October 2009 | 69 | 73.9 | 174.25 | 6.68 | |
| September 2009 | 46 | 73.9 | 134.47 | 10.74 | |
| August 2009 | 26 | 96.2 | 124.04 | 17.35 | |
| July 2009 | 158 | 86.7 | 1,340.62 | -24.84 | |
| June 2009 | 112 | 84.8 | 868.89 | -8.20 | |
| May 2009 | 76 | 89.5 | 316.50 | 39.20 | |
| April 2009 | 16 | 93.8 | 64.89 | 12.37 | |
| Total for 2009 | 583 | 81.8 | 3,268.6 | 31.80 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.