Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| July 2008 | 38 | 15.8 | 38.00 | -4.54 | -2.11 |
| June 2008 | 181 | 8.8 | 181.00 | -40.00 | -22.29 |
| May 2008 | 6 | 0.0 | 6.00 | -6.00 | -6.00 |
| April 2008 | 7 | 57.1 | 7.00 | 4.51 | 4.66 |
| March 2008 | 4 | 0.0 | 4.00 | -4.00 | -4.00 |
| February 2008 | 5 | 20.0 | 5.00 | -2.00 | -1.91 |
| January 2008 | 56 | 8.9 | 56.00 | -31.37 | -30.64 |
| Total for 2008 | 297 | 10.8 | 297.0 | -83.40 | -62.29 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| November 2007 | 22 | 31.8 | 22.00 | -10.80 | -10.80 |
| Total for 2007 | 22 | 31.8 | 22.0 | -10.80 | -10.80 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2008 | 247 | 85.4 | 247.00 | 1.05 | |
| June 2008 | 262 | 90.1 | 262.00 | -1.60 | |
| May 2008 | 2 | 100.0 | 2.00 | 0.31 | |
| April 2008 | 106 | 79.2 | 106.00 | -7.63 | |
| March 2008 | 74 | 77.0 | 74.00 | -5.61 | |
| February 2008 | 11 | 81.8 | 11.00 | -0.15 | |
| January 2008 | 114 | 79.8 | 114.00 | -2.68 | |
| Total for 2008 | 816 | 84.6 | 816.0 | -16.31 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2007 | 6 | 66.7 | 6.00 | -0.52 | |
| November 2007 | 294 | 93.9 | 294.00 | 1.81 | |
| October 2007 | 35 | 80.0 | 35.00 | -3.87 | |
| September 2007 | 122 | 88.5 | 122.00 | -4.31 | |
| Total for 2007 | 457 | 91.0 | 457.0 | -6.89 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.