For the best odds on the Juddmonte International Stakes check out the prices available via the betting exchanges at Betfair, Betdaq and the World Betting eXchange.
If you take an early bird price on the morning of the Juddmonte International and the SP is greater bet365 will pay out at the bigger price.
| 2009 : Juddmonte International Stakes (group 1) |
| Going : Good to Firm | 4 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Sea The Stars | J M Oxx | M J Kinane | 1/4 |
| 2 | Mastercraftsman | A P O'Brien | J P Murtagh | 3/1 |
| 3 | Set Sail | A P O'Brien | J A Heffernan | 125/1 |
| |
| 2008 : Juddmonte International Stakes (group 1) |
| Going : Good to Firm | 9 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Duke Of Marmalade | A P O'Brien | J Murtagh | 7/10 |
| 2 | Phoenix Tower | H R A Cecil | T E Durcan | 12/1 |
| 3 | New Approach | J S Bolger | K J Manning | 2/1 |
| |
| 2007 : Juddmonte International Stakes (group 1) |
| Going : Good, Good to Soft in places | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Authorized | P W Chapple-Hyam | L Dettori | 6/4 |
| 2 | Dylan Thomas | A P O'Brien | J Murtagh | 2/1 |
| 3 | Notnowcato | Sir Michael Stoute | R L Moore | 7/2 |
| |
| 2006 : Juddmonte International Stakes (group 1) |
| Going : Good to Soft | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Notnowcato | Sir Michael Stoute | R L Moore | 8/1 |
| 2 | Maraahel | Sir Michael Stoute | R Hills | 9/1 |
| 3 | Blue Monday | R Charlton | S Drowne | 11/2 |
| |
| 2005 : Juddmonte International Stakes (Group 1) |
| Going : Good | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Electrocutionist | V Valiani | M J Kinane | 9/2 |
| 2 | Zenno Rob Roy | Kazuo Fujisawa | Y Take | 4/1 |
| 3 | Maraahel | Sir Michael Stoute | R Hills | 8/1 |
| |
| 2004 : Juddmonte International Stakes (Class A) (Group 1) |
| Going : Good, Good to Soft in places | 9 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Sulamani | Saeed bin Suroor | L Dettori | 3/1 |
| 2 | Norse Dancer | D R C Elsworth | J F Egan | 16/1 |
| 3 | Bago | J Pease | T Gillet | 13/8 |
| |
| 2003 : Juddmonte International Stakes |
| Going : Good to Firm | 8 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Falbrav | L M Cumani | D Holland | 5/2 |
| 2 | Magistretti | N A Callaghan | K Fallon | 16/1 |
| 3 | Nayef | M P Tregoning | R Hills | 3/1 |
| |
| 2002 : Juddmonte International Stakes |
| Going : Good (Good to Firm places | 7 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Nayef | M P Tregoning | R Hills | 6/4 |
| 2 | Golan | Sir Michael Stoute | K Fallon | 9/4 |
| 3 | Noverre | Saeed bin Suroor | L Dettori | 7/2 |
| |
| 2001 : Juddmonte International Stakes |
| Going : Good, Good to Soft in places | 8 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Sakhee | Saeed bin Suroor | L Dettori | 7/4 |
| 2 | Grandera | J R Fanshawe | M Hills | 7/1 |
| 3 | Medicean | Sir Michael Stoute | K Fallon | 3/1 |
| |
| 2000 : Juddmonte International Stakes |
| Going : Good | 6 ran |
| Pos | Horse | Trainer | Jockey | SP |
| 1 | Giant's Causeway | A P O'Brien | M J Kinane | 10/11 |
| 2 | Kalanisi | Sir Michael Stoute | Pat Eddery | 5/4 |
| 3 | Lear Spear | D R C Elsworth | T Quinn | 14/1 |
| |