| Date | Course | Horse | Type | Bet | Pos | SP | SP Profit | BSP | +/- | BSP Profit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/03/26 | Lingfield | Welcome Retreat | Win | 0.5 | 4 | 7/2 | -0.50 | 5.29 | -0.50 | -0.50 | |
| 25/03/26 | Lingfield | Welcome Retreat | Place | 0.25 | 4 | 7/2 | -0.75 | 2.43 | -0.25 | -0.75 | |
| 27/03/26 | Newcastle | Badri | EW | 0.74 | 13 | 10/1 | -1.49 | 16.00 | 3.91 | -0.74 | -1.49 |
| 27/03/26 | Newcastle | Cargin Bhui | Win | 0.5 | 5 | 7/2 | -1.99 | 5.80 | -0.50 | -1.99 | |
| 27/03/26 | Newcastle | Cargin Bhui | Place | 0.25 | 5 | 7/2 | -2.24 | 2.15 | -0.25 | -2.24 | |
| 27/03/26 | Newcastle | Reigning Profit | EW | 0.5 | 7 | 9/1 | -2.74 | 16.00 | 4.37 | -0.50 | -2.74 |
| 28/03/26 | Curragh | Dmaniac | Win | 0.75 | 5 | 9/4 | -3.49 | 3.45 | -0.75 | -3.49 | |
| 28/03/26 | Doncaster | Rainbow Nebula | EW | 0.5 | 18 | 10/1 | -3.99 | 12.00 | 3.82 | -0.50 | -3.99 |
| 28/03/26 | Doncaster | La Botte | EW | 3 | 14 | 3/1 | -6.99 | 4.50 | 1.87 | -3.00 | -6.99 |
| 03/04/26 | Lingfield | Dark Ace | Win | 0.5 | 1 | 7/2 | -5.24 | 5.35 | 2.07 | -4.92 | |
| 03/04/26 | Lingfield | Dark Ace | Place | 0.25 | 1 | 7/2 | -4.99 | 2.04 | 0.25 | -4.67 | |
| 03/04/26 | Newcastle | Tyrrhenian Sea | EW | 0.74 | 1 | 15/2 | -1.52 | 9.40 | 3.10 | 3.69 | -0.98 |
| 03/04/26 | Newcastle | Marshman | EW | 1 | 8 | 9/2 | -2.52 | 7.50 | 2.26 | -1.00 | -1.98 |
| 03/04/26 | Newcastle | Gaucher | EW | 1.5 | 2 | 3/1 | -2.71 | 4.23 | 1.69 | -0.26 | -2.24 |
| 03/04/26 | Curragh | Eastwatch | Win | 1 | 7 | 3/1 | -3.71 | 5.17 | -1.00 | -3.24 | |
| 03/04/26 | Newcastle | Duke Of Oxford | EW | 0.5 | 5 | 7/2 | -4.21 | 5.48 | 2.08 | -0.50 | -3.74 |
| 03/04/26 | Newcastle | Beylerbeyi | Win | 1.5 | 3 | 5/2 | -5.71 | 4.10 | -1.50 | -5.24 | |
| 04/04/26 | Musselburgh | Golden Mind | EW | 0.5 | 2 | 10/1 | -5.46 | 12.65 | 3.62 | 0.37 | -4.87 |
| 04/04/26 | Musselburgh | Gambino | Win | 0.5 | 7 | 11/4 | -5.96 | 4.26 | -0.50 | -5.37 | |
| 04/04/26 | Musselburgh | Gambino | Place | 0.25 | 7 | 11/4 | -6.21 | 1.96 | -0.25 | -5.62 | |
| 04/04/26 | Musselburgh | Democracy Dilemma | EW | 1.5 | 13 | 9/2 | -7.71 | 6.00 | 2.47 | -1.50 | -7.12 |
| 07/04/26 | Pontefract | Kylian | EW | 0.5 | 5 | 14/1 | -8.21 | 25.00 | 6.60 | -0.50 | -7.62 |
| 09/04/26 | Aintree | Selma De Vary | Win | 1 | 2 | 9/4 | -9.21 | 3.62 | -1.00 | -8.62 | |
| 09/04/26 | Aintree | Koktail Divin | Win | 0.75 | 1 | 3/1 | -6.96 | 4.80 | 2.71 | -5.91 | |
| 09/04/26 | Aintree | Spillane's Tower | EW | 0.74 | PU | 11/2 | -7.70 | 7.66 | 2.68 | -0.74 | -6.65 |
| 09/04/26 | Aintree | Unexpected Party | EW | 0.74 | 4 | 5/1 | -8.44 | 10.00 | 3.33 | -0.74 | -7.39 |
| 09/04/26 | Aintree | The New Lion | Win | 0.75 | 2 | 9/4 | -9.19 | 3.70 | -0.75 | -8.14 | |
| 09/04/26 | Aintree | Jasko Des Dames | EW | 0.5 | 4 | 18/1 | -9.69 | 25.73 | 6.18 | -0.50 | -8.64 |
| 11/04/26 | Aintree | Hold The Serve | EW | 0.74 | 5 | 10/3 | -10.43 | 5.54 | 2.25 | -0.74 | -9.38 |
| 11/04/26 | Aintree | Brave Fortune | EW | 0.74 | PU | 9/2 | -11.17 | 6.60 | 2.53 | -0.74 | -10.12 |
| 11/04/26 | Aintree | Honesty Policy | Win | 1 | 3 | 5/2 | -12.17 | 3.70 | -1.00 | -11.12 | |
| 11/04/26 | Aintree | Oscars Brother | Win | 0.62 | UR | 14/1 | -12.79 | 19.96 | -0.62 | -11.74 | |
| 11/04/26 | Aintree | Oscars Brother | Place | 0.37 | UR | 14/1 | -13.16 | 4.96 | -0.37 | -12.11 | |
| 11/04/26 | Aintree | Grangeclare West | Win | 0.25 | UR | 9/1 | -13.41 | 12.50 | -0.25 | -12.36 | |
| 11/04/26 | Aintree | Jagwar | EW | 1 | UR | 17/2 | -14.41 | 13.29 | 3.70 | -1.00 | -13.36 |
| 11/04/26 | Aintree | Monty's Star | EW | 0.5 | 10 | 14/1 | -14.91 | 22.16 | 5.14 | -0.50 | -13.86 |
| 11/04/26 | Aintree | I Am Maximus | Win | 0.25 | 1 | 9/2 | -13.78 | 5.66 | 1.17 | -12.69 | |
| 12/04/26 | Leopardstown | Merlin The Wizard | EW | 0.74 | 5 | 11/2 | -14.52 | 7.82 | 2.40 | -0.74 | -13.43 |
| 12/04/26 | Musselburgh | Perfect Part | EW | 0.74 | 6 | 11/2 | -15.26 | 7.36 | 2.80 | -0.74 | -14.17 |
| 12/04/26 | Musselburgh | Thunder Wonder | EW | 0.74 | 4 | 7/1 | -16.00 | 9.20 | 3.15 | -0.74 | -14.91 |
| 12/04/26 | Musselburgh | Al Hussar | EW | 1 | 4 | 11/2 | -15.81 | 8.77 | 2.36 | 0.14 | -14.77 |
| 13/04/26 | Leicester | Nevasca Cinza | Win | 0.5 | 4 | 11/4 | -16.31 | 4.06 | -0.50 | -15.27 | |
| 13/04/26 | Leicester | Nevasca Cinza | Place | 0.25 | 4 | 11/4 | -16.56 | 1.54 | -0.25 | -15.52 | |
| 13/04/26 | Newcastle | Wicket Keeper | EW | 1.5 | 6 | 14/1 | -18.06 | 20.00 | 4.90 | -1.50 | -17.02 |
| 14/04/26 | Newmarket | Dyonisos | EW | 0.74 | 2 | 9/2 | -18.10 | 5.83 | 2.22 | 0.06 | -16.96 |
| 14/04/26 | Newmarket | Great Chieftain | Win | 0.75 | 9 | 10/3 | -18.85 | 5.00 | -0.75 | -17.71 | |
| 14/04/26 | Lingfield | Epictetus | EW | 0.5 | 2 | 9/2 | -18.87 | 6.51 | 2.30 | 0.06 | -17.65 |
| 15/04/26 | Newmarket | Boiling Point | Win | 0.75 | 3 | 5/2 | -19.62 | 3.69 | -0.75 | -18.40 | |
| 15/04/26 | Newmarket | Awaken | EW | 0.74 | 11 | 20/1 | -20.36 | 29.13 | 6.20 | -0.74 | -19.14 |
| 16/04/26 | Newmarket | Jasour | EW | 0.74 | 6 | 9/1 | -21.10 | 11.47 | 3.65 | -0.74 | -19.88 |
| 16/04/26 | Ripon | Empress Olivia | EW | 0.74 | 1 | 9/2 | -19.01 | 6.60 | 2.34 | 2.44 | -17.44 |
| Number of Selections | 51 |
| Successful Selections | 8 |
| Total SP Profit | -19.01 points |
| Total BSP Profit | -17.44 points |
| Average Stake | 0.74 points |
| Success Percentage | 15.69% |
| SP Profit On Turnover | -50.55% |
| BSP Profit On Turnover | -46.37% |
Commission
When betting at Betfair SP you also need to take into account the commission they charge, between 2 - 5%. Enter a value to see what effect commission has on performance. The figures in the above table assume commission of 5%.