Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| May 2016 | 3 | 0.0 | 45.00 | -28.00 | -29.68 |
| April 2016 | 3 | 33.3 | 32.50 | -24.25 | -24.47 |
| March 2016 | 3 | 0.0 | 42.50 | -10.12 | -14.70 |
| February 2016 | 5 | 40.0 | 47.50 | -12.25 | -17.66 |
| January 2016 | 9 | 22.2 | 122.50 | -30.74 | -44.74 |
| Total for 2016 | 23 | 21.7 | 290.0 | -105.36 | -131.25 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2015 | 9 | 44.4 | 115.00 | -14.87 | -21.90 |
| November 2015 | 9 | 0.0 | 127.50 | -102.87 | -106.77 |
| October 2015 | 13 | 15.4 | 197.40 | -92.15 | -57.36 |
| September 2015 | 8 | 37.5 | 97.50 | 21.00 | 13.39 |
| August 2015 | 6 | 50.0 | 75.00 | 28.50 | 70.45 |
| July 2015 | 9 | 33.3 | 107.50 | 6.25 | 31.85 |
| June 2015 | 11 | 36.4 | 160.00 | 97.57 | 103.64 |
| May 2015 | 6 | 50.0 | 112.50 | 90.38 | 89.62 |
| April 2015 | 9 | 33.3 | 115.00 | 6.00 | 3.85 |
| March 2015 | 13 | 7.7 | 190.00 | -93.74 | -70.34 |
| February 2015 | 11 | 18.2 | 145.00 | -50.62 | -58.59 |
| January 2015 | 16 | 25.0 | 160.00 | 34.76 | 96.59 |
| Total for 2015 | 120 | 26.7 | 1,602.4 | -69.79 | 94.43 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2014 | 14 | 50.0 | 135.00 | 16.76 | -4.27 |
| November 2014 | 26 | 26.9 | 372.50 | 94.88 | 100.65 |
| October 2014 | 15 | 33.3 | 180.00 | -4.37 | -25.72 |
| September 2014 | 14 | 28.6 | 160.00 | 23.50 | 68.95 |
| August 2014 | 10 | 20.0 | 127.50 | -15.00 | -12.07 |
| July 2014 | 18 | 5.6 | 232.50 | -61.98 | -72.12 |
| June 2014 | 12 | 25.0 | 177.50 | 8.38 | -4.10 |
| May 2014 | 12 | 33.3 | 147.50 | 89.13 | 181.00 |
| April 2014 | 10 | 30.0 | 130.00 | -7.04 | -20.82 |
| March 2014 | 12 | 16.7 | 177.50 | -25.50 | -17.25 |
| February 2014 | 14 | 7.1 | 195.00 | -107.75 | -103.42 |
| January 2014 | 11 | 45.5 | 187.50 | 27.25 | 71.36 |
| Total for 2014 | 168 | 26.2 | 2,222.5 | 38.26 | 162.19 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2013 | 16 | 25.0 | 237.50 | -16.02 | -29.55 |
| November 2013 | 22 | 36.4 | 282.50 | -0.50 | 1.52 |
| October 2013 | 14 | 57.1 | 165.00 | 73.46 | 89.39 |
| September 2013 | 8 | 62.5 | 142.50 | 81.92 | 92.07 |
| August 2013 | 11 | 18.2 | 187.50 | 12.00 | 44.16 |
| July 2013 | 5 | 20.0 | 77.50 | -38.50 | -44.10 |
| June 2013 | 8 | 62.5 | 97.50 | 117.50 | 117.17 |
| May 2013 | 11 | 18.2 | 175.00 | 18.00 | 19.82 |
| April 2013 | 8 | 25.0 | 147.50 | 32.50 | 42.44 |
| March 2013 | 4 | 25.0 | 65.00 | -3.62 | -7.58 |
| February 2013 | 7 | 14.3 | 100.00 | -48.74 | -52.34 |
| January 2013 | 8 | 75.0 | 105.00 | 141.38 | 175.36 |
| Total for 2013 | 122 | 36.9 | 1,782.5 | 369.38 | 448.36 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2012 | 5 | 40.0 | 55.00 | -34.50 | -37.15 |
| November 2012 | 5 | 60.0 | 77.50 | 163.50 | 204.13 |
| October 2012 | 9 | 55.6 | 102.50 | -13.75 | -17.08 |
| September 2012 | 7 | 57.1 | 142.50 | 186.38 | 241.41 |
| August 2012 | 5 | 40.0 | 65.00 | -19.81 | -26.54 |
| July 2012 | 4 | 25.0 | 45.00 | -10.75 | -21.46 |
| June 2012 | 11 | 36.4 | 150.00 | 13.25 | 14.47 |
| May 2012 | 7 | 0.0 | 100.00 | -46.25 | -59.86 |
| April 2012 | 8 | 50.0 | 135.00 | 0.75 | -13.75 |
| March 2012 | 8 | 12.5 | 125.00 | -24.99 | -35.80 |
| February 2012 | 11 | 45.5 | 162.50 | 7.13 | -13.76 |
| January 2012 | 12 | 41.7 | 165.00 | 77.50 | 113.72 |
| Total for 2012 | 92 | 39.1 | 1,325.0 | 298.46 | 348.33 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2011 | 13 | 38.5 | 245.00 | 43.75 | 24.01 |
| November 2011 | 14 | 28.6 | 212.50 | 54.09 | 36.09 |
| October 2011 | 13 | 38.5 | 210.00 | 94.00 | 90.04 |
| September 2011 | 4 | 50.0 | 67.50 | 55.50 | 57.08 |
| August 2011 | 8 | 25.0 | 140.00 | -65.37 | -77.95 |
| July 2011 | 2 | 0.0 | 35.00 | -35.00 | -35.00 |
| June 2011 | 13 | 7.7 | 212.50 | -85.06 | -106.70 |
| May 2011 | 12 | 25.0 | 190.00 | 44.50 | 73.07 |
| April 2011 | 12 | 33.3 | 285.00 | -18.00 | -32.85 |
| March 2011 | 14 | 42.9 | 245.00 | 142.44 | 124.44 |
| February 2011 | 15 | 46.7 | 250.00 | 10.82 | -16.80 |
| January 2011 | 7 | 42.9 | 97.50 | -26.42 | -39.29 |
| Total for 2011 | 127 | 33.1 | 2,190.0 | 215.25 | 96.14 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 8 | 25.0 | 117.50 | -27.50 | -23.95 |
| November 2010 | 20 | 20.0 | 362.50 | -93.00 | -55.88 |
| October 2010 | 13 | 38.5 | 220.00 | -13.50 | -3.13 |
| September 2010 | 17 | 5.9 | 315.00 | -88.75 | -96.46 |
| August 2010 | 16 | 18.8 | 302.50 | -14.74 | -27.28 |
| July 2010 | 17 | 17.6 | 325.00 | -222.50 | -231.40 |
| June 2010 | 20 | 40.0 | 442.40 | 11.85 | -28.73 |
| May 2010 | 21 | 42.9 | 430.00 | 31.38 | 17.14 |
| April 2010 | 16 | 37.5 | 372.50 | 96.64 | 81.78 |
| March 2010 | 18 | 16.7 | 462.50 | -118.99 | -110.44 |
| February 2010 | 13 | 46.2 | 187.50 | -26.25 | -66.24 |
| January 2010 | 15 | 66.7 | 317.50 | 259.25 | 231.31 |
| Total for 2010 | 194 | 30.9 | 3,854.9 | -206.11 | -313.28 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 15 | 20.0 | 375.00 | 80.25 | 98.51 |
| November 2009 | 12 | 25.0 | 220.00 | 94.00 | 74.78 |
| October 2009 | 22 | 31.8 | 420.00 | -78.00 | -107.45 |
| September 2009 | 21 | 33.3 | 397.50 | -115.97 | -113.52 |
| August 2009 | 16 | 37.5 | 362.50 | 63.00 | 60.80 |
| July 2009 | 25 | 24.0 | 532.50 | -112.83 | -171.09 |
| June 2009 | 21 | 38.1 | 500.00 | 110.50 | 60.25 |
| May 2009 | 26 | 50.0 | 592.50 | 80.63 | 83.68 |
| April 2009 | 18 | 38.9 | 440.00 | 30.50 | -22.29 |
| March 2009 | 23 | 30.4 | 535.00 | -35.00 | -106.40 |
| February 2009 | 22 | 31.8 | 470.00 | -137.33 | -217.82 |
| January 2009 | 26 | 26.9 | 685.00 | -64.12 | -185.85 |
| Total for 2009 | 247 | 32.8 | 5,530.0 | -84.37 | -546.40 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 26 | 26.9 | 507.50 | -51.00 | -38.50 |
| November 2008 | 24 | 25.0 | 455.00 | -39.75 | -18.64 |
| October 2008 | 27 | 18.5 | 505.00 | 9.05 | -31.46 |
| September 2008 | 24 | 41.7 | 517.50 | 215.75 | 229.38 |
| August 2008 | 18 | 44.4 | 390.00 | 121.00 | 92.68 |
| July 2008 | 28 | 28.6 | 745.00 | -68.17 | -152.90 |
| June 2008 | 27 | 33.3 | 642.50 | -53.12 | -68.08 |
| May 2008 | 34 | 32.4 | 780.00 | 12.75 | -29.16 |
| April 2008 | 21 | 28.6 | 470.00 | -31.25 | -5.86 |
| March 2008 | 35 | 22.9 | 715.00 | -267.06 | -376.90 |
| February 2008 | 20 | 30.0 | 450.00 | -6.29 | -73.84 |
| January 2008 | 24 | 29.2 | 585.00 | -73.00 | -72.46 |
| Total for 2008 | 308 | 29.5 | 6,762.5 | -231.09 | -545.74 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2007 | 21 | 38.1 | 525.00 | 252.51 | 196.93 |
| November 2007 | 22 | 40.9 | 555.00 | 124.88 | 94.51 |
| October 2007 | 32 | 18.8 | 725.00 | -192.25 | -221.61 |
| September 2007 | 36 | 44.4 | 785.00 | 289.84 | 229.56 |
| August 2007 | 30 | 36.7 | 820.00 | 76.25 | -2.22 |
| July 2007 | 20 | 35.0 | 507.50 | 218.08 | 181.81 |
| June 2007 | 25 | 44.0 | 770.00 | 9.26 | -96.22 |
| May 2007 | 47 | 31.9 | 1,516.30 | -59.34 | -113.32 |
| April 2007 | 26 | 50.0 | 825.00 | 222.50 | 45.92 |
| March 2007 | 28 | 32.1 | 1,062.50 | 211.25 | 136.63 |
| February 2007 | 26 | 38.5 | 1,012.50 | 453.75 | 571.76 |
| January 2007 | 44 | 29.5 | 1,525.00 | 40.95 | 153.23 |
| Total for 2007 | 357 | 35.9 | 10,628.8 | 1,647.68 | 1,176.98 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2006 | 36 | 41.7 | 1,250.20 | 513.20 | 629.49 |
| November 2006 | 36 | 22.2 | 1,575.00 | -516.25 | -396.04 |
| October 2006 | 45 | 35.6 | 1,900.00 | 391.05 | 542.87 |
| September 2006 | 25 | 48.0 | 977.00 | 1,048.64 | 1,214.67 |
| Total for 2006 | 142 | 35.9 | 5,702.2 | 1,436.64 | 1,990.99 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.