Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| March 2020 | 125 | 40.0 | 1,597.31 | -205.38 | |
| February 2020 | 202 | 44.6 | 2,198.70 | -53.29 | |
| January 2020 | 243 | 47.7 | 2,675.90 | -87.53 | |
| Total for 2020 | 570 | 44.9 | 6,471.9 | -346.20 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2019 | 180 | 52.2 | 2,119.50 | 55.55 | |
| November 2019 | 199 | 48.7 | 2,958.80 | -278.10 | |
| October 2019 | 237 | 50.6 | 3,324.00 | -69.50 | |
| September 2019 | 195 | 52.3 | 2,783.10 | -131.70 | |
| August 2019 | 277 | 46.9 | 3,575.77 | -160.09 | |
| July 2019 | 291 | 46.4 | 3,290.00 | -96.00 | |
| June 2019 | 264 | 55.3 | 3,524.20 | 115.95 | |
| May 2019 | 198 | 51.0 | 2,249.40 | 102.20 | |
| April 2019 | 221 | 54.8 | 3,045.20 | 90.97 | |
| March 2019 | 210 | 48.1 | 2,615.10 | -115.70 | |
| February 2019 | 130 | 47.7 | 1,515.80 | -61.00 | |
| January 2019 | 182 | 46.7 | 2,155.30 | -94.00 | |
| Total for 2019 | 2584 | 50.1 | 33,156.2 | -641.42 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2018 | 191 | 53.9 | 2,194.90 | 242.10 | |
| November 2018 | 204 | 50.0 | 2,508.60 | -77.20 | |
| October 2018 | 250 | 54.8 | 3,630.17 | -97.25 | |
| September 2018 | 218 | 55.5 | 2,910.60 | 211.00 | |
| August 2018 | 283 | 52.3 | 3,344.20 | 258.20 | |
| July 2018 | 296 | 45.3 | 2,926.70 | 109.20 | |
| June 2018 | 214 | 46.7 | 2,536.80 | -203.80 | |
| May 2018 | 267 | 50.6 | 3,503.00 | -74.40 | |
| April 2018 | 191 | 52.9 | 2,717.50 | -53.70 | |
| March 2018 | 158 | 55.7 | 1,884.90 | 159.30 | |
| February 2018 | 97 | 47.4 | 1,105.00 | -17.50 | |
| January 2018 | 178 | 48.9 | 2,091.40 | 66.20 | |
| Total for 2018 | 2547 | 51.1 | 31,353.8 | 522.15 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2017 | 195 | 49.7 | 2,328.80 | -90.00 | |
| November 2017 | 200 | 55.5 | 2,532.50 | 181.20 | |
| October 2017 | 233 | 54.1 | 3,003.30 | 169.20 | |
| September 2017 | 238 | 52.5 | 2,953.40 | 98.60 | |
| August 2017 | 232 | 46.1 | 2,551.90 | -74.10 | |
| July 2017 | 297 | 47.5 | 3,323.10 | 100.70 | |
| June 2017 | 144 | 50.0 | 1,756.20 | 3.90 | |
| May 2017 | 213 | 50.7 | 2,905.00 | -24.60 | |
| April 2017 | 127 | 48.8 | 1,505.10 | -6.10 | |
| March 2017 | 176 | 52.3 | 2,153.30 | 132.30 | |
| February 2017 | 162 | 50.0 | 1,892.20 | 61.40 | |
| January 2017 | 172 | 47.1 | 1,898.10 | -43.30 | |
| Total for 2017 | 2389 | 50.4 | 28,802.9 | 509.20 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2016 | 156 | 55.1 | 1,940.60 | 145.85 | |
| November 2016 | 154 | 55.8 | 1,934.50 | 197.80 | |
| October 2016 | 208 | 51.4 | 2,781.50 | -63.80 | |
| September 2016 | 224 | 58.0 | 3,090.20 | 261.04 | |
| August 2016 | 135 | 45.9 | 1,467.20 | -50.91 | |
| July 2016 | 310 | 51.0 | 3,519.00 | 121.70 | |
| June 2016 | 203 | 54.7 | 2,521.70 | 103.50 | |
| May 2016 | 277 | 51.3 | 3,441.20 | -72.00 | |
| April 2016 | 183 | 56.3 | 3,925.01 | -651.73 | |
| March 2016 | 99 | 63.6 | 2,561.89 | -90.71 | |
| February 2016 | 104 | 62.5 | 4,469.38 | -36.67 | |
| January 2016 | 132 | 68.9 | 3,865.40 | 269.24 | |
| Total for 2016 | 2185 | 55.1 | 35,517.6 | 133.31 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2015 | 254 | 62.6 | 10,104.20 | -138.52 | |
| November 2015 | 317 | 65.3 | 9,527.00 | 146.00 | |
| October 2015 | 297 | 64.6 | 7,764.40 | -163.68 | |
| September 2015 | 196 | 61.7 | 4,516.70 | 9.21 | |
| August 2015 | 245 | 64.1 | 5,898.60 | 145.23 | |
| July 2015 | 444 | 66.7 | 12,098.62 | 241.50 | |
| June 2015 | 287 | 63.4 | 7,049.10 | 171.90 | |
| May 2015 | 398 | 55.5 | 8,638.20 | -545.02 | |
| April 2015 | 455 | 61.8 | 12,527.63 | 567.25 | |
| March 2015 | 338 | 58.9 | 9,602.90 | 151.02 | |
| February 2015 | 284 | 51.1 | 7,609.10 | 28.96 | |
| January 2015 | 311 | 52.7 | 6,710.29 | -39.75 | |
| Total for 2015 | 3826 | 60.7 | 102,046.7 | 574.10 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2014 | 369 | 56.1 | 12,499.29 | -82.36 | |
| November 2014 | 419 | 55.4 | 10,527.90 | 256.30 | |
| October 2014 | 443 | 58.2 | 11,024.86 | 72.62 | |
| September 2014 | 321 | 53.9 | 6,569.23 | 113.00 | |
| August 2014 | 351 | 55.8 | 7,959.40 | 29.33 | |
| July 2014 | 308 | 58.4 | 5,984.30 | 607.75 | |
| June 2014 | 332 | 45.8 | 5,313.43 | -114.82 | |
| May 2014 | 400 | 55.8 | 6,800.59 | 311.88 | |
| April 2014 | 470 | 60.6 | 10,519.20 | 496.28 | |
| March 2014 | 154 | 61.7 | 4,290.30 | -18.46 | |
| February 2014 | 137 | 56.9 | 2,794.00 | 172.76 | |
| January 2014 | 226 | 53.1 | 6,936.90 | 31.44 | |
| Total for 2014 | 3930 | 56.0 | 91,219.4 | 1,875.72 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2013 | 287 | 47.4 | 5,048.90 | -179.82 | |
| November 2013 | 329 | 52.3 | 6,707.98 | -27.10 | |
| October 2013 | 402 | 52.7 | 7,664.50 | -191.84 | |
| September 2013 | 417 | 54.4 | 7,867.38 | 103.93 | |
| August 2013 | 451 | 53.4 | 6,759.88 | 399.12 | |
| July 2013 | 438 | 48.9 | 6,799.40 | 24.74 | |
| June 2013 | 164 | 53.7 | 3,233.90 | -112.11 | |
| Total for 2013 | 2488 | 51.8 | 44,081.9 | 16.92 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| June 2016 | 16 | 31.3 | 320.00 | 1.09 | -3.87 |
| May 2016 | 133 | 15.0 | 2,130.00 | -677.95 | -547.20 |
| April 2016 | 131 | 22.9 | 2,180.00 | -292.05 | -204.56 |
| March 2016 | 81 | 24.7 | 1,810.00 | -232.70 | -89.22 |
| February 2016 | 129 | 24.0 | 2,740.00 | -515.20 | -236.09 |
| January 2016 | 122 | 18.9 | 2,550.00 | -781.53 | -625.19 |
| Total for 2016 | 612 | 21.1 | 11,730.0 | -2,498.34 | -1,706.13 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2015 | 200 | 25.0 | 4,540.00 | -788.32 | -565.37 |
| November 2015 | 184 | 33.2 | 4,170.00 | 195.21 | 604.45 |
| October 2015 | 87 | 28.7 | 2,220.00 | -134.16 | 19.58 |
| Total for 2015 | 471 | 28.9 | 10,930.0 | -727.27 | 58.66 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2014 | 1 | 0.0 | 10.00 | -10.00 | -10.00 |
| November 2014 | 41 | 4.9 | 410.00 | -245.00 | -196.10 |
| October 2014 | 46 | 4.3 | 460.00 | -315.00 | -299.49 |
| September 2014 | 41 | 14.6 | 410.00 | -50.00 | -19.53 |
| Total for 2014 | 129 | 7.8 | 1,290.0 | -620.00 | -525.12 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| June 2012 | 21 | 47.6 | 21.00 | 0.30 | 1.11 |
| May 2012 | 30 | 50.0 | 30.00 | -7.30 | -6.52 |
| April 2012 | 33 | 69.7 | 33.00 | 8.02 | 8.90 |
| March 2012 | 34 | 38.2 | 34.00 | -8.43 | -7.69 |
| February 2012 | 20 | 55.0 | 20.00 | 1.17 | 1.07 |
| January 2012 | 33 | 36.4 | 33.00 | -8.27 | -7.54 |
| Total for 2012 | 171 | 49.1 | 171.0 | -14.51 | -10.67 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2011 | 10 | 30.0 | 10.00 | -5.08 | -5.08 |
| Total for 2011 | 10 | 30.0 | 10.0 | -5.08 | -5.08 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| April 2010 | 8 | 62.5 | 8.00 | 0.85 | 0.89 |
| March 2010 | 13 | 38.5 | 13.00 | -4.83 | -4.85 |
| February 2010 | 18 | 66.7 | 36.00 | 5.33 | 6.05 |
| January 2010 | 13 | 53.8 | 13.00 | -2.06 | -1.94 |
| Total for 2010 | 52 | 55.8 | 70.0 | -0.71 | 0.15 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 6 | 66.7 | 6.00 | 0.52 | 0.82 |
| November 2009 | 14 | 42.9 | 14.00 | -3.45 | -3.24 |
| October 2009 | 5 | 0.0 | 5.00 | -5.00 | -5.00 |
| September 2009 | 14 | 57.1 | 14.00 | 0.04 | 0.19 |
| August 2009 | 36 | 47.2 | 36.00 | -11.33 | -10.61 |
| July 2009 | 33 | 60.6 | 33.00 | 12.14 | 13.26 |
| Total for 2009 | 108 | 50.9 | 108.0 | -7.08 | -4.58 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).