Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| July 2011 | 3 | 66.7 | 300.00 | 325.00 | 365.50 |
| June 2011 | 21 | 4.8 | 2,100.00 | -1,787.50 | -1,781.50 |
| May 2011 | 13 | 30.8 | 1,300.00 | -321.55 | -292.00 |
| April 2011 | 35 | 17.1 | 3,800.00 | -2,379.76 | -2,316.50 |
| March 2011 | 26 | 30.8 | 2,600.00 | -854.97 | -795.85 |
| February 2011 | 2 | 0.0 | 200.00 | -200.00 | -200.00 |
| January 2011 | 11 | 45.5 | 1,200.00 | -218.46 | -223.10 |
| Total for 2011 | 111 | 23.4 | 11,500.0 | -5,437.24 | -5,243.45 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 15 | 20.0 | 1,500.00 | -308.33 | -289.90 |
| November 2010 | 23 | 47.8 | 2,300.00 | 714.97 | 746.55 |
| October 2010 | 11 | 63.6 | 1,100.00 | 479.11 | 530.05 |
| September 2010 | 18 | 33.3 | 1,800.00 | -220.46 | -158.80 |
| August 2010 | 36 | 22.2 | 3,900.00 | -1,717.73 | -1,642.45 |
| July 2010 | 13 | 38.5 | 1,800.00 | 188.21 | 273.25 |
| June 2010 | 8 | 62.5 | 1,700.00 | 200.44 | 349.80 |
| May 2010 | 3 | 100.0 | 6,100.00 | 2,386.50 | 2,403.50 |
| April 2010 | 1 | 0.0 | 100.00 | -100.00 | -100.00 |
| March 2010 | 2 | 0.0 | 200.00 | -200.00 | -200.00 |
| January 2010 | 5 | 40.0 | 500.00 | -59.09 | 9.70 |
| Total for 2010 | 135 | 37.0 | 21,000.0 | 1,363.62 | 1,921.70 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 16 | 18.8 | 1,700.00 | -841.67 | -782.50 |
| November 2009 | 26 | 50.0 | 2,600.00 | 73.53 | 4.35 |
| Total for 2009 | 42 | 38.1 | 4,300.0 | -768.14 | -778.15 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 3 | 100.0 | 30.00 | 39.59 | 41.23 |
| October 2008 | 4 | 25.0 | 60.00 | -10.80 | -11.66 |
| September 2008 | 5 | 40.0 | 90.00 | -11.00 | 4.04 |
| June 2008 | 6 | 16.7 | 120.00 | -68.00 | -61.14 |
| Total for 2008 | 18 | 38.9 | 300.0 | -50.21 | -27.53 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2011 | 38 | 65.8 | 14,257.00 | -606.00 | |
| June 2011 | 124 | 77.4 | 51,576.00 | -241.00 | |
| May 2011 | 103 | 76.7 | 33,845.00 | 1,805.00 | |
| April 2011 | 105 | 71.4 | 37,628.00 | -206.00 | |
| March 2011 | 31 | 80.6 | 8,993.00 | 1,163.00 | |
| February 2011 | 87 | 70.1 | 26,345.00 | -51.00 | |
| January 2011 | 55 | 65.5 | 18,439.00 | -1,490.00 | |
| Total for 2011 | 543 | 73.1 | 191,083.0 | 374.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 47 | 80.9 | 17,858.00 | 837.00 | |
| November 2010 | 72 | 66.7 | 21,332.00 | -1,118.00 | |
| October 2010 | 36 | 69.4 | 9,828.00 | 379.00 | |
| September 2010 | 49 | 59.2 | 14,506.00 | -1,853.00 | |
| August 2010 | 55 | 69.1 | 16,123.00 | -620.00 | |
| July 2010 | 21 | 76.2 | 6,705.00 | 338.00 | |
| June 2010 | 10 | 50.0 | 2,637.00 | -608.00 | |
| May 2010 | 16 | 56.3 | 3,729.00 | -651.00 | |
| April 2010 | 31 | 67.7 | 12,219.00 | 2,370.00 | |
| March 2010 | 38 | 71.1 | 6,930.00 | 663.00 | |
| February 2010 | 30 | 63.3 | 5,873.00 | 336.00 | |
| January 2010 | 21 | 71.4 | 3,619.00 | 446.00 | |
| Total for 2010 | 426 | 68.1 | 121,359.0 | 519.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 33 | 63.6 | 4,732.00 | 556.00 | |
| November 2009 | 33 | 63.6 | 6,758.00 | -55.00 | |
| October 2009 | 19 | 52.6 | 3,642.00 | -516.00 | |
| September 2009 | 26 | 73.1 | 5,973.00 | 315.00 | |
| August 2009 | 20 | 65.0 | 20,185.00 | 7,234.00 | |
| July 2009 | 32 | 53.1 | 7,173.00 | -1,331.00 | |
| June 2009 | 43 | 62.8 | 10,168.00 | -979.00 | |
| May 2009 | 27 | 59.3 | 10,836.00 | -448.00 | |
| Total for 2009 | 233 | 61.8 | 69,467.0 | 4,776.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 1 | 0.0 | 370.00 | -370.00 | |
| November 2008 | 10 | 40.0 | 770.35 | -149.80 | |
| October 2008 | 40 | 67.5 | 4,376.30 | 426.60 | |
| September 2008 | 56 | 73.2 | 3,868.20 | -315.50 | |
| June 2008 | 32 | 78.1 | 3,024.18 | 95.60 | |
| May 2008 | 24 | 79.2 | 1,256.29 | 112.23 | |
| April 2008 | 2 | 100.0 | 20.00 | 3.74 | |
| Total for 2008 | 165 | 71.5 | 13,685.3 | -197.13 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).