Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| September 2016 | 35 | 31.4 | 35.00 | 11.98 | 16.16 |
| August 2016 | 70 | 24.3 | 70.00 | 4.76 | 13.90 |
| July 2016 | 68 | 17.6 | 68.00 | -2.87 | 3.77 |
| June 2016 | 62 | 19.4 | 62.00 | -21.00 | -20.10 |
| May 2016 | 57 | 19.3 | 57.00 | -10.37 | -6.08 |
| April 2016 | 58 | 22.4 | 58.00 | -7.49 | -4.10 |
| March 2016 | 72 | 23.6 | 72.00 | 16.08 | 23.99 |
| February 2016 | 63 | 25.4 | 63.00 | -11.61 | -8.96 |
| January 2016 | 83 | 24.1 | 83.00 | 8.21 | 16.41 |
| Total for 2016 | 568 | 22.7 | 568.0 | -12.31 | 34.99 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2015 | 62 | 19.4 | 62.00 | -10.87 | -8.02 |
| November 2015 | 74 | 12.2 | 74.00 | -31.25 | -25.31 |
| October 2015 | 76 | 10.5 | 76.00 | -46.62 | -45.07 |
| September 2015 | 80 | 26.3 | 80.00 | 13.80 | 24.03 |
| August 2015 | 79 | 27.8 | 79.00 | 23.98 | 31.40 |
| July 2015 | 66 | 19.7 | 66.00 | -16.84 | -14.02 |
| June 2015 | 82 | 26.8 | 82.00 | 2.75 | 14.63 |
| May 2015 | 85 | 18.8 | 85.00 | -16.99 | -11.70 |
| April 2015 | 69 | 17.4 | 69.00 | -24.80 | -23.02 |
| March 2015 | 87 | 20.7 | 87.00 | -12.75 | -9.47 |
| February 2015 | 69 | 23.2 | 69.00 | 3.75 | 11.08 |
| January 2015 | 84 | 22.6 | 84.00 | -3.71 | 0.60 |
| Total for 2015 | 913 | 20.6 | 913.0 | -119.55 | -54.87 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2014 | 70 | 22.9 | 70.00 | -15.83 | -11.93 |
| November 2014 | 82 | 25.6 | 82.00 | 1.38 | 3.99 |
| October 2014 | 79 | 15.2 | 79.00 | -7.37 | 2.27 |
| September 2014 | 82 | 22.0 | 82.00 | -16.66 | -13.10 |
| August 2014 | 80 | 27.5 | 80.00 | 0.03 | 4.81 |
| July 2014 | 48 | 22.9 | 48.00 | -6.49 | -4.04 |
| June 2014 | 72 | 20.8 | 72.00 | -11.50 | -7.91 |
| May 2014 | 73 | 26.0 | 73.00 | 12.88 | 22.60 |
| April 2014 | 78 | 20.5 | 78.00 | -14.67 | -10.86 |
| March 2014 | 82 | 34.1 | 82.00 | 37.51 | 43.30 |
| February 2014 | 72 | 29.2 | 72.00 | 11.88 | 22.04 |
| January 2014 | 49 | 12.2 | 49.00 | -14.42 | -11.88 |
| Total for 2014 | 867 | 23.6 | 867.0 | -23.26 | 39.29 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2013 | 54 | 18.5 | 54.00 | -9.74 | -3.43 |
| November 2013 | 66 | 19.7 | 66.00 | -6.16 | 0.50 |
| October 2013 | 140 | 26.4 | 267.00 | -52.45 | -48.71 |
| September 2013 | 152 | 36.8 | 304.00 | 24.78 | 28.59 |
| August 2013 | 128 | 35.2 | 256.00 | -26.76 | -20.56 |
| July 2013 | 92 | 32.6 | 184.00 | -12.16 | -7.59 |
| June 2013 | 114 | 31.6 | 228.00 | -34.77 | -34.10 |
| May 2013 | 131 | 36.6 | 243.00 | -12.36 | -11.25 |
| April 2013 | 77 | 48.1 | 77.00 | -3.68 | -3.69 |
| March 2013 | 70 | 54.3 | 76.00 | 3.28 | 2.87 |
| February 2013 | 64 | 32.8 | 67.00 | -19.39 | -18.82 |
| January 2013 | 61 | 32.8 | 61.00 | -19.36 | -19.18 |
| Total for 2013 | 1149 | 34.0 | 1,883.0 | -168.77 | -135.37 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2012 | 60 | 55.0 | 60.00 | 4.76 | 4.76 |
| November 2012 | 79 | 38.0 | 82.00 | -17.26 | -17.19 |
| October 2012 | 166 | 32.5 | 166.00 | 6.13 | 17.93 |
| September 2012 | 142 | 30.3 | 142.00 | 7.26 | 18.08 |
| August 2012 | 145 | 36.6 | 236.00 | -23.92 | -14.36 |
| July 2012 | 81 | 22.2 | 96.00 | -25.74 | -18.07 |
| June 2012 | 71 | 23.9 | 93.00 | -14.09 | -10.79 |
| May 2012 | 72 | 11.1 | 92.00 | -49.50 | -45.45 |
| April 2012 | 61 | 21.3 | 72.00 | -17.49 | -14.93 |
| March 2012 | 51 | 17.6 | 67.00 | -32.69 | -30.48 |
| February 2012 | 55 | 18.2 | 64.00 | -28.14 | -25.76 |
| January 2012 | 98 | 16.3 | 128.00 | -46.47 | -34.87 |
| Total for 2012 | 1081 | 28.1 | 1,298.0 | -237.15 | -171.13 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2011 | 69 | 20.3 | 82.00 | -27.52 | -21.30 |
| November 2011 | 77 | 28.6 | 94.00 | -1.36 | 5.14 |
| October 2011 | 57 | 26.3 | 68.00 | -2.04 | 3.11 |
| September 2011 | 82 | 24.4 | 111.00 | -49.55 | -45.51 |
| August 2011 | 100 | 30.0 | 158.00 | -16.58 | -11.87 |
| July 2011 | 69 | 15.9 | 107.00 | -25.28 | 3.03 |
| June 2011 | 80 | 22.5 | 130.00 | -41.34 | -38.21 |
| May 2011 | 90 | 21.1 | 132.00 | -67.39 | -62.64 |
| April 2011 | 66 | 28.8 | 105.00 | -37.39 | -37.40 |
| March 2011 | 105 | 28.6 | 175.00 | -13.66 | 20.52 |
| February 2011 | 96 | 26.0 | 130.00 | -28.25 | -18.87 |
| January 2011 | 96 | 17.7 | 139.00 | -52.06 | -43.01 |
| Total for 2011 | 987 | 24.3 | 1,431.0 | -362.42 | -247.01 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 24 | 29.2 | 34.00 | -8.25 | -7.16 |
| November 2010 | 85 | 16.5 | 137.00 | -27.23 | -13.50 |
| October 2010 | 91 | 20.9 | 380.00 | -19.09 | 4.85 |
| September 2010 | 100 | 23.0 | 429.00 | -80.87 | -54.26 |
| August 2010 | 82 | 20.7 | 355.00 | -107.79 | -94.46 |
| July 2010 | 97 | 18.6 | 421.00 | -102.80 | -64.59 |
| June 2010 | 101 | 24.8 | 437.00 | -68.30 | -48.97 |
| May 2010 | 111 | 24.3 | 454.00 | 36.28 | 74.40 |
| April 2010 | 84 | 19.0 | 333.00 | -93.63 | -78.80 |
| March 2010 | 82 | 29.3 | 341.00 | 19.21 | 43.07 |
| February 2010 | 82 | 32.9 | 349.00 | 35.10 | 43.91 |
| January 2010 | 44 | 22.7 | 198.00 | -43.87 | -39.05 |
| Total for 2010 | 983 | 23.1 | 3,868.0 | -461.24 | -234.56 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 73 | 24.7 | 318.00 | -45.93 | -38.35 |
| November 2009 | 114 | 22.8 | 503.00 | -23.50 | 14.39 |
| October 2009 | 114 | 27.2 | 508.00 | -13.60 | 23.12 |
| September 2009 | 104 | 19.2 | 474.00 | -203.63 | -176.55 |
| August 2009 | 78 | 29.5 | 326.00 | 26.81 | 43.35 |
| July 2009 | 40 | 7.5 | 114.00 | -82.32 | -82.40 |
| June 2009 | 52 | 19.2 | 144.00 | -31.75 | -28.54 |
| May 2009 | 59 | 25.4 | 176.00 | -20.82 | 0.30 |
| April 2009 | 78 | 28.2 | 249.00 | 16.25 | 28.12 |
| March 2009 | 95 | 21.1 | 330.00 | -44.59 | -15.62 |
| February 2009 | 59 | 18.6 | 196.00 | 67.65 | 85.52 |
| Total for 2009 | 866 | 23.0 | 3,338.0 | -355.43 | -146.66 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| September 2008 | 6 | 16.7 | 20.00 | -13.25 | -13.18 |
| Total for 2008 | 6 | 16.7 | 20.0 | -13.25 | -13.18 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| January 2013 | 1 | 0.0 | 68.00 | -68.00 | |
| Total for 2013 | 1 | 0.0 | 68.0 | -68.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2009 | 4 | 25.0 | 44.55 | -20.60 | |
| June 2009 | 7 | 28.6 | 34.15 | -11.35 | |
| May 2009 | 7 | 71.4 | 54.95 | 14.50 | |
| April 2009 | 10 | 50.0 | 57.15 | 0.25 | |
| March 2009 | 17 | 58.8 | 137.35 | 11.95 | |
| February 2009 | 12 | 58.3 | 111.50 | 8.10 | |
| Total for 2009 | 57 | 52.6 | 439.7 | 2.85 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| September 2008 | 1 | 100.0 | 6.30 | 2.85 | |
| Total for 2008 | 1 | 100.0 | 6.3 | 2.85 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.