Month by Month Breakdown of Proofed Results Based on 1 Point Level Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| March 2020 | 15 | 26.7 | 15.00 | 1.50 | 1.90 |
| February 2020 | 22 | 36.4 | 22.00 | 11.96 | 14.96 |
| January 2020 | 20 | 25.0 | 20.00 | 3.10 | 5.47 |
| Total for 2020 | 57 | 29.8 | 57.0 | 16.56 | 22.33 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2019 | 20 | 15.0 | 20.00 | -9.35 | -7.90 |
| November 2019 | 24 | 33.3 | 24.00 | 12.50 | 15.52 |
| October 2019 | 18 | 22.2 | 18.00 | -4.35 | -2.19 |
| September 2019 | 17 | 17.6 | 17.00 | -7.67 | -6.85 |
| August 2019 | 23 | 21.7 | 23.00 | -4.45 | -2.35 |
| July 2019 | 12 | 16.7 | 12.00 | -4.75 | -4.21 |
| June 2019 | 20 | 10.0 | 20.00 | -7.00 | -2.99 |
| May 2019 | 18 | 16.7 | 18.00 | -8.12 | -7.33 |
| April 2019 | 20 | 5.0 | 20.00 | -15.50 | -14.75 |
| March 2019 | 24 | 25.0 | 24.00 | -4.55 | -2.70 |
| February 2019 | 16 | 25.0 | 16.00 | 1.73 | 5.33 |
| January 2019 | 20 | 20.0 | 20.00 | 4.80 | 8.12 |
| Total for 2019 | 232 | 19.4 | 232.0 | -46.71 | -22.30 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2018 | 25 | 28.0 | 25.00 | 2.93 | 7.49 |
| November 2018 | 19 | 21.1 | 19.00 | -8.37 | -8.16 |
| October 2018 | 19 | 10.5 | 19.00 | -11.75 | -11.14 |
| September 2018 | 24 | 20.8 | 24.00 | -4.45 | -1.68 |
| August 2018 | 20 | 20.0 | 20.00 | -3.55 | -1.62 |
| July 2018 | 19 | 31.6 | 19.00 | -2.15 | -1.90 |
| June 2018 | 25 | 24.0 | 25.00 | -4.65 | -3.84 |
| May 2018 | 20 | 15.0 | 20.00 | -5.17 | -3.39 |
| April 2018 | 19 | 15.8 | 19.00 | -8.05 | -7.54 |
| March 2018 | 17 | 35.3 | 17.00 | -0.62 | 0.22 |
| February 2018 | 20 | 5.0 | 20.00 | -18.70 | -18.61 |
| January 2018 | 19 | 15.8 | 19.00 | -7.50 | -7.16 |
| Total for 2018 | 246 | 20.3 | 246.0 | -72.03 | -57.33 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2017 | 24 | 16.7 | 24.00 | -3.60 | -2.64 |
| November 2017 | 20 | 20.0 | 20.00 | -1.00 | 1.05 |
| October 2017 | 19 | 31.6 | 19.00 | 6.35 | 9.18 |
| September 2017 | 18 | 22.2 | 18.00 | -2.74 | -1.87 |
| August 2017 | 20 | 25.0 | 20.00 | 11.10 | 12.82 |
| July 2017 | 23 | 0.0 | 23.00 | -23.00 | -23.00 |
| June 2017 | 19 | 15.8 | 19.00 | -6.90 | -5.65 |
| May 2017 | 17 | 23.5 | 17.00 | 3.50 | 4.99 |
| April 2017 | 23 | 17.4 | 23.00 | -3.25 | -3.13 |
| March 2017 | 18 | 16.7 | 18.00 | -4.62 | -3.70 |
| February 2017 | 18 | 16.7 | 18.00 | 1.00 | 3.22 |
| January 2017 | 17 | 5.9 | 17.00 | -12.50 | -12.20 |
| Total for 2017 | 236 | 17.4 | 236.0 | -35.66 | -20.93 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2016 | 15 | 26.7 | 15.00 | 8.50 | 11.52 |
| November 2016 | 20 | 10.0 | 20.00 | -10.00 | -8.69 |
| October 2016 | 24 | 16.7 | 24.00 | -0.25 | 3.46 |
| September 2016 | 20 | 10.0 | 20.00 | -10.12 | -9.91 |
| August 2016 | 19 | 0.0 | 19.00 | -19.00 | -19.00 |
| July 2016 | 24 | 33.3 | 24.00 | 10.75 | 14.02 |
| June 2016 | 14 | 28.6 | 14.00 | 0.31 | 0.87 |
| May 2016 | 18 | 11.1 | 18.00 | -6.50 | -5.00 |
| April 2016 | 24 | 4.2 | 24.00 | -20.75 | -20.39 |
| March 2016 | 20 | 35.0 | 20.00 | 10.00 | 12.81 |
| February 2016 | 16 | 18.8 | 16.00 | 0.60 | 2.06 |
| January 2016 | 24 | 8.3 | 24.00 | -15.00 | -14.46 |
| Total for 2016 | 238 | 16.4 | 238.0 | -51.46 | -32.71 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2015 | 14 | 7.1 | 14.00 | -8.50 | -8.25 |
| November 2015 | 16 | 25.0 | 16.00 | 14.50 | 19.47 |
| October 2015 | 22 | 9.1 | 22.00 | -9.50 | -9.53 |
| September 2015 | 14 | 14.3 | 14.00 | -1.50 | -0.40 |
| August 2015 | 21 | 14.3 | 21.00 | -6.75 | -4.96 |
| July 2015 | 19 | 5.3 | 19.00 | -14.00 | -13.82 |
| June 2015 | 16 | 25.0 | 16.00 | 3.83 | 4.76 |
| May 2015 | 22 | 4.5 | 22.00 | -19.00 | -18.93 |
| April 2015 | 22 | 22.7 | 22.00 | 11.63 | 15.77 |
| March 2015 | 17 | 11.8 | 17.00 | -9.00 | -8.36 |
| February 2015 | 17 | 29.4 | 17.00 | 10.25 | 11.58 |
| January 2015 | 22 | 31.8 | 22.00 | 17.33 | 18.92 |
| Total for 2015 | 222 | 16.7 | 222.0 | -10.71 | 6.25 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2014 | 17 | 11.8 | 17.00 | -8.25 | -7.24 |
| November 2014 | 17 | 17.6 | 17.00 | -6.50 | -5.78 |
| October 2014 | 18 | 22.2 | 18.00 | 4.50 | 8.58 |
| September 2014 | 16 | 18.8 | 16.00 | -4.75 | -4.20 |
| August 2014 | 14 | 14.3 | 14.00 | -7.00 | -5.75 |
| July 2014 | 16 | 0.0 | 16.00 | -16.00 | -16.00 |
| June 2014 | 16 | 12.5 | 16.00 | -9.62 | -9.10 |
| May 2014 | 20 | 10.0 | 20.00 | -3.50 | -2.11 |
| April 2014 | 15 | 6.7 | 15.00 | -10.50 | -10.48 |
| March 2014 | 20 | 10.0 | 20.00 | -9.00 | -8.63 |
| February 2014 | 15 | 6.7 | 15.00 | -9.00 | -8.30 |
| January 2014 | 13 | 15.4 | 13.00 | -5.00 | -4.57 |
| Total for 2014 | 197 | 12.2 | 197.0 | -84.62 | -73.58 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2013 | 13 | 38.5 | 13.00 | 25.15 | 33.36 |
| November 2013 | 20 | 35.0 | 20.00 | 12.25 | 14.93 |
| October 2013 | 13 | 15.4 | 13.00 | -1.25 | 0.41 |
| September 2013 | 18 | 22.2 | 18.00 | -1.75 | -0.80 |
| August 2013 | 18 | 0.0 | 18.00 | -18.00 | -18.00 |
| July 2013 | 18 | 38.9 | 18.00 | 29.33 | 46.30 |
| June 2013 | 22 | 13.6 | 22.00 | -12.75 | -12.14 |
| May 2013 | 13 | 0.0 | 13.00 | -13.00 | -13.00 |
| April 2013 | 19 | 15.8 | 19.00 | -5.51 | -5.48 |
| March 2013 | 16 | 6.3 | 16.00 | -13.37 | -13.40 |
| February 2013 | 17 | 11.8 | 17.00 | -0.50 | 2.17 |
| January 2013 | 10 | 40.0 | 10.00 | 5.16 | 6.90 |
| Total for 2013 | 197 | 19.3 | 197.0 | 5.76 | 41.25 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2012 | 18 | 22.2 | 18.00 | 2.50 | 5.01 |
| November 2012 | 17 | 11.8 | 17.00 | -2.00 | 3.42 |
| October 2012 | 18 | 5.6 | 18.00 | -10.50 | -8.56 |
| September 2012 | 20 | 10.0 | 20.00 | -10.50 | -9.38 |
| August 2012 | 18 | 0.0 | 18.00 | -18.00 | -18.00 |
| July 2012 | 15 | 20.0 | 15.00 | -1.75 | -0.85 |
| June 2012 | 19 | 5.3 | 19.00 | -12.50 | -12.00 |
| May 2012 | 13 | 0.0 | 13.00 | -13.00 | -13.00 |
| April 2012 | 16 | 18.8 | 16.00 | -0.17 | 3.20 |
| March 2012 | 18 | 33.3 | 18.00 | 26.50 | 34.15 |
| February 2012 | 17 | 17.6 | 17.00 | 7.00 | 11.52 |
| January 2012 | 15 | 20.0 | 15.00 | -2.25 | -1.40 |
| Total for 2012 | 204 | 13.7 | 204.0 | -34.67 | -5.89 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2011 | 16 | 6.3 | 16.00 | -12.00 | -11.96 |
| November 2011 | 16 | 12.5 | 16.00 | -2.67 | -2.33 |
| October 2011 | 17 | 11.8 | 17.00 | 0.00 | 0.91 |
| September 2011 | 18 | 27.8 | 18.00 | 13.00 | 21.56 |
| August 2011 | 15 | 13.3 | 15.00 | -8.25 | -7.46 |
| July 2011 | 20 | 30.0 | 20.00 | 14.82 | 17.45 |
| June 2011 | 18 | 16.7 | 18.00 | -0.75 | -0.23 |
| May 2011 | 17 | 29.4 | 17.00 | 12.83 | 14.07 |
| April 2011 | 19 | 26.3 | 19.00 | 8.75 | 12.37 |
| March 2011 | 18 | 16.7 | 18.00 | -1.00 | -0.50 |
| February 2011 | 18 | 22.2 | 18.00 | 3.58 | 3.63 |
| January 2011 | 22 | 22.7 | 22.00 | 0.75 | 1.50 |
| Total for 2011 | 214 | 20.1 | 214.0 | 29.06 | 49.01 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 11 | 18.2 | 11.00 | 1.00 | 0.74 |
| November 2010 | 21 | 14.3 | 21.00 | -6.75 | -5.26 |
| October 2010 | 24 | 25.0 | 24.00 | 7.50 | 10.26 |
| September 2010 | 17 | 5.9 | 17.00 | -15.09 | -15.00 |
| August 2010 | 19 | 26.3 | 19.00 | 3.00 | 4.76 |
| July 2010 | 27 | 22.2 | 27.00 | 8.00 | 12.98 |
| June 2010 | 13 | 0.0 | 13.00 | -13.00 | -13.00 |
| May 2010 | 18 | 22.2 | 18.00 | 2.00 | 3.63 |
| April 2010 | 15 | 26.7 | 15.00 | 5.89 | 6.35 |
| March 2010 | 20 | 30.0 | 20.00 | 10.00 | 12.20 |
| February 2010 | 17 | 11.8 | 17.00 | -7.75 | -5.27 |
| January 2010 | 20 | 10.0 | 20.00 | -9.75 | -8.17 |
| Total for 2010 | 222 | 18.5 | 222.0 | -14.95 | 4.22 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 14 | 7.1 | 14.00 | -4.00 | -2.07 |
| November 2009 | 19 | 0.0 | 19.00 | -19.00 | -19.00 |
| October 2009 | 23 | 26.1 | 23.00 | 11.75 | 14.26 |
| September 2009 | 20 | 30.0 | 20.00 | 12.25 | 14.90 |
| August 2009 | 26 | 15.4 | 26.00 | -7.00 | -3.47 |
| July 2009 | 20 | 15.0 | 20.00 | -5.17 | -2.93 |
| June 2009 | 20 | 25.0 | 20.00 | 9.52 | 16.71 |
| May 2009 | 25 | 16.0 | 25.00 | -2.50 | 0.38 |
| April 2009 | 19 | 21.1 | 19.00 | 3.33 | 6.38 |
| March 2009 | 22 | 22.7 | 22.00 | -5.37 | -3.21 |
| February 2009 | 25 | 28.0 | 25.00 | 17.10 | 21.11 |
| January 2009 | 22 | 4.5 | 22.00 | -15.00 | -13.79 |
| Total for 2009 | 255 | 18.0 | 255.0 | -4.09 | 29.27 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 20 | 15.0 | 20.00 | -0.50 | 1.19 |
| November 2008 | 26 | 19.2 | 26.00 | 0.13 | 4.25 |
| October 2008 | 23 | 13.0 | 23.00 | 13.00 | 18.19 |
| September 2008 | 22 | 9.1 | 22.00 | -9.17 | -8.01 |
| August 2008 | 25 | 20.0 | 25.00 | -6.62 | -5.00 |
| July 2008 | 21 | 19.0 | 21.00 | 2.25 | 3.12 |
| June 2008 | 26 | 11.5 | 26.00 | -8.00 | -8.54 |
| May 2008 | 27 | 11.1 | 27.00 | -6.80 | -1.82 |
| April 2008 | 31 | 16.1 | 31.00 | -10.25 | -8.95 |
| March 2008 | 27 | 25.9 | 27.00 | 9.63 | 11.06 |
| February 2008 | 25 | 24.0 | 25.00 | 4.95 | 7.69 |
| January 2008 | 28 | 14.3 | 28.00 | -13.12 | -13.25 |
| Total for 2008 | 301 | 16.6 | 301.0 | -24.50 | -0.07 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2007 | 24 | 16.7 | 24.00 | -12.76 | -12.55 |
| November 2007 | 26 | 11.5 | 26.00 | -11.00 | -9.89 |
| October 2007 | 33 | 21.2 | 33.00 | -0.92 | 1.40 |
| September 2007 | 35 | 28.6 | 35.00 | 9.00 | 12.14 |
| August 2007 | 25 | 20.0 | 25.00 | -6.45 | -5.21 |
| July 2007 | 14 | 21.4 | 14.00 | -3.25 | -2.53 |
| June 2007 | 25 | 16.0 | 25.00 | -10.25 | -9.26 |
| May 2007 | 20 | 15.0 | 20.00 | -5.00 | -3.89 |
| April 2007 | 20 | 10.0 | 20.00 | -13.62 | -13.22 |
| March 2007 | 24 | 16.7 | 24.00 | -9.67 | -8.71 |
| February 2007 | 19 | 26.3 | 19.00 | 2.47 | 3.99 |
| January 2007 | 21 | 23.8 | 21.00 | -0.12 | 1.39 |
| Total for 2007 | 286 | 19.2 | 286.0 | -61.57 | -46.34 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2006 | 22 | 9.1 | 22.00 | -14.25 | -13.72 |
| November 2006 | 18 | 22.2 | 18.00 | 0.71 | 2.07 |
| Total for 2006 | 40 | 15.0 | 40.0 | -13.54 | -11.65 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).