Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| May 2011 | 10 | 40.0 | 1,000.00 | 683.33 | 805.70 |
| March 2011 | 1 | 0.0 | 100.00 | -100.00 | -100.00 |
| Total for 2011 | 11 | 36.4 | 1,100.0 | 583.33 | 705.70 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| February 2010 | 70 | 14.3 | 7,000.00 | -2,536.67 | -2,375.70 |
| January 2010 | 155 | 14.8 | 15,500.00 | -3,570.83 | -2,610.75 |
| Total for 2010 | 225 | 14.7 | 22,500.0 | -6,107.50 | -4,986.45 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 159 | 20.8 | 15,900.00 | -3,489.20 | -2,554.20 |
| November 2009 | 234 | 27.4 | 23,400.00 | 2,982.71 | 5,206.40 |
| October 2009 | 239 | 24.7 | 23,900.00 | -350.53 | 1,483.85 |
| September 2009 | 203 | 23.6 | 20,300.00 | -646.50 | 689.45 |
| August 2009 | 229 | 24.5 | 22,900.00 | -439.86 | 1,521.45 |
| July 2009 | 259 | 19.3 | 25,900.00 | -6,349.87 | -4,312.95 |
| June 2009 | 280 | 25.4 | 28,000.00 | 1,653.62 | 3,636.00 |
| May 2009 | 284 | 22.9 | 28,400.00 | -3,826.55 | -1,927.15 |
| April 2009 | 72 | 25.0 | 7,200.00 | -149.82 | 468.40 |
| March 2009 | 12 | 33.3 | 1,623.00 | -1,028.56 | -1,015.90 |
| Total for 2009 | 1971 | 23.7 | 197,523.0 | -11,644.56 | 3,195.35 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| July 2011 | 10 | 30.0 | 836.00 | -280.00 | |
| June 2011 | 27 | 37.0 | 2,578.00 | -500.00 | |
| May 2011 | 60 | 55.0 | 4,441.00 | 1,162.00 | |
| April 2011 | 29 | 44.8 | 2,299.00 | 137.00 | |
| March 2011 | 65 | 49.2 | 5,715.00 | 163.00 | |
| February 2011 | 132 | 47.7 | 11,827.00 | 131.00 | |
| January 2011 | 120 | 44.2 | 10,169.00 | -168.00 | |
| Total for 2011 | 443 | 46.7 | 37,865.0 | 645.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 86 | 39.5 | 7,810.00 | -1,250.00 | |
| November 2010 | 116 | 44.8 | 9,690.00 | -45.62 | |
| October 2010 | 118 | 40.7 | 11,078.00 | -1,455.00 | |
| September 2010 | 85 | 48.2 | 7,880.00 | 241.00 | |
| August 2010 | 79 | 49.4 | 7,442.00 | 180.00 | |
| July 2010 | 115 | 47.8 | 10,678.05 | 151.25 | |
| June 2010 | 101 | 57.4 | 9,272.00 | 1,731.00 | |
| May 2010 | 133 | 49.6 | 11,931.00 | 635.00 | |
| April 2010 | 124 | 54.0 | 15,260.64 | 712.89 | |
| March 2010 | 98 | 45.9 | 17,409.20 | 2,495.10 | |
| February 2010 | 103 | 39.8 | 26,171.67 | -2,262.06 | |
| January 2010 | 105 | 44.8 | 23,349.28 | -183.12 | |
| Total for 2010 | 1263 | 47.0 | 157,971.8 | 950.44 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 134 | 44.8 | 11,515.00 | -465.00 | |
| November 2009 | 174 | 42.0 | 14,875.00 | -972.00 | |
| October 2009 | 154 | 45.5 | 13,272.00 | 33.00 | |
| September 2009 | 149 | 38.9 | 13,665.00 | -2,503.00 | |
| August 2009 | 191 | 47.1 | 16,981.00 | 87.00 | |
| July 2009 | 160 | 46.3 | 13,965.00 | -142.00 | |
| June 2009 | 179 | 49.2 | 17,003.00 | 198.00 | |
| May 2009 | 196 | 44.4 | 17,658.00 | -1,200.50 | |
| April 2009 | 111 | 53.2 | 9,877.00 | 1,493.00 | |
| March 2009 | 29 | 31.0 | 18,400.15 | -13,799.11 | |
| February 2009 | 17 | 47.1 | 2,440.13 | 718.75 | |
| Total for 2009 | 1494 | 45.2 | 149,651.3 | -16,551.86 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.