Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| July 2011 | 4 | 0.0 | 400.00 | -400.00 | -400.00 |
| June 2011 | 15 | 6.7 | 1,500.00 | -1,050.00 | -973.45 |
| May 2011 | 33 | 15.2 | 3,300.00 | -1,622.50 | -1,580.20 |
| April 2011 | 25 | 8.0 | 2,500.00 | -1,966.67 | -1,944.70 |
| March 2011 | 29 | 17.2 | 2,900.00 | -575.00 | -548.45 |
| February 2011 | 43 | 16.3 | 4,300.00 | -1,175.01 | -988.45 |
| January 2011 | 40 | 22.5 | 4,000.00 | -141.67 | 110.05 |
| Total for 2011 | 189 | 15.3 | 18,900.0 | -6,930.85 | -6,325.20 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 45 | 11.1 | 4,500.00 | -2,000.00 | -1,843.50 |
| November 2010 | 74 | 13.5 | 7,400.00 | -2,800.00 | -2,466.05 |
| October 2010 | 91 | 15.4 | 9,100.00 | -2,225.00 | -1,537.35 |
| September 2010 | 43 | 7.0 | 4,300.00 | -3,300.00 | -3,157.35 |
| August 2010 | 52 | 25.0 | 5,200.00 | 1,858.33 | 2,352.90 |
| July 2010 | 46 | 28.3 | 4,600.00 | 958.33 | 1,342.65 |
| June 2010 | 54 | 14.8 | 5,400.00 | -1,187.50 | -721.15 |
| May 2010 | 100 | 13.0 | 10,000.00 | -3,893.18 | -3,420.85 |
| April 2010 | 104 | 14.4 | 10,400.00 | -2,616.67 | -1,737.00 |
| March 2010 | 42 | 14.3 | 4,200.00 | -916.67 | -619.85 |
| February 2010 | 49 | 10.2 | 4,900.00 | -2,600.00 | -2,579.80 |
| January 2010 | 43 | 18.6 | 4,300.00 | -250.00 | 17.85 |
| Total for 2010 | 743 | 15.2 | 74,300.0 | -18,972.36 | -14,369.50 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 55 | 14.5 | 5,500.00 | -1,737.50 | -1,376.90 |
| November 2009 | 80 | 18.8 | 8,000.00 | -316.67 | 615.50 |
| October 2009 | 107 | 19.6 | 10,700.00 | -591.67 | 89.65 |
| September 2009 | 86 | 18.6 | 8,600.00 | -391.67 | 98.40 |
| August 2009 | 112 | 19.6 | 11,200.00 | -600.00 | 527.55 |
| July 2009 | 123 | 13.8 | 12,300.00 | -3,975.00 | -2,608.60 |
| June 2009 | 124 | 27.4 | 12,400.00 | 4,200.00 | 5,473.25 |
| May 2009 | 113 | 16.8 | 11,300.00 | -2,995.84 | -2,294.95 |
| April 2009 | 120 | 21.7 | 12,000.00 | 2,783.33 | 4,313.25 |
| March 2009 | 55 | 23.6 | 5,500.00 | 1,437.50 | 2,015.85 |
| February 2009 | 42 | 21.4 | 4,200.00 | -375.00 | -248.60 |
| January 2009 | 45 | 17.8 | 4,500.00 | -454.17 | -105.20 |
| Total for 2009 | 1062 | 19.6 | 106,200.0 | -3,016.69 | 6,499.20 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 45 | 33.3 | 4,500.00 | 2,158.33 | 2,700.95 |
| November 2008 | 92 | 16.3 | 9,200.00 | -3,375.00 | -3,324.30 |
| October 2008 | 101 | 11.9 | 10,100.00 | -3,512.50 | -3,132.55 |
| September 2008 | 82 | 19.5 | 8,200.00 | -466.67 | 143.10 |
| August 2008 | 82 | 23.2 | 8,200.00 | 1,095.83 | 1,809.20 |
| July 2008 | 99 | 20.2 | 9,900.00 | -725.00 | 31.55 |
| June 2008 | 96 | 20.8 | 9,600.00 | 633.33 | 1,697.53 |
| May 2008 | 73 | 19.2 | 7,300.00 | -466.67 | 342.82 |
| April 2008 | 64 | 15.6 | 6,400.00 | -1,758.34 | -1,295.67 |
| March 2008 | 75 | 9.3 | 7,500.00 | -4,500.00 | -4,363.69 |
| February 2008 | 55 | 29.1 | 5,500.00 | 1,704.16 | 2,055.31 |
| January 2008 | 51 | 25.5 | 5,100.00 | 1,654.16 | 2,732.47 |
| Total for 2008 | 915 | 19.3 | 91,500.0 | -7,558.37 | -603.28 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2007 | 66 | 10.6 | 6,600.00 | -3,275.00 | -3,030.98 |
| November 2007 | 82 | 25.6 | 8,200.00 | 2,045.83 | 2,799.34 |
| October 2007 | 53 | 28.3 | 5,300.00 | 3,475.00 | 4,147.96 |
| September 2007 | 48 | 22.9 | 3,414.00 | 1,427.33 | 1,782.58 |
| Total for 2007 | 249 | 21.7 | 23,514.0 | 3,673.16 | 5,698.90 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| June 2011 | 23 | 60.9 | 4,579.00 | -266.00 | |
| May 2011 | 60 | 55.0 | 11,166.00 | -1,622.00 | |
| April 2011 | 36 | 66.7 | 8,956.00 | 549.00 | |
| March 2011 | 49 | 67.3 | 10,279.50 | 766.50 | |
| February 2011 | 135 | 68.9 | 30,784.00 | 2,454.15 | |
| January 2011 | 103 | 67.0 | 24,688.00 | -101.00 | |
| Total for 2011 | 406 | 65.5 | 90,452.5 | 1,780.65 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 114 | 63.2 | 28,626.00 | -669.60 | |
| November 2010 | 113 | 62.8 | 28,453.00 | -2,569.47 | |
| October 2010 | 110 | 63.6 | 29,068.00 | -1,298.00 | |
| September 2010 | 87 | 64.4 | 21,765.00 | -907.00 | |
| August 2010 | 58 | 62.1 | 15,455.00 | -883.00 | |
| Total for 2010 | 482 | 63.3 | 123,367.0 | -6,327.07 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| April 2009 | 90 | 52.2 | 9,000.00 | 294.75 | |
| March 2009 | 125 | 42.4 | 24,467.68 | -3,234.02 | |
| February 2009 | 69 | 52.2 | 12,601.40 | 952.91 | |
| January 2009 | 45 | 42.2 | 5,172.00 | -614.00 | |
| Total for 2009 | 329 | 47.1 | 51,241.1 | -2,600.36 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 45 | 42.2 | 5,150.00 | -1,003.00 | |
| November 2008 | 57 | 42.1 | 7,113.06 | -1,726.00 | |
| October 2008 | 47 | 53.2 | 5,574.00 | 14.00 | |
| September 2008 | 45 | 64.4 | 5,326.00 | 1,162.00 | |
| August 2008 | 49 | 53.1 | 5,463.00 | 214.00 | |
| July 2008 | 65 | 49.2 | 8,157.00 | -204.00 | |
| June 2008 | 60 | 56.7 | 7,696.30 | 382.32 | |
| May 2008 | 37 | 37.8 | 4,855.22 | -1,428.27 | |
| April 2008 | 52 | 57.7 | 7,349.74 | -79.71 | |
| March 2008 | 51 | 52.9 | 6,585.79 | -331.30 | |
| February 2008 | 6 | 83.3 | 871.17 | 351.00 | |
| January 2008 | 17 | 41.2 | 2,881.10 | -964.90 | |
| Total for 2008 | 531 | 51.2 | 67,022.4 | -3,613.86 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2007 | 29 | 48.3 | 5,375.77 | -1,344.10 | |
| November 2007 | 54 | 53.7 | 8,864.23 | -941.13 | |
| October 2007 | 32 | 75.0 | 13,333.61 | -603.00 | |
| September 2007 | 70 | 85.7 | 29,342.83 | -882.46 | |
| Total for 2007 | 185 | 68.6 | 56,916.4 | -3,770.69 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.