Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 31 | 6.5 | 62.00 | -9.00 | -0.62 |
| November 2010 | 92 | 14.1 | 184.00 | -81.80 | -76.36 |
| October 2010 | 84 | 15.5 | 168.00 | 28.00 | 45.69 |
| September 2010 | 42 | 4.8 | 84.00 | -72.50 | -71.37 |
| August 2010 | 120 | 12.5 | 240.00 | -5.58 | 41.50 |
| July 2010 | 121 | 6.6 | 242.00 | -201.14 | -199.13 |
| June 2010 | 90 | 17.8 | 180.00 | 49.45 | 87.11 |
| May 2010 | 101 | 11.9 | 202.00 | 32.50 | 92.03 |
| April 2010 | 125 | 12.8 | 250.00 | -53.00 | -30.59 |
| March 2010 | 69 | 24.6 | 138.00 | 41.10 | 79.31 |
| February 2010 | 47 | 6.4 | 94.00 | -44.00 | -43.14 |
| January 2010 | 52 | 13.5 | 104.00 | -35.00 | -33.21 |
| Total for 2010 | 974 | 12.7 | 1,948.0 | -350.97 | -108.78 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 47 | 14.9 | 94.00 | -41.25 | -37.90 |
| November 2009 | 54 | 11.1 | 108.00 | 19.75 | 75.10 |
| October 2009 | 88 | 11.4 | 175.00 | -33.50 | -19.91 |
| September 2009 | 49 | 8.2 | 98.00 | -14.00 | -4.01 |
| August 2009 | 63 | 14.3 | 126.00 | 71.00 | 118.25 |
| July 2009 | 57 | 7.0 | 114.00 | -56.00 | -50.99 |
| June 2009 | 80 | 6.3 | 160.00 | -59.00 | -35.13 |
| May 2009 | 129 | 7.8 | 258.00 | 39.50 | 141.50 |
| April 2009 | 59 | 11.9 | 118.00 | -5.50 | 18.48 |
| March 2009 | 25 | 8.0 | 50.00 | -25.75 | -22.42 |
| February 2009 | 44 | 6.8 | 88.00 | -33.33 | -20.84 |
| January 2009 | 41 | 9.8 | 82.00 | -46.30 | -42.61 |
| Total for 2009 | 736 | 9.6 | 1,471.0 | -184.38 | 119.52 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 42 | 9.5 | 84.00 | -60.00 | -59.18 |
| November 2008 | 29 | 13.8 | 58.00 | -25.30 | -27.86 |
| October 2008 | 28 | 21.4 | 56.00 | -10.75 | -3.84 |
| September 2008 | 31 | 16.1 | 62.00 | -15.83 | -12.42 |
| August 2008 | 44 | 13.6 | 88.00 | -32.50 | -28.40 |
| July 2008 | 47 | 17.0 | 94.00 | -1.50 | 6.39 |
| June 2008 | 33 | 33.3 | 65.00 | 15.99 | 14.98 |
| May 2008 | 25 | 28.0 | 50.00 | 2.45 | 5.90 |
| Total for 2008 | 279 | 18.3 | 557.0 | -127.44 | -104.43 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 30 | 76.7 | 93.64 | 0.69 | |
| November 2010 | 21 | 52.4 | 45.03 | -8.87 | |
| October 2010 | 35 | 60.0 | 73.35 | 2.42 | |
| September 2010 | 44 | 47.7 | 72.97 | -4.79 | |
| August 2010 | 102 | 59.8 | 187.70 | 1.50 | |
| July 2010 | 49 | 71.4 | 98.44 | 16.80 | |
| June 2010 | 71 | 53.5 | 117.11 | -0.27 | |
| May 2010 | 69 | 52.2 | 108.78 | -0.31 | |
| April 2010 | 44 | 72.7 | 161.29 | -2.68 | |
| March 2010 | 54 | 70.4 | 174.16 | -5.21 | |
| February 2010 | 69 | 69.6 | 220.72 | -13.20 | |
| January 2010 | 64 | 76.6 | 228.73 | 10.01 | |
| Total for 2010 | 652 | 63.3 | 1,581.9 | -3.91 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 46 | 73.9 | 162.22 | -1.46 | |
| November 2009 | 44 | 72.7 | 155.92 | -14.09 | |
| October 2009 | 50 | 78.0 | 181.38 | 7.16 | |
| September 2009 | 44 | 86.4 | 171.84 | 6.64 | |
| August 2009 | 31 | 80.6 | 105.07 | 3.86 | |
| July 2009 | 40 | 80.0 | 140.49 | 11.72 | |
| June 2009 | 27 | 70.4 | 106.92 | -5.26 | |
| May 2009 | 45 | 77.8 | 189.90 | -4.50 | |
| April 2009 | 37 | 78.4 | 148.45 | 6.03 | |
| March 2009 | 24 | 79.2 | 70.45 | 9.78 | |
| February 2009 | 21 | 90.5 | 87.36 | 13.71 | |
| January 2009 | 18 | 94.4 | 66.54 | 12.79 | |
| Total for 2009 | 427 | 79.2 | 1,586.5 | 46.38 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 12 | 91.7 | 59.28 | 6.15 | |
| November 2008 | 27 | 66.7 | 108.55 | -15.97 | |
| October 2008 | 20 | 85.0 | 85.27 | 5.78 | |
| September 2008 | 11 | 63.6 | 40.82 | -4.14 | |
| August 2008 | 17 | 94.1 | 78.02 | 7.80 | |
| July 2008 | 22 | 86.4 | 94.40 | 9.77 | |
| June 2008 | 31 | 80.6 | 138.99 | 3.55 | |
| May 2008 | 15 | 80.0 | 77.29 | -2.00 | |
| Total for 2008 | 155 | 80.6 | 682.6 | 10.94 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).