Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| September 2012 | 15 | 80.0 | 14,962.00 | -1,261.00 | |
| August 2012 | 16 | 100.0 | 14,502.00 | 1,520.00 | |
| July 2012 | 17 | 100.0 | 13,152.00 | 1,615.00 | |
| June 2012 | 19 | 84.2 | 19,469.00 | 80.00 | |
| May 2012 | 33 | 90.9 | 33,257.00 | 437.00 | |
| April 2012 | 34 | 85.3 | 37,549.00 | -1,690.00 | |
| March 2012 | 34 | 85.3 | 36,184.00 | -706.00 | |
| February 2012 | 26 | 84.6 | 26,553.00 | -680.00 | |
| January 2012 | 30 | 90.0 | 30,327.00 | -242.00 | |
| Total for 2012 | 224 | 88.4 | 225,955.0 | -927.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2011 | 20 | 85.0 | 19,288.00 | 286.00 | |
| November 2011 | 19 | 89.5 | 16,524.00 | 457.00 | |
| October 2011 | 30 | 86.7 | 21,847.00 | 697.00 | |
| September 2011 | 28 | 89.3 | 30,763.00 | -161.00 | |
| August 2011 | 57 | 84.2 | 53,006.00 | -2,358.00 | |
| July 2011 | 28 | 85.7 | 24,603.00 | 405.00 | |
| June 2011 | 21 | 95.2 | 17,258.00 | 1,246.00 | |
| May 2011 | 24 | 79.2 | 25,102.00 | -652.00 | |
| April 2011 | 33 | 72.7 | 24,409.00 | -1,452.00 | |
| March 2011 | 11 | 72.7 | 7,933.00 | -121.00 | |
| February 2011 | 44 | 93.2 | 47,208.00 | 1,275.00 | |
| January 2011 | 50 | 88.0 | 56,569.00 | 1,212.00 | |
| Total for 2011 | 365 | 85.8 | 344,510.0 | 834.00 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 36 | 97.2 | 32,696.93 | 2,003.00 | |
| November 2010 | 54 | 90.7 | 59,238.00 | 1,728.00 | |
| October 2010 | 57 | 78.9 | 61,599.00 | -2,744.00 | |
| September 2010 | 78 | 92.3 | 123,187.00 | 1,427.00 | |
| August 2010 | 110 | 91.8 | 189,235.00 | -838.00 | |
| July 2010 | 93 | 91.4 | 180,529.00 | -5,290.00 | |
| June 2010 | 99 | 89.9 | 180,255.00 | -5,749.00 | |
| May 2010 | 98 | 89.8 | 152,141.00 | 1,330.00 | |
| April 2010 | 81 | 86.4 | 92,261.00 | -2,319.00 | |
| March 2010 | 130 | 90.8 | 166,011.00 | -571.00 | |
| February 2010 | 161 | 91.3 | 246,381.00 | 7,050.50 | |
| January 2010 | 148 | 84.5 | 293,255.50 | 972.50 | |
| Total for 2010 | 1145 | 89.4 | 1,776,789.4 | -3,000.00 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).