Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| May 2013 | 47 | 14.9 | 9,400.00 | -2,462.50 | -1,368.10 |
| April 2013 | 13 | 30.8 | 2,600.00 | -159.17 | 102.65 |
| Total for 2013 | 60 | 18.3 | 12,000.0 | -2,621.67 | -1,265.45 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2011 | 17 | 70.6 | 100.60 | -14.43 | |
| November 2011 | 22 | 77.3 | 125.20 | -11.03 | |
| October 2011 | 30 | 96.7 | 169.35 | 24.54 | |
| September 2011 | 29 | 86.2 | 169.24 | 5.28 | |
| August 2011 | 26 | 88.5 | 165.66 | 6.48 | |
| July 2011 | 28 | 92.9 | 182.78 | 6.85 | |
| June 2011 | 30 | 83.3 | 163.94 | 8.79 | |
| May 2011 | 30 | 83.3 | 161.65 | 5.64 | |
| April 2011 | 20 | 95.0 | 89.45 | 15.33 | |
| March 2011 | 31 | 87.1 | 125.03 | 14.87 | |
| February 2011 | 29 | 82.8 | 194.42 | -8.50 | |
| January 2011 | 30 | 96.7 | 204.42 | 22.14 | |
| Total for 2011 | 322 | 87.3 | 1,851.7 | 75.96 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 18 | 83.3 | 105.29 | -5.85 | |
| November 2010 | 29 | 86.2 | 161.34 | 5.66 | |
| October 2010 | 36 | 80.6 | 190.07 | -10.95 | |
| September 2010 | 25 | 88.0 | 142.86 | 1.92 | |
| August 2010 | 102 | 82.4 | 655.65 | -18.40 | |
| July 2010 | 81 | 82.7 | 532.17 | -20.53 | |
| June 2010 | 67 | 88.1 | 464.58 | 14.81 | |
| May 2010 | 85 | 84.7 | 665.88 | -15.56 | |
| April 2010 | 39 | 84.6 | 234.83 | -7.48 | |
| March 2010 | 27 | 88.9 | 173.06 | 11.90 | |
| February 2010 | 43 | 76.7 | 245.75 | -19.68 | |
| January 2010 | 30 | 86.7 | 151.84 | 9.95 | |
| Total for 2010 | 582 | 84.0 | 3,723.3 | -54.21 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 42 | 73.8 | 1,592,596.68 | -180,282.10 | |
| November 2009 | 32 | 81.3 | 704,473.23 | 22,199.00 | |
| October 2009 | 39 | 76.9 | 18,030.92 | -6,916.65 | |
| September 2009 | 14 | 92.9 | 154.19 | 21.15 | |
| Total for 2009 | 127 | 78.7 | 2,315,255.0 | -164,978.60 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).