Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| October 2013 | 4 | 0.0 | 2,020.00 | -2,020.00 | -2,020.00 |
| August 2013 | 1 | 0.0 | 10.00 | -10.00 | -10.00 |
| July 2013 | 13 | 7.7 | 1,130.00 | -1,065.00 | -1,061.07 |
| June 2013 | 32 | 12.5 | 1,310.00 | -1,146.61 | -1,137.51 |
| May 2013 | 5 | 60.0 | 47.00 | 22.32 | 22.24 |
| April 2013 | 1 | 0.0 | 10.00 | -10.00 | -10.00 |
| March 2013 | 3 | 0.0 | 3.00 | -3.00 | -3.00 |
| February 2013 | 7 | 14.3 | 7,000.00 | -3,750.00 | -3,482.50 |
| Total for 2013 | 66 | 13.6 | 11,530.0 | -7,982.29 | -7,701.84 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2012 | 1 | 0.0 | 10.00 | -10.00 | -10.00 |
| November 2012 | 6 | 16.7 | 600.00 | -424.00 | -424.00 |
| October 2012 | 126 | 18.3 | 13,501.00 | -2,390.05 | -869.98 |
| June 2012 | 4 | 50.0 | 5,000.00 | -1,522.00 | -1,522.00 |
| Total for 2012 | 137 | 19.0 | 19,111.0 | -4,346.05 | -2,825.98 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2011 | 5 | 0.0 | 500.00 | -500.00 | -500.00 |
| November 2011 | 46 | 8.7 | 4,785.00 | -3,781.43 | -3,694.65 |
| September 2011 | 10 | 0.0 | 1,000.00 | -1,000.00 | -1,000.00 |
| Total for 2011 | 61 | 6.6 | 6,285.0 | -5,281.43 | -5,194.65 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| October 2010 | 3 | 0.0 | 300.00 | -300.00 | -300.00 |
| September 2010 | 15 | 40.0 | 620.00 | 221.67 | 365.87 |
| August 2010 | 9 | 22.2 | 180.00 | 36.91 | 19.51 |
| July 2010 | 2 | 0.0 | 40.00 | -40.00 | -40.00 |
| June 2010 | 2 | 0.0 | 40.00 | -40.00 | -40.00 |
| May 2010 | 22 | 9.1 | 440.00 | -258.53 | -243.34 |
| April 2010 | 139 | 18.0 | 2,085.00 | -192.65 | 23.68 |
| March 2010 | 155 | 25.2 | 3,054.00 | 689.16 | 1,032.51 |
| February 2010 | 224 | 12.5 | 4,676.00 | -695.75 | -282.77 |
| January 2010 | 311 | 12.5 | 6,590.00 | -772.40 | 83.72 |
| Total for 2010 | 882 | 16.0 | 18,025.0 | -1,351.59 | 619.18 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 135 | 11.9 | 1,840.00 | 403.75 | 861.10 |
| March 2009 | 6 | 33.3 | 30.00 | -6.70 | -4.98 |
| Total for 2009 | 141 | 12.8 | 1,870.0 | 397.05 | 856.12 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 1 | 0.0 | 2.00 | -2.00 | -2.00 |
| October 2008 | 6 | 0.0 | 60.00 | -60.00 | -60.00 |
| July 2008 | 9 | 44.4 | 470.00 | -257.86 | -258.61 |
| June 2008 | 10 | 70.0 | 220.00 | -8.05 | -8.05 |
| May 2008 | 28 | 21.4 | 1,120.00 | -382.87 | -302.46 |
| Total for 2008 | 54 | 31.5 | 1,872.0 | -710.78 | -631.12 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| November 2013 | 11 | 81.8 | 7,484.72 | 870.94 | |
| October 2013 | 15 | 100.0 | 876.10 | 74.87 | |
| September 2013 | 19 | 78.9 | 190.00 | -26.16 | |
| August 2013 | 5 | 100.0 | 533.76 | 39.90 | |
| July 2013 | 8 | 87.5 | 1,612.10 | -67.90 | |
| June 2013 | 4 | 100.0 | 257.40 | 29.78 | |
| May 2013 | 4 | 100.0 | 229.70 | 38.00 | |
| April 2013 | 18 | 94.4 | 1,507.70 | 94.95 | |
| March 2013 | 22 | 100.0 | 230.50 | 23.18 | |
| February 2013 | 23 | 87.0 | 13,201.50 | -4,931.94 | |
| January 2013 | 10 | 80.0 | 348.05 | 7.62 | |
| Total for 2013 | 139 | 90.6 | 26,471.5 | -3,846.76 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2012 | 21 | 95.2 | 318.60 | 20.90 | |
| November 2012 | 9 | 100.0 | 513.00 | 90.84 | |
| October 2012 | 26 | 84.6 | 11,600.00 | 174.43 | |
| September 2012 | 31 | 83.9 | 7,427.10 | 324.61 | |
| August 2012 | 21 | 90.5 | 22,550.80 | 1,294.78 | |
| July 2012 | 14 | 92.9 | 14,000.00 | 795.33 | |
| June 2012 | 39 | 71.8 | 110,370.00 | -12,318.71 | |
| May 2012 | 32 | 87.5 | 28,544.00 | -593.32 | |
| April 2012 | 125 | 83.2 | 115,342.00 | 2,260.80 | |
| March 2012 | 36 | 88.9 | 17,540.00 | -96.58 | |
| February 2012 | 26 | 84.6 | 15,461.00 | -406.42 | |
| January 2012 | 16 | 87.5 | 1,600.00 | 2.87 | |
| Total for 2012 | 396 | 85.1 | 345,266.5 | -8,450.47 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2011 | 22 | 86.4 | 6,859.00 | 333.94 | |
| November 2011 | 17 | 76.5 | 8,194.00 | -94.45 | |
| October 2011 | 22 | 90.9 | 2,200.00 | 105.83 | |
| September 2011 | 105 | 83.8 | 11,220.00 | -162.26 | |
| Total for 2011 | 166 | 84.3 | 28,473.0 | 183.06 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| September 2010 | 6 | 83.3 | 572.24 | -61.32 | |
| August 2010 | 11 | 90.9 | 363.00 | 15.02 | |
| July 2010 | 4 | 50.0 | 132.00 | -53.87 | |
| June 2010 | 13 | 100.0 | 561.00 | 87.79 | |
| May 2010 | 17 | 100.0 | 561.00 | 108.39 | |
| April 2010 | 17 | 64.7 | 548.00 | -81.26 | |
| March 2010 | 10 | 80.0 | 330.00 | -19.22 | |
| February 2010 | 19 | 89.5 | 678.30 | 64.00 | |
| January 2010 | 14 | 100.0 | 410.00 | 72.11 | |
| Total for 2010 | 111 | 87.4 | 4,155.5 | 131.64 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 12 | 75.0 | 470.00 | -50.46 | |
| March 2009 | 14 | 78.6 | 70.00 | -4.65 | |
| February 2009 | 14 | 92.9 | 70.00 | 6.45 | |
| January 2009 | 18 | 94.4 | 90.00 | 16.89 | |
| Total for 2009 | 58 | 86.2 | 700.0 | -31.77 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 16 | 68.8 | 242.00 | -38.79 | |
| November 2008 | 41 | 92.7 | 820.00 | 85.46 | |
| October 2008 | 20 | 95.0 | 535.00 | 54.85 | |
| September 2008 | 47 | 80.9 | 388.00 | -6.02 | |
| August 2008 | 26 | 80.8 | 762.00 | -85.02 | |
| July 2008 | 35 | 94.3 | 1,820.00 | 279.35 | |
| June 2008 | 88 | 90.9 | 4,540.00 | 351.38 | |
| May 2008 | 67 | 88.1 | 3,070.97 | 311.74 | |
| Total for 2008 | 340 | 87.9 | 12,178.0 | 952.95 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.