Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| June 2017 | 20 | 65.0 | 61.43 | -4.68 | |
| May 2017 | 41 | 68.3 | 114.36 | -10.39 | |
| April 2017 | 34 | 67.6 | 87.14 | -2.13 | |
| March 2017 | 51 | 74.5 | 124.84 | 11.78 | |
| February 2017 | 24 | 75.0 | 61.74 | 4.71 | |
| January 2017 | 29 | 55.2 | 71.97 | -8.74 | |
| Total for 2017 | 199 | 68.3 | 521.5 | -9.45 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2016 | 28 | 71.4 | 57.25 | -2.00 | |
| November 2016 | 38 | 68.4 | 47.16 | 1.31 | |
| October 2016 | 101 | 64.4 | 284.80 | -38.85 | |
| September 2016 | 136 | 64.0 | 351.37 | -13.92 | |
| August 2016 | 71 | 74.6 | 178.83 | 21.15 | |
| July 2016 | 49 | 75.5 | 142.70 | -3.19 | |
| June 2016 | 66 | 66.7 | 183.92 | -5.78 | |
| May 2016 | 44 | 72.7 | 115.02 | 3.98 | |
| April 2016 | 59 | 76.3 | 167.71 | 8.52 | |
| March 2016 | 68 | 70.6 | 188.97 | -3.30 | |
| February 2016 | 41 | 58.5 | 117.21 | -22.18 | |
| January 2016 | 38 | 73.7 | 91.30 | 5.84 | |
| Total for 2016 | 739 | 68.9 | 1,926.2 | -48.42 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2015 | 57 | 70.2 | 149.93 | -4.98 | |
| November 2015 | 64 | 62.5 | 170.38 | -20.47 | |
| October 2015 | 55 | 81.8 | 151.38 | 17.94 | |
| September 2015 | 35 | 60.0 | 93.07 | -8.66 | |
| August 2015 | 69 | 65.2 | 199.43 | -24.02 | |
| July 2015 | 72 | 73.6 | 207.04 | -4.30 | |
| June 2015 | 84 | 73.8 | 258.36 | -3.21 | |
| May 2015 | 68 | 70.6 | 183.43 | -4.28 | |
| April 2015 | 83 | 68.7 | 240.41 | -17.76 | |
| March 2015 | 54 | 61.1 | 148.60 | -20.27 | |
| February 2015 | 49 | 61.2 | 148.41 | -24.29 | |
| January 2015 | 56 | 64.3 | 168.72 | -21.49 | |
| Total for 2015 | 746 | 68.4 | 2,119.2 | -135.79 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2014 | 68 | 70.6 | 185.94 | -5.90 | |
| November 2014 | 65 | 73.8 | 180.82 | 5.52 | |
| October 2014 | 72 | 70.8 | 209.78 | -13.76 | |
| September 2014 | 96 | 77.1 | 262.66 | 16.92 | |
| August 2014 | 144 | 70.8 | 395.98 | -14.75 | |
| July 2014 | 122 | 74.6 | 346.41 | -5.75 | |
| June 2014 | 111 | 72.1 | 307.36 | -6.05 | |
| May 2014 | 126 | 65.1 | 344.32 | -27.44 | |
| April 2014 | 92 | 77.2 | 228.61 | 20.34 | |
| March 2014 | 83 | 73.5 | 222.61 | 1.65 | |
| February 2014 | 66 | 68.2 | 175.67 | -5.41 | |
| January 2014 | 78 | 75.6 | 212.06 | 15.49 | |
| Total for 2014 | 1123 | 72.3 | 3,072.2 | -19.14 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2013 | 53 | 69.8 | 143.01 | -4.47 | |
| November 2013 | 69 | 75.4 | 203.79 | 5.23 | |
| October 2013 | 70 | 80.0 | 203.79 | 15.27 | |
| September 2013 | 38 | 60.5 | 98.27 | -14.19 | |
| August 2013 | 104 | 74.0 | 282.73 | 4.55 | |
| July 2013 | 93 | 76.3 | 248.58 | 20.11 | |
| June 2013 | 84 | 76.2 | 244.89 | 9.41 | |
| May 2013 | 87 | 83.9 | 243.86 | 37.87 | |
| April 2013 | 76 | 73.7 | 232.16 | -4.54 | |
| March 2013 | 77 | 77.9 | 218.43 | 18.93 | |
| February 2013 | 48 | 70.8 | 134.74 | -8.78 | |
| January 2013 | 34 | 82.4 | 96.86 | 8.81 | |
| Total for 2013 | 833 | 75.8 | 2,351.1 | 88.20 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2012 | 11 | 72.7 | 48.42 | -4.56 | |
| November 2012 | 11 | 63.6 | 41.74 | -11.27 | |
| October 2012 | 16 | 81.3 | 57.29 | 7.43 | |
| September 2012 | 13 | 92.3 | 52.38 | 7.10 | |
| August 2012 | 16 | 75.0 | 52.33 | 2.69 | |
| July 2012 | 13 | 84.6 | 52.13 | 2.14 | |
| June 2012 | 18 | 38.9 | 54.93 | -27.08 | |
| May 2012 | 9 | 88.9 | 41.11 | 4.89 | |
| April 2012 | 1 | 0.0 | 4.88 | -4.88 | |
| March 2012 | 13 | 76.9 | 40.63 | 3.77 | |
| February 2012 | 11 | 81.8 | 49.16 | 2.73 | |
| January 2012 | 16 | 75.0 | 58.89 | 0.63 | |
| Total for 2012 | 148 | 73.6 | 553.9 | -16.41 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2011 | 24 | 70.8 | 103.31 | -13.50 | |
| November 2011 | 23 | 78.3 | 100.78 | -4.15 | |
| October 2011 | 15 | 73.3 | 60.95 | -9.81 | |
| September 2011 | 21 | 85.7 | 84.36 | 7.20 | |
| August 2011 | 15 | 80.0 | 70.66 | -4.66 | |
| July 2011 | 29 | 86.2 | 133.32 | 9.13 | |
| June 2011 | 23 | 87.0 | 100.44 | 4.55 | |
| May 2011 | 26 | 84.6 | 151.82 | -13.13 | |
| April 2011 | 25 | 92.0 | 146.59 | 12.77 | |
| March 2011 | 29 | 86.2 | 174.38 | -0.94 | |
| February 2011 | 27 | 81.5 | 145.24 | -7.47 | |
| January 2011 | 31 | 64.5 | 140.31 | -21.53 | |
| Total for 2011 | 288 | 80.9 | 1,412.2 | -41.54 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 22 | 77.3 | 106.75 | -2.86 | |
| November 2010 | 29 | 82.8 | 164.28 | -1.33 | |
| October 2010 | 25 | 88.0 | 131.30 | 9.60 | |
| September 2010 | 20 | 65.0 | 80.66 | -10.79 | |
| August 2010 | 40 | 82.5 | 259.57 | -4.68 | |
| July 2010 | 29 | 93.1 | 144.17 | 17.91 | |
| June 2010 | 39 | 82.1 | 202.88 | 14.29 | |
| May 2010 | 31 | 90.3 | 175.70 | 10.91 | |
| April 2010 | 21 | 71.4 | 112.54 | -4.54 | |
| March 2010 | 18 | 77.8 | 70.11 | 2.79 | |
| February 2010 | 20 | 90.0 | 82.92 | 12.38 | |
| January 2010 | 23 | 78.3 | 106.00 | -1.47 | |
| Total for 2010 | 317 | 82.3 | 1,636.9 | 42.21 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 19 | 84.2 | 82.14 | 3.63 | |
| November 2009 | 22 | 77.3 | 117.19 | -5.55 | |
| October 2009 | 22 | 90.9 | 118.23 | 7.44 | |
| September 2009 | 31 | 77.4 | 198.77 | -16.32 | |
| August 2009 | 26 | 76.9 | 158.68 | -12.88 | |
| July 2009 | 20 | 80.0 | 142.68 | -3.63 | |
| June 2009 | 18 | 83.3 | 103.65 | 5.39 | |
| May 2009 | 34 | 70.6 | 173.80 | -17.71 | |
| April 2009 | 50 | 92.0 | 298.36 | 31.43 | |
| March 2009 | 42 | 64.3 | 146.58 | -20.27 | |
| February 2009 | 33 | 60.6 | 82.26 | -6.98 | |
| January 2009 | 14 | 71.4 | 57.11 | 0.64 | |
| Total for 2009 | 331 | 77.0 | 1,679.5 | -34.81 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 17 | 76.5 | 47.43 | 2.46 | |
| November 2008 | 26 | 65.4 | 93.67 | -7.91 | |
| October 2008 | 25 | 76.0 | 115.77 | -3.16 | |
| September 2008 | 23 | 69.6 | 61.07 | 0.19 | |
| August 2008 | 25 | 72.0 | 40.63 | 3.96 | |
| July 2008 | 191 | 72.3 | 924.91 | -64.62 | |
| June 2008 | 346 | 79.8 | 3,220.76 | -27.68 | |
| May 2008 | 356 | 73.0 | 1,257.18 | -11.77 | |
| April 2008 | 289 | 85.5 | 1,169.24 | 58.19 | |
| March 2008 | 127 | 75.6 | 429.03 | -15.55 | |
| Total for 2008 | 1425 | 77.2 | 7,359.7 | -65.89 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.