Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2012 | 30 | 76.7 | 109.78 | -4.69 | |
| November 2012 | 41 | 73.2 | 126.21 | -4.07 | |
| October 2012 | 72 | 75.0 | 260.20 | -4.09 | |
| September 2012 | 110 | 79.1 | 398.33 | -0.98 | |
| August 2012 | 146 | 76.7 | 551.28 | 9.45 | |
| July 2012 | 122 | 80.3 | 411.97 | 28.43 | |
| June 2012 | 141 | 70.9 | 486.12 | -31.97 | |
| May 2012 | 103 | 74.8 | 370.20 | -7.64 | |
| April 2012 | 73 | 68.5 | 243.03 | -13.19 | |
| March 2012 | 82 | 80.5 | 293.33 | 27.87 | |
| February 2012 | 52 | 65.4 | 166.55 | -8.02 | |
| January 2012 | 77 | 75.3 | 268.37 | -0.39 | |
| Total for 2012 | 1049 | 75.2 | 3,685.4 | -9.29 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2011 | 56 | 69.6 | 196.37 | -17.29 | |
| November 2011 | 72 | 84.7 | 239.68 | 20.94 | |
| October 2011 | 90 | 82.2 | 327.81 | 28.27 | |
| September 2011 | 93 | 77.4 | 346.32 | 5.00 | |
| August 2011 | 136 | 78.7 | 492.86 | -1.95 | |
| July 2011 | 186 | 75.8 | 679.93 | -5.86 | |
| June 2011 | 179 | 75.4 | 625.49 | -0.14 | |
| May 2011 | 142 | 75.4 | 481.15 | 6.51 | |
| April 2011 | 76 | 76.3 | 281.92 | -6.57 | |
| March 2011 | 114 | 76.3 | 408.60 | 4.62 | |
| February 2011 | 99 | 70.7 | 370.67 | -30.73 | |
| January 2011 | 114 | 78.1 | 445.44 | 2.56 | |
| Total for 2011 | 1357 | 76.6 | 4,896.2 | 5.36 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 73 | 71.2 | 285.29 | -26.65 | |
| November 2010 | 134 | 80.6 | 491.49 | 20.04 | |
| October 2010 | 193 | 76.2 | 719.63 | 7.69 | |
| September 2010 | 181 | 77.9 | 651.52 | 0.29 | |
| August 2010 | 193 | 75.6 | 722.23 | -26.03 | |
| July 2010 | 199 | 77.9 | 712.21 | 5.66 | |
| June 2010 | 204 | 71.1 | 722.94 | -21.38 | |
| May 2010 | 179 | 75.4 | 625.56 | -0.64 | |
| April 2010 | 120 | 78.3 | 429.88 | 15.84 | |
| March 2010 | 113 | 75.2 | 365.48 | 4.67 | |
| February 2010 | 81 | 77.8 | 282.21 | 7.67 | |
| January 2010 | 48 | 81.3 | 186.37 | 15.05 | |
| Total for 2010 | 1718 | 76.3 | 6,194.8 | 2.21 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 48 | 66.7 | 167.43 | -15.98 | |
| November 2009 | 71 | 67.6 | 245.68 | -32.11 | |
| October 2009 | 81 | 76.5 | 293.70 | -0.11 | |
| September 2009 | 95 | 78.9 | 326.05 | 22.40 | |
| August 2009 | 111 | 69.4 | 406.82 | -21.64 | |
| July 2009 | 115 | 68.7 | 404.07 | -23.53 | |
| June 2009 | 112 | 74.1 | 345.70 | 5.14 | |
| May 2009 | 137 | 77.4 | 463.07 | 15.24 | |
| April 2009 | 103 | 73.8 | 322.97 | 9.63 | |
| March 2009 | 54 | 77.8 | 198.39 | 7.65 | |
| February 2009 | 54 | 77.8 | 183.34 | 6.79 | |
| January 2009 | 45 | 82.2 | 171.95 | 18.98 | |
| Total for 2009 | 1026 | 74.0 | 3,529.2 | -7.54 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2008 | 43 | 65.1 | 126.40 | -5.77 | |
| November 2008 | 54 | 64.8 | 187.16 | -23.75 | |
| October 2008 | 68 | 82.4 | 226.70 | 30.57 | |
| September 2008 | 52 | 63.5 | 177.89 | -29.93 | |
| August 2008 | 105 | 69.5 | 392.18 | -39.87 | |
| July 2008 | 136 | 75.7 | 454.29 | 13.90 | |
| June 2008 | 94 | 72.3 | 290.63 | -6.42 | |
| May 2008 | 96 | 67.7 | 288.40 | -14.56 | |
| April 2008 | 68 | 67.6 | 210.32 | -17.55 | |
| March 2008 | 50 | 74.0 | 160.43 | -5.30 | |
| February 2008 | 47 | 80.9 | 151.48 | 11.60 | |
| January 2008 | 30 | 86.7 | 81.96 | 15.25 | |
| Total for 2008 | 843 | 72.1 | 2,747.8 | -71.83 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.