Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2012 | 127 | 81.1 | 1,132.17 | 14.32 | |
| November 2012 | 160 | 76.3 | 1,517.58 | 5.47 | |
| October 2012 | 362 | 80.1 | 3,207.23 | 5.80 | |
| September 2012 | 513 | 81.1 | 3,565.68 | 48.28 | |
| August 2012 | 701 | 78.7 | 5,430.11 | 34.89 | |
| July 2012 | 618 | 79.1 | 4,528.03 | 33.96 | |
| June 2012 | 664 | 79.4 | 4,056.84 | -9.98 | |
| May 2012 | 562 | 81.1 | 3,851.65 | 42.09 | |
| April 2012 | 357 | 81.2 | 2,893.43 | -12.00 | |
| March 2012 | 272 | 84.6 | 2,594.98 | 99.96 | |
| February 2012 | 238 | 74.4 | 2,259.48 | -28.56 | |
| January 2012 | 262 | 76.0 | 2,356.50 | -94.32 | |
| Total for 2012 | 4836 | 79.6 | 37,393.7 | 139.91 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2011 | 241 | 81.3 | 2,309.70 | 32.68 | |
| November 2011 | 324 | 79.6 | 3,017.23 | 29.22 | |
| October 2011 | 507 | 79.1 | 3,842.58 | 2.02 | |
| September 2011 | 528 | 80.9 | 4,108.43 | -38.97 | |
| August 2011 | 636 | 81.0 | 4,221.83 | 106.04 | |
| July 2011 | 740 | 77.8 | 5,218.69 | -67.08 | |
| June 2011 | 676 | 80.0 | 5,180.78 | -131.46 | |
| May 2011 | 633 | 82.3 | 5,064.43 | 71.39 | |
| April 2011 | 322 | 81.1 | 2,325.42 | -5.37 | |
| March 2011 | 256 | 82.0 | 2,009.13 | 64.01 | |
| February 2011 | 201 | 80.1 | 2,080.85 | 22.63 | |
| January 2011 | 262 | 80.5 | 2,597.64 | 3.81 | |
| Total for 2011 | 5326 | 80.3 | 41,976.7 | 88.92 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2010 | 214 | 79.0 | 1,751.23 | -35.06 | |
| November 2010 | 254 | 82.7 | 2,271.09 | 35.79 | |
| October 2010 | 512 | 80.9 | 3,956.81 | 14.24 | |
| September 2010 | 623 | 82.8 | 4,654.28 | 64.65 | |
| August 2010 | 566 | 79.5 | 4,124.55 | -19.16 | |
| July 2010 | 628 | 77.4 | 4,154.56 | -38.47 | |
| June 2010 | 666 | 79.6 | 5,191.29 | -79.05 | |
| May 2010 | 636 | 81.0 | 4,661.86 | -31.48 | |
| April 2010 | 504 | 77.6 | 3,644.91 | -42.14 | |
| March 2010 | 375 | 80.8 | 3,591.43 | -1.51 | |
| February 2010 | 267 | 80.5 | 3,316.63 | -1.04 | |
| January 2010 | 103 | 75.7 | 925.66 | -46.89 | |
| Total for 2010 | 5348 | 80.0 | 42,244.3 | -180.12 | |
| Month | Bets | SR% | Staked | Profit | |
|---|---|---|---|---|---|
| December 2009 | 109 | 66.1 | 317.40 | -1.15 | |
| November 2009 | 142 | 60.6 | 366.92 | -18.15 | |
| October 2009 | 193 | 62.2 | 539.89 | -43.27 | |
| September 2009 | 184 | 63.6 | 480.46 | 9.57 | |
| August 2009 | 172 | 63.4 | 384.90 | 15.84 | |
| July 2009 | 18 | 44.4 | 39.74 | -9.78 | |
| Total for 2009 | 818 | 62.6 | 2,129.3 | -46.94 | |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.