Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| March 2012 | 142 | 31.7 | 145.00 | -44.09 | -41.92 |
| February 2012 | 63 | 42.9 | 63.00 | -6.12 | -5.38 |
| January 2012 | 33 | 27.3 | 33.00 | -1.59 | 0.26 |
| Total for 2012 | 238 | 34.0 | 241.0 | -51.80 | -47.04 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| November 2011 | 119 | 39.5 | 121.00 | -17.08 | -13.83 |
| October 2011 | 147 | 31.3 | 159.00 | -10.66 | -3.76 |
| September 2011 | 169 | 29.0 | 185.00 | -29.56 | -22.06 |
| August 2011 | 69 | 42.0 | 69.00 | -0.84 | 2.35 |
| July 2011 | 167 | 32.3 | 174.00 | -40.22 | -36.63 |
| June 2011 | 97 | 38.1 | 97.00 | 2.69 | 6.72 |
| May 2011 | 139 | 47.5 | 139.00 | 6.74 | 10.65 |
| April 2011 | 167 | 40.1 | 173.00 | -20.11 | -14.78 |
| March 2011 | 144 | 22.2 | 168.00 | -66.88 | -62.55 |
| February 2011 | 155 | 33.5 | 209.00 | -0.58 | 28.51 |
| January 2011 | 184 | 26.1 | 226.00 | 9.54 | 38.13 |
| Total for 2011 | 1557 | 33.8 | 1,720.0 | -166.96 | -67.25 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 110 | 36.4 | 117.00 | 27.95 | 44.61 |
| November 2010 | 129 | 30.2 | 131.00 | 5.13 | 11.83 |
| October 2010 | 145 | 32.4 | 145.00 | 4.33 | 14.86 |
| September 2010 | 93 | 26.9 | 93.00 | -2.06 | 2.71 |
| February 2010 | 17 | 17.6 | 17.00 | -9.04 | -8.39 |
| January 2010 | 109 | 32.1 | 111.00 | -18.90 | -15.53 |
| Total for 2010 | 603 | 31.3 | 614.0 | 7.41 | 50.09 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 114 | 34.2 | 132.00 | -29.29 | -25.60 |
| November 2009 | 143 | 25.9 | 204.00 | -53.61 | -46.14 |
| October 2009 | 111 | 30.6 | 118.00 | -21.64 | -15.44 |
| September 2009 | 74 | 27.0 | 77.00 | -28.84 | -27.80 |
| August 2009 | 65 | 52.3 | 68.00 | 21.98 | 26.58 |
| July 2009 | 81 | 37.0 | 81.00 | -9.50 | -7.84 |
| June 2009 | 184 | 38.0 | 184.00 | 2.98 | 9.88 |
| May 2009 | 234 | 39.3 | 234.00 | -20.78 | -21.77 |
| April 2009 | 204 | 39.7 | 209.00 | -28.43 | -25.10 |
| March 2009 | 216 | 38.0 | 290.00 | -20.06 | -1.79 |
| February 2009 | 131 | 43.5 | 132.00 | -16.02 | -12.66 |
| January 2009 | 157 | 35.7 | 163.00 | -25.59 | -20.95 |
| Total for 2009 | 1714 | 36.9 | 1,892.0 | -228.80 | -168.63 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 123 | 33.3 | 129.00 | -34.01 | -30.28 |
| November 2008 | 77 | 35.1 | 77.00 | -6.63 | -3.03 |
| October 2008 | 77 | 28.6 | 79.00 | -11.93 | -5.87 |
| September 2008 | 119 | 27.7 | 119.00 | 11.88 | 24.80 |
| August 2008 | 124 | 41.1 | 124.00 | -9.20 | -6.93 |
| July 2008 | 133 | 45.9 | 133.00 | 4.40 | 9.78 |
| June 2008 | 163 | 34.4 | 174.00 | -44.89 | -36.88 |
| May 2008 | 141 | 34.8 | 142.00 | -26.68 | -21.29 |
| April 2008 | 81 | 34.6 | 86.00 | -3.71 | 2.56 |
| March 2008 | 137 | 29.2 | 140.00 | -46.34 | -44.50 |
| February 2008 | 133 | 39.8 | 137.00 | 34.67 | 37.52 |
| January 2008 | 104 | 33.7 | 104.00 | -15.87 | -11.25 |
| Total for 2008 | 1412 | 35.1 | 1,444.0 | -148.31 | -85.37 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2007 | 63 | 42.9 | 64.00 | 7.20 | 11.35 |
| November 2007 | 118 | 20.3 | 133.00 | -49.33 | -44.10 |
| October 2007 | 94 | 31.9 | 100.00 | -18.47 | -16.59 |
| September 2007 | 82 | 35.4 | 83.00 | 0.44 | 9.53 |
| August 2007 | 104 | 35.6 | 104.00 | -0.67 | 5.46 |
| July 2007 | 99 | 35.4 | 99.00 | 9.22 | 16.16 |
| June 2007 | 93 | 34.4 | 95.00 | -8.17 | -2.70 |
| May 2007 | 119 | 40.3 | 120.00 | -7.93 | -2.08 |
| April 2007 | 150 | 44.7 | 152.00 | 10.13 | 18.86 |
| March 2007 | 92 | 33.7 | 97.00 | -22.69 | -19.62 |
| February 2007 | 104 | 39.4 | 104.00 | -25.15 | -21.71 |
| January 2007 | 117 | 48.7 | 117.00 | 0.65 | 6.21 |
| Total for 2007 | 1235 | 37.1 | 1,268.0 | -104.77 | -39.23 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2006 | 90 | 35.6 | 90.00 | -19.46 | -15.90 |
| November 2006 | 80 | 46.3 | 80.00 | 20.95 | 26.94 |
| October 2006 | 39 | 38.5 | 39.00 | -5.65 | -3.93 |
| September 2006 | 70 | 27.1 | 70.00 | -26.69 | -24.45 |
| August 2006 | 88 | 53.4 | 88.00 | 10.73 | 15.54 |
| July 2006 | 59 | 49.2 | 59.00 | 2.72 | 5.72 |
| June 2006 | 123 | 37.4 | 124.00 | 15.66 | 24.21 |
| May 2006 | 145 | 37.9 | 145.00 | 2.84 | 11.40 |
| April 2006 | 143 | 36.4 | 161.00 | 13.07 | 25.41 |
| March 2006 | 107 | 32.7 | 129.00 | -23.04 | -13.77 |
| February 2006 | 164 | 38.4 | 209.00 | -14.88 | 1.50 |
| January 2006 | 97 | 44.3 | 123.00 | 26.67 | 37.03 |
| Total for 2006 | 1205 | 39.3 | 1,317.0 | 2.92 | 89.70 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.