Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| September 2011 | 62 | 17.7 | 62.00 | -30.94 | -30.03 |
| August 2011 | 100 | 22.0 | 116.00 | -27.05 | -17.39 |
| July 2011 | 228 | 23.7 | 247.00 | -43.59 | -28.99 |
| June 2011 | 223 | 17.5 | 223.00 | -65.64 | -53.01 |
| May 2011 | 244 | 20.9 | 296.00 | -23.30 | 7.87 |
| April 2011 | 66 | 24.2 | 70.00 | 5.58 | 9.97 |
| March 2011 | 98 | 17.3 | 98.00 | -15.63 | -9.71 |
| February 2011 | 269 | 30.9 | 269.00 | -11.19 | 0.93 |
| January 2011 | 192 | 13.5 | 193.00 | -83.51 | -75.16 |
| Total for 2011 | 1482 | 21.5 | 1,574.0 | -295.27 | -195.52 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2010 | 118 | 16.9 | 118.00 | 27.58 | 42.34 |
| November 2010 | 175 | 20.0 | 175.00 | 10.93 | 57.15 |
| October 2010 | 82 | 18.3 | 82.00 | -34.04 | -31.44 |
| September 2010 | 128 | 18.8 | 128.00 | -35.00 | -27.48 |
| August 2010 | 193 | 25.4 | 239.00 | 4.08 | 26.41 |
| July 2010 | 470 | 20.2 | 470.00 | -64.44 | -27.17 |
| June 2010 | 318 | 16.0 | 320.00 | -26.77 | 15.08 |
| May 2010 | 204 | 26.5 | 204.00 | 6.62 | 18.17 |
| April 2010 | 191 | 18.3 | 191.00 | -36.12 | -17.14 |
| March 2010 | 56 | 58.9 | 56.00 | 14.83 | 15.85 |
| February 2010 | 42 | 33.3 | 42.00 | -3.09 | -1.97 |
| January 2010 | 16 | 18.8 | 16.00 | -9.44 | -9.30 |
| Total for 2010 | 1993 | 21.5 | 2,041.0 | -144.86 | 60.50 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2009 | 288 | 21.2 | 288.00 | -50.65 | -25.10 |
| November 2009 | 202 | 28.2 | 202.00 | 10.13 | 27.94 |
| October 2009 | 198 | 23.2 | 230.00 | -36.92 | -10.27 |
| September 2009 | 114 | 15.8 | 114.00 | -25.80 | -21.16 |
| August 2009 | 65 | 38.5 | 65.00 | 6.27 | 11.89 |
| July 2009 | 138 | 26.8 | 138.00 | -7.27 | 0.29 |
| June 2009 | 267 | 20.2 | 271.00 | -30.65 | -12.23 |
| May 2009 | 200 | 23.5 | 200.00 | -20.29 | 0.08 |
| April 2009 | 172 | 31.4 | 191.00 | -15.11 | -5.49 |
| March 2009 | 158 | 27.8 | 172.00 | -36.10 | -28.42 |
| February 2009 | 52 | 21.2 | 53.00 | -18.71 | -17.51 |
| January 2009 | 55 | 21.8 | 76.00 | -10.81 | -2.72 |
| Total for 2009 | 1909 | 24.4 | 2,000.0 | -235.91 | -82.70 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2008 | 29 | 13.8 | 29.00 | -5.75 | -3.39 |
| November 2008 | 57 | 24.6 | 57.00 | 7.18 | 9.94 |
| October 2008 | 95 | 28.4 | 96.00 | -8.46 | -3.76 |
| September 2008 | 49 | 14.3 | 51.00 | -24.87 | -23.30 |
| August 2008 | 66 | 25.8 | 67.00 | -16.29 | -12.77 |
| July 2008 | 26 | 15.4 | 26.00 | -15.45 | -15.04 |
| June 2008 | 16 | 37.5 | 17.00 | 11.29 | 13.40 |
| May 2008 | 106 | 18.9 | 119.00 | -51.37 | -46.17 |
| April 2008 | 83 | 24.1 | 83.00 | -21.01 | -15.62 |
| March 2008 | 68 | 30.9 | 71.00 | -10.31 | -7.92 |
| February 2008 | 56 | 25.0 | 63.00 | -14.89 | -11.94 |
| January 2008 | 45 | 40.0 | 45.00 | 4.12 | 5.11 |
| Total for 2008 | 696 | 24.7 | 724.0 | -145.81 | -111.46 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2007 | 41 | 22.0 | 46.00 | -9.34 | -8.01 |
| November 2007 | 35 | 11.4 | 35.00 | -16.70 | -15.38 |
| October 2007 | 23 | 26.1 | 23.00 | 3.92 | 5.85 |
| September 2007 | 2 | 0.0 | 2.00 | -2.00 | -2.00 |
| August 2007 | 24 | 16.7 | 24.00 | -2.09 | -0.44 |
| July 2007 | 23 | 17.4 | 23.00 | -1.92 | -0.34 |
| June 2007 | 25 | 16.0 | 25.00 | -0.75 | 1.12 |
| May 2007 | 30 | 16.7 | 31.00 | -10.25 | -9.69 |
| April 2007 | 7 | 0.0 | 7.00 | -7.00 | -7.00 |
| March 2007 | 79 | 36.7 | 79.00 | -5.54 | -1.40 |
| February 2007 | 64 | 31.3 | 64.00 | -10.16 | -7.04 |
| January 2007 | 61 | 42.6 | 61.00 | -2.64 | 0.31 |
| Total for 2007 | 414 | 26.8 | 420.0 | -64.47 | -44.02 |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
|---|---|---|---|---|---|
| December 2006 | 78 | 30.8 | 78.00 | -21.10 | -18.09 |
| November 2006 | 108 | 50.0 | 108.00 | 13.85 | 20.15 |
| October 2006 | 73 | 30.1 | 73.00 | -17.28 | -14.15 |
| September 2006 | 103 | 29.1 | 104.00 | -22.69 | -17.98 |
| August 2006 | 143 | 43.4 | 146.00 | -7.22 | -0.15 |
| July 2006 | 138 | 44.2 | 147.00 | -1.84 | 5.67 |
| June 2006 | 136 | 51.5 | 136.00 | 45.62 | 55.88 |
| May 2006 | 92 | 48.9 | 97.00 | -5.17 | -1.44 |
| Total for 2006 | 871 | 42.3 | 889.0 | -15.83 | 29.89 |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
This service is linked to these other proofed services:
Services can be classed as linked for a number of reasons. It can be selections are provided from the same web site, or a different web site registered to the same person. Sometimes it's because more than one service is proofed by a web company that provide white lable tipster sites. Linked services may still be proofing selections or maybe a previous service that no longer actively proofs.