Information from Follow My Tips about their service

Follow My Tips no longer proof selections to Racing-Index.
Switch to show Figures based on 1 Point Level Stakes
Proofed Results for Follow My Tips Back Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| July 2011 | 112 | 29.5 | 1,120.00 | -322.62 | -218.23 |
| June 2011 | 203 | 29.1 | 1,015.00 | -133.69 | 1.15 |
| May 2011 | 197 | 37.1 | 1,967.00 | -89.77 | 133.14 |
| April 2011 | 131 | 27.5 | 1,600.00 | 124.78 | 427.97 |
| March 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| February 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| January 2011 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Total for 2011 | 643 | 31.3 | 5,702.0 | -421.30 | 344.03 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| September 2010 | 112 | 62.5 | 1,120.00 | -101.00 | -8.47 |
| August 2010 | 229 | 47.6 | 7,970.00 | -1,459.50 | -780.05 |
| July 2010 | 183 | 52.5 | 1,830.00 | -206.40 | -1.20 |
| June 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| May 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| April 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| March 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| February 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| January 2010 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Total for 2010 | 524 | 52.5 | 10,920.0 | -1,766.90 | -789.72 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| November 2009 | 13 | 30.8 | 190.00 | -47.12 | -41.94 |
| October 2009 | 2 | 50.0 | 30.00 | 40.00 | 47.29 |
| September 2009 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| August 2009 | 22 | 45.5 | 220.00 | -19.75 | -9.02 |
| July 2009 | 97 | 45.4 | 970.00 | -167.61 | -87.00 |
| June 2009 | 56 | 41.1 | 560.00 | 58.33 | 114.28 |
| May 2009 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| April 2009 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| March 2009 | 14 | 28.6 | 150.00 | -71.00 | -48.81 |
| February 2009 | 20 | 65.0 | 200.00 | 51.25 | 116.22 |
| January 2009 | 150 | 30.7 | 1,910.00 | -29.01 | 168.13 |
| Total for 2009 | 374 | 38.8 | 4,230.0 | -184.91 | 259.15 |
| |
| Month | Bets | SR% | Staked | SP Profit | BSP Profit |
| December 2008 | 23 | 26.1 | 450.00 | -102.96 | -92.13 |
| Total for 2008 | 23 | 26.1 | 450.0 | -102.96 | -92.13 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Advised Stakes = Total number of points staked on selections
SP Profit = Total number of points profit/loss based on Starting Price (SP)
BSP Profit = Total points profit/loss based on Betfair Starting Prices. For years prior to 2008, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).
Proofed Results for Follow My Tips Lay Selections
Month by Month Breakdown of Proofed Results Based on Advised Stakes
| Month | Bets | SR% | Staked | Profit |
| August 2011 | 56 | 82.1 | 3,946.30 | -22.08 |
| July 2011 | 235 | 80.9 | 17,534.40 | -78.77 |
| June 2011 | 334 | 82.6 | 21,871.00 | -90.57 |
| May 2011 | 442 | 84.2 | 23,640.70 | 909.13 |
| April 2011 | 311 | 80.4 | 19,861.50 | 305.30 |
| March 2011 | 296 | 77.0 | 48,468.36 | -3,168.88 |
| February 2011 | 170 | 85.3 | 10,753.34 | 640.46 |
| January 2011 | 224 | 80.8 | 45,369.61 | 676.83 |
| Total for 2011 | 2068 | 81.6 | 191,445.2 | -828.58 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2010 | 71 | 78.9 | 5,571.04 | -423.61 |
| November 2010 | 224 | 81.7 | 20,006.83 | 535.43 |
| October 2010 | 207 | 81.6 | 27,379.92 | 882.15 |
| September 2010 | 183 | 78.7 | 15,388.48 | -42.00 |
| August 2010 | 227 | 80.2 | 49,713.71 | 975.75 |
| July 2010 | 200 | 77.0 | 39,774.97 | -665.55 |
| June 2010 | 202 | 81.2 | 19,454.75 | 865.66 |
| May 2010 | 191 | 85.3 | 12,582.87 | 928.92 |
| April 2010 | 169 | 82.2 | 45,180.48 | 800.28 |
| March 2010 | 228 | 78.1 | 18,493.46 | 61.95 |
| February 2010 | 159 | 78.6 | 9,778.00 | -209.04 |
| January 2010 | 150 | 82.0 | 9,456.40 | 8.30 |
| Total for 2010 | 2211 | 80.5 | 272,780.9 | 3,718.24 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2009 | 98 | 77.6 | 5,311.70 | 129.42 |
| November 2009 | 199 | 74.4 | 10,627.00 | 13.42 |
| October 2009 | 192 | 81.8 | 9,443.80 | 497.07 |
| September 2009 | 23 | 73.9 | 630.00 | 85.00 |
| August 2009 | 226 | 74.3 | 12,538.60 | 13.54 |
| July 2009 | 212 | 80.2 | 15,911.20 | 426.70 |
| June 2009 | 325 | 79.7 | 24,018.95 | -112.83 |
| May 2009 | 218 | 72.9 | 8,910.90 | -106.30 |
| April 2009 | 0 | 0.0 | 0.00 | 0.00 |
| March 2009 | 128 | 74.2 | 8,407.30 | -489.90 |
| February 2009 | 202 | 76.2 | 12,376.40 | 152.36 |
| January 2009 | 183 | 85.2 | 16,251.70 | 16.85 |
| Total for 2009 | 2006 | 77.7 | 124,427.6 | 625.33 |
| |
| Month | Bets | SR% | Staked | Profit |
| December 2008 | 296 | 83.4 | 25,492.20 | -668.08 |
| November 2008 | 235 | 91.9 | 19,783.81 | 629.36 |
| October 2008 | 271 | 80.4 | 15,743.70 | -152.18 |
| September 2008 | 221 | 83.3 | 19,082.00 | -273.40 |
| Total for 2008 | 1023 | 84.6 | 80,101.7 | -464.30 |
| |
Bets = Number of selections provided
SR% = Percentage Success Rate. i.e. number of profitable selections / number of selections
Staked = Total amount risked on selections, based on amounts entered by the tipster (e.g. a 10 point bet placed at odds of 4/1 would be a stake of 40 points as that is the amount you'd lose if the selection won the race).
Profit = Total points profit/loss. For 2008 onwards Betfair Starting Prices are used. For years prior to that, odds of 15% above SP are used. The figures assume a commission rate of 5% on all winning bets. This is an upper amount and will reduce the more bets you place with Betfair. You can see the effect of varying the assumed commission % by looking at the Full Proofed Results (see link above).